Mixed Division 1B
| Mixed Division 1B |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Chiltern A | 8 | 7 | 1 | 64 | 8 | 30 |
| Silver Fox | 8 | 7 | 1 | 49 | 23 | 27 |
| British Rail C | 8 | 3 | 5 | 31 | 41 | 18 |
| Chiltern C | 8 | 1 | 7 | 20 | 52 | 12 |
| Prospect B | 8 | 2 | 6 | 16 | 56 | 12 |
Loading... please wait 
Loading... please wait 
| Fixtures for Mixed Division 1B | ||||||||
| Day | Date | Home Team | Away Team | Division | ||||
There are no fixtures to show for this selection.
Loading... please wait 
| Player Statistics for Mixed Division 1B | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| W | L | % | W | L | % | W | L | % | W | L | % | ||
| Mei Jones | Silver Fox X | 7 | 1 | 88 | 14 | 10 | 58 | 29 | 25 | 54 | 1004 | 946 | 51 |
| Chris Markun | Silver Fox X | 7 | 0 | 100 | 20 | 1 | 95 | 41 | 9 | 82 | 1026 | 770 | 57 |
| Marcus Hope | Silver Fox X | 7 | 1 | 88 | 15 | 9 | 62 | 31 | 21 | 60 | 997 | 865 | 54 |
| Fiona Simmonds | Silver Fox X | 7 | 0 | 100 | 15 | 6 | 71 | 30 | 15 | 67 | 884 | 721 | 55 |
| Daniel Turner | Silver Fox X | 6 | 0 | 100 | 14 | 4 | 78 | 29 | 13 | 69 | 825 | 688 | 55 |
| Becca Collis | Chiltern Xa | 6 | 1 | 86 | 19 | 2 | 90 | 39 | 7 | 85 | 926 | 674 | 58 |
| Arun Sharma | Chiltern Xa | 6 | 1 | 86 | 18 | 3 | 86 | 39 | 13 | 75 | 1044 | 893 | 54 |
| Sue Wills | Chiltern Xa | 6 | 1 | 86 | 18 | 3 | 86 | 39 | 13 | 75 | 1044 | 893 | 54 |
| Sue Jones | Silver Fox X | 6 | 1 | 86 | 17 | 4 | 81 | 36 | 14 | 72 | 975 | 815 | 54 |
| Lisa Fisher | Chiltern Xa | 6 | 1 | 86 | 18 | 3 | 86 | 39 | 7 | 85 | 937 | 658 | 59 |
| Paul Reid | Chiltern Xa | 6 | 1 | 86 | 19 | 2 | 90 | 39 | 7 | 85 | 926 | 674 | 58 |
| Alan Davies | Chiltern Xa | 5 | 1 | 83 | 15 | 3 | 83 | 33 | 7 | 82 | 810 | 571 | 59 |
| Jo Clark | British Ra Xc | 3 | 3 | 50 | 10 | 8 | 56 | 23 | 20 | 53 | 797 | 773 | 51 |
| Heather White | British Ra Xc | 3 | 4 | 43 | 4 | 17 | 19 | 13 | 36 | 27 | 797 | 956 | 45 |
| Phil Bennett | Prospect Xb | 2 | 1 | 67 | 3 | 6 | 33 | 7 | 13 | 35 | 324 | 383 | 46 |
| Nayab Syed | Prospect Xb | 2 | 5 | 29 | 3 | 18 | 14 | 12 | 38 | 24 | 744 | 981 | 43 |
| Mark Laybourne | Prospect Xb | 2 | 4 | 33 | 6 | 12 | 33 | 16 | 26 | 38 | 704 | 805 | 47 |
| Mike Watson | British Ra Xc | 2 | 5 | 29 | 11 | 10 | 52 | 25 | 25 | 50 | 883 | 912 | 49 |
| Kathy Cockar | Prospect Xb | 2 | 5 | 29 | 7 | 14 | 33 | 19 | 31 | 38 | 826 | 950 | 47 |
| Geoff Powell | British Ra Xc | 2 | 1 | 67 | 6 | 3 | 67 | 13 | 9 | 59 | 414 | 362 | 53 |
| Sandra Maroney | British Ra Xc | 2 | 3 | 40 | 7 | 8 | 47 | 18 | 20 | 47 | 689 | 693 | 50 |
| Pete Smith | British Ra Xc | 2 | 3 | 40 | 9 | 6 | 60 | 22 | 15 | 59 | 726 | 665 | 52 |
| Dawn Townsend | Prospect Xb | 2 | 3 | 40 | 5 | 10 | 33 | 12 | 21 | 36 | 535 | 648 | 45 |
| Dean Hindry | British Ra Xc | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 4 | 50 | 135 | 148 | 48 |
| Roy Wood | Chiltern Xc | 1 | 7 | 12 | 12 | 12 | 50 | 29 | 27 | 52 | 1040 | 1022 | 50 |
| Cameron White | Chiltern Xc | 1 | 4 | 20 | 3 | 12 | 20 | 7 | 26 | 21 | 509 | 667 | 43 |
| Robert Williams | Chiltern Xa | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 127 | 87 | 59 |
| Pete Maidens | British Ra Xc | 1 | 2 | 33 | 3 | 6 | 33 | 7 | 13 | 35 | 328 | 372 | 47 |
| Bhavna Wood | Chiltern Xc | 1 | 7 | 12 | 12 | 12 | 50 | 29 | 27 | 52 | 1040 | 1022 | 50 |
| Dave Humphris | Chiltern Xc | 1 | 6 | 14 | 5 | 16 | 24 | 15 | 35 | 30 | 836 | 974 | 46 |
| Chang Yip Wan | British Ra Xc | 1 | 4 | 20 | 0 | 15 | 0 | 5 | 30 | 14 | 556 | 715 | 44 |
| Tom Cantle | Silver Fox X | 1 | 0 | 100 | 0 | 3 | 0 | 0 | 6 | 0 | 102 | 131 | 44 |
| Siann Lloyd | Chiltern Xc | 1 | 6 | 14 | 3 | 18 | 14 | 10 | 38 | 21 | 743 | 962 | 44 |
| Debbie Wright | Silver Fox X | 1 | 1 | 50 | 3 | 3 | 50 | 7 | 7 | 50 | 257 | 243 | 51 |
| Abi Cockar | Prospect Xb | 1 | 2 | 33 | 2 | 7 | 22 | 6 | 15 | 29 | 368 | 412 | 47 |
| John Hunter | Prospect Xb | 1 | 1 | 50 | 3 | 3 | 50 | 8 | 7 | 53 | 273 | 292 | 48 |
| Carol Chan | British Ra Xc | 1 | 4 | 20 | 10 | 5 | 67 | 22 | 14 | 61 | 670 | 626 | 52 |
| Alex Butterworth | Chiltern Xc | 1 | 6 | 14 | 4 | 17 | 19 | 14 | 36 | 28 | 814 | 983 | 45 |
| KaMan Cheung | Chiltern Xc | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 158 | 159 | 50 |
| James Walker | Prospect Xb | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 144 | 253 | 36 |
| Martyn Cantale | Chiltern Xc | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 128 | 161 | 44 |
| Stuart Burgess | Chiltern Xc | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 12 | 8 | 179 | 266 | 40 |
| Nigel Pope | Silver Fox X | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 77 | 127 | 38 |
| Ian Townsend | Prospect Xb | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 12 | 8 | 173 | 270 | 39 |
| Rita Phillips | Chiltern Xc | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 75 | 126 | 37 |
| Carl Taylor | Silver Fox X | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 93 | 144 | 39 |
| Sally Brinkley | British Ra Xc | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 89 | 126 | 41 |
| Pat Fowkes | Prospect Xb | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 142 | 161 | 47 |
| Michael Purkiss | Chiltern Xc | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 138 | 162 | 46 |
| Helen Cole | Prospect Xb | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 97 | 127 | 43 |
| Chris Tompkins | Prospect Xb | 0 | 3 | 0 | 2 | 7 | 22 | 8 | 16 | 33 | 358 | 452 | 44 |

