Mens Division 4 (season 2009 - 2010)
| Mens Division 4 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Carlile B | 12 | 11 | 1 | 87 | 20 | 45 |
| Three Of Clubs B | 12 | 11 | 1 | 89 | 18 | 44 |
| Cotswold A | 12 | 8 | 4 | 77 | 31 | 37 |
| Syngenta B | 12 | 6 | 6 | 61 | 47 | 30 |
| Crescent C | 12 | 4 | 8 | 33 | 75 | 21 |
| Cotswold B | 12 | 1 | 11 | 11 | 97 | 15 |
| Wargrave | 12 | 1 | 11 | 19 | 89 | 14 |
Loading... please wait 
Loading... please wait 
| Fixtures for Mens Division 4 (season 2009 - 2010) | ||||||||
| Day | Date | Home Team | Away Team | Division | ||||
There are no fixtures to show for this selection.
Loading... please wait 
| Player Statistics for Mens Division 4 (season 2009 - 2010) | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| W | L | % | W | L | % | W | L | % | W | L | % | ||
| James Chiswell | Carlile Mb | 12 | 1 | 92 | 31 | 8 | 79 | 67 | 22 | 75 | 1763 | 1351 | 57 |
| Matt Hall | 3ofClubs Mb | 11 | 1 | 92 | 33 | 3 | 92 | 68 | 12 | 85 | 1643 | 1092 | 60 |
| Charlie Green | Carlile Mb | 11 | 1 | 92 | 30 | 6 | 83 | 64 | 17 | 79 | 1645 | 1200 | 58 |
| Rob Henrik | Carlile Mb | 11 | 1 | 92 | 26 | 10 | 72 | 59 | 28 | 68 | 1655 | 1400 | 54 |
| Adam Leach | 3ofClubs Mb | 10 | 1 | 91 | 25 | 8 | 76 | 53 | 22 | 71 | 1459 | 1221 | 54 |
| Adam Fahy | Carlile Mb | 10 | 1 | 91 | 29 | 4 | 88 | 60 | 14 | 81 | 1504 | 1077 | 58 |
| Nick Gurr | 3ofClubs Mb | 10 | 1 | 91 | 23 | 10 | 70 | 50 | 22 | 69 | 1404 | 1181 | 54 |
| Phil Armson | Carlile Mb | 10 | 0 | 100 | 25 | 5 | 83 | 55 | 17 | 76 | 1426 | 1106 | 56 |
| Tony Womack | Carlile Mb | 10 | 1 | 91 | 29 | 4 | 88 | 60 | 13 | 82 | 1496 | 1041 | 59 |
| Sanj Vara | 3ofClubs Mb | 10 | 1 | 91 | 31 | 2 | 94 | 63 | 10 | 86 | 1502 | 1001 | 60 |
| Colin Childs | Cotswold Ma | 8 | 3 | 73 | 26 | 7 | 79 | 57 | 17 | 77 | 1487 | 1097 | 58 |
| Roshan Decamber | Cotswold Ma | 8 | 4 | 67 | 27 | 9 | 75 | 60 | 21 | 74 | 1607 | 1223 | 57 |
| Tim Anderson | Cotswold Ma | 8 | 3 | 73 | 23 | 10 | 70 | 51 | 26 | 66 | 1468 | 1129 | 57 |
| Scott Williams | 3ofClubs Mb | 7 | 1 | 88 | 18 | 6 | 75 | 38 | 14 | 73 | 1016 | 791 | 56 |
| Simon Swain | Cotswold Ma | 7 | 4 | 64 | 20 | 13 | 61 | 46 | 31 | 60 | 1435 | 1169 | 55 |
| Simon Bailey | Syngenta Mb | 6 | 5 | 55 | 20 | 13 | 61 | 47 | 31 | 60 | 1484 | 1260 | 54 |
| Phil Green | Syngenta Mb | 6 | 6 | 50 | 22 | 14 | 61 | 45 | 33 | 58 | 1422 | 1350 | 51 |
| Jean Charles Broquet | Syngenta Mb | 6 | 6 | 50 | 19 | 17 | 53 | 45 | 40 | 53 | 1548 | 1399 | 53 |
| Nigel King | Cotswold Ma | 5 | 3 | 62 | 16 | 8 | 67 | 34 | 19 | 64 | 939 | 766 | 55 |
| Paul Anderson | Cotswold Ma | 5 | 3 | 62 | 16 | 8 | 67 | 35 | 19 | 65 | 969 | 785 | 55 |
| George Matthew | Cotswold Mb | 5 | 6 | 45 | 19 | 14 | 58 | 42 | 34 | 55 | 1393 | 1310 | 52 |
| Rasmus Hansen | Syngenta Mb | 5 | 6 | 45 | 18 | 15 | 55 | 41 | 34 | 55 | 1378 | 1276 | 52 |
| Stuart Marlow | 3ofClubs Mb | 5 | 0 | 100 | 15 | 0 | 100 | 30 | 2 | 94 | 666 | 462 | 59 |
| Jan Paramesvaran | Syngenta Mb | 5 | 3 | 62 | 17 | 7 | 71 | 38 | 18 | 68 | 1079 | 870 | 55 |
| Malcolm Tone | Syngenta Mb | 4 | 3 | 57 | 14 | 7 | 67 | 29 | 18 | 62 | 871 | 806 | 52 |
| Carl Bustin | Crescent Mc | 4 | 7 | 36 | 15 | 18 | 45 | 36 | 42 | 46 | 1425 | 1361 | 51 |
| Ray Wilson | Crescent Mc | 4 | 8 | 33 | 14 | 22 | 39 | 32 | 46 | 41 | 1332 | 1404 | 49 |
| Niall Thomson | Syngenta Mb | 4 | 4 | 50 | 12 | 12 | 50 | 29 | 28 | 51 | 1034 | 930 | 53 |
| Steve Skelton | Cotswold Mb | 4 | 8 | 33 | 15 | 21 | 42 | 36 | 47 | 43 | 1442 | 1516 | 49 |
| Don Grigg | Crescent Mc | 3 | 3 | 50 | 4 | 14 | 22 | 9 | 29 | 24 | 555 | 726 | 43 |
| John Mahoney | 3ofClubs Mb | 3 | 0 | 100 | 9 | 0 | 100 | 18 | 2 | 90 | 419 | 305 | 58 |
| Rob Benson | 3ofClubs Mb | 3 | 1 | 75 | 7 | 5 | 58 | 16 | 11 | 59 | 520 | 472 | 52 |
| Glyn Fry | Crescent Mc | 3 | 6 | 33 | 11 | 16 | 41 | 26 | 33 | 44 | 1026 | 1075 | 49 |
| Simon Wickson | 3ofClubs Mb | 2 | 0 | 100 | 5 | 1 | 83 | 10 | 4 | 71 | 274 | 208 | 57 |
| Matt Shilling | Crescent Mc | 2 | 1 | 67 | 4 | 5 | 44 | 8 | 11 | 42 | 330 | 334 | 50 |
| Mark Eley | 3ofClubs Mb | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 142 | 121 | 54 |
| Buchi Keddy | Cotswold Mb | 1 | 5 | 17 | 1 | 17 | 6 | 2 | 34 | 6 | 363 | 714 | 34 |
| Steve McCluskey | Wargrave M | 1 | 8 | 11 | 8 | 19 | 30 | 20 | 41 | 33 | 957 | 1157 | 45 |
| John Smith | Crescent Mc | 1 | 5 | 17 | 0 | 18 | 0 | 4 | 36 | 10 | 512 | 832 | 38 |
| S O'Kane | 3ofClubs Mb | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 3 | 50 | 102 | 108 | 49 |
| Dave Jordan | Carlile Mb | 1 | 1 | 50 | 2 | 4 | 33 | 5 | 9 | 36 | 236 | 267 | 47 |
| Richard Killick | 3ofClubs Mb | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 142 | 85 | 63 |
| Melvin Simpkins | Wargrave M | 1 | 6 | 14 | 4 | 17 | 19 | 10 | 35 | 22 | 694 | 877 | 44 |
| John Campbell | Cotswold Mb | 1 | 5 | 17 | 1 | 17 | 6 | 2 | 34 | 6 | 359 | 714 | 33 |
| Brian Simpkins | Wargrave M | 1 | 9 | 10 | 8 | 22 | 27 | 21 | 47 | 31 | 1066 | 1302 | 45 |
| Nick Cussen | Carlile Mb | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 117 | 88 | 57 |
| Brian Hughes | Crescent Mc | 1 | 8 | 11 | 6 | 21 | 22 | 18 | 47 | 28 | 1099 | 1291 | 46 |
| Rajish Varada | Crescent Mc | 1 | 1 | 50 | 3 | 3 | 50 | 7 | 6 | 54 | 213 | 214 | 50 |
| Matthew Metcalf | Cotswold Mb | 1 | 4 | 20 | 4 | 11 | 27 | 8 | 24 | 25 | 414 | 591 | 41 |
| Darren Webb | Wargrave M | 1 | 8 | 11 | 6 | 21 | 22 | 17 | 42 | 29 | 905 | 1145 | 44 |
| A Martin | 3ofClubs Mb | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 150 | 132 | 53 |
| Kevin Brannelly | Crescent Mc | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 59 | 68 |
| Bob Brooks | Crescent Mc | 1 | 2 | 33 | 3 | 6 | 33 | 7 | 12 | 37 | 272 | 336 | 45 |
| Paul Foster | Crescent Mc | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 60 | 68 |
| Spencer Tubb | Wargrave M | 1 | 10 | 9 | 4 | 29 | 12 | 12 | 58 | 17 | 944 | 1401 | 40 |
| J Okome | 3ofClubs Mb | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 137 | 109 | 56 |
| Mike Shepherd | Cotswold Mb | 1 | 6 | 14 | 4 | 17 | 19 | 11 | 37 | 23 | 728 | 965 | 43 |
| Phil Manning | Wargrave M | 1 | 9 | 10 | 5 | 25 | 17 | 14 | 51 | 22 | 937 | 1281 | 42 |
| Jean Champeau | Cotswold Mb | 0 | 9 | 0 | 0 | 27 | 0 | 0 | 54 | 0 | 652 | 1136 | 36 |
| Bob Burrell | Crescent Mc | 0 | 6 | 0 | 0 | 18 | 0 | 2 | 36 | 5 | 387 | 794 | 33 |
| Matt Childs | Cotswold Mb | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 61 | 126 | 33 |
| Mike Whitbread | Wargrave M | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 58 | 126 | 32 |
| Brian Lovegrove | Crescent Mc | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 109 | 146 | 43 |
| Lawrence Commander | Cotswold Mb | 0 | 10 | 0 | 1 | 29 | 3 | 2 | 58 | 3 | 629 | 1218 | 34 |
| Tom Sheldon | Syngenta Mb | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 97 | 126 | 43 |
| Jim Fox | Cotswold Mb | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 138 | 253 | 35 |
| Alois Hodel | Syngenta Mb | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 75 | 126 | 37 |
| Richard Lansley | Wargrave M | 0 | 9 | 0 | 3 | 24 | 11 | 10 | 48 | 17 | 835 | 1177 | 42 |
| Bruce Jones | Cotswold Mb | 0 | 6 | 0 | 2 | 16 | 11 | 6 | 33 | 15 | 567 | 776 | 42 |
| Keith Parry | Syngenta Mb | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 70 | 127 | 36 |
| Damian Ward | Cotswold Mb | 0 | 5 | 0 | 1 | 14 | 7 | 3 | 28 | 10 | 412 | 610 | 40 |
| Vinith Joseph | Cotswold Mb | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 58 | 126 | 32 |
| S Varchese | Cotswold Mb | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 12 | 8 | 181 | 268 | 40 |

