Pair Statistics (current season)
(Note: you can select a different season at the top-right of this page)
Switch to Individual Statistics
Note: the P column indicates the number of matches played, and also (if applicable) the number of matches played as one of the starting pairings (for teams of 4).
E.g. 4
The T column shows the total number of matches played by that team
E.g. 4
(2)
indicates that the pair played 4 matches, only 2 of which were as one of the starting pairings
The T column shows the total number of matches played by that team
Loading... please wait 
| Matches | Rubbers | Games | Points | ||||||||||||
| Pair | Team | T | P | W | L | % | W | L | % | W | L | % | W | L | % |
| Caroline Grubb & Laura Readings | 3ofClubs L | 7 | 7 | 7 | 0 | 100 | 21 | 0 | 100 | 42 | 1 | 98 | 909 | 438 | 67 |
| Phil Baker & Rajesh Varadarajan | Crescent MB | 7 | 7 | 7 | 0 | 100 | 17 | 4 | 81 | 37 | 11 | 77 | 972 | 704 | 58 |
| Rachel Scott & Helen Chapman | 3ofClubs L | 7 | 6 | 6 | 0 | 100 | 17 | 1 | 94 | 34 | 5 | 87 | 792 | 512 | 61 |
| Sue Mould & Simon Ballinger | Crescent XC | 7 | 7 | 6 | 1 | 86 | 10 | 11 | 48 | 27 | 26 | 51 | 974 | 960 | 50 |
| Linda Robinson & Les Robinson | Crescent XC | 7 | 7 | 6 | 1 | 86 | 14 | 7 | 67 | 32 | 22 | 59 | 1033 | 951 | 52 |
| Karina Lewis & Margaret Taylor | Wallingfor L | 8 | 8 | 6 | 2 | 75 | 17 | 7 | 71 | 36 | 17 | 68 | 1019 | 809 | 56 |
| Jackie Carthey & Christine Cherrington | Wallingfor L | 8 | 8 | 6 | 2 | 75 | 21 | 3 | 88 | 45 | 11 | 80 | 1130 | 780 | 59 |
| James Leach & Naeem Shaukat | 3ofClubs MB | 8 | 7 | 6 | 1 | 86 | 13 | 8 | 62 | 31 | 16 | 66 | 908 | 772 | 54 |
| Sharon Wheeler & Althea Ruskams | 3ofClubs L | 7 | 5 | 5 | 0 | 100 | 10 | 5 | 67 | 22 | 14 | 61 | 680 | 589 | 54 |
| Phil Bennett & Steve Gregory | Prospect M | 6 | 6 | 5 | 1 | 83 | 18 | 0 | 100 | 36 | 4 | 90 | 835 | 565 | 60 |
| Penny Shildrick & Peter Groom | Prospect X | 6 | 5 | 5 | 0 | 100 | 13 | 2 | 87 | 27 | 5 | 84 | 653 | 491 | 57 |
| Elaine Reed & Steve Gregory | Prospect X | 6 | 5 | 5 | 0 | 100 | 15 | 0 | 100 | 30 | 2 | 94 | 666 | 410 | 62 |
| Matt Hall & Sanj Vara | 3ofClubs MB | 8 | 6 | 5 | 1 | 83 | 13 | 5 | 72 | 27 | 15 | 64 | 802 | 720 | 53 |
| Carl Bustin & Simon Grigg | Crescent MB | 7 | 5 | 5 | 0 | 100 | 15 | 0 | 100 | 30 | 2 | 94 | 658 | 417 | 61 |
| Mark Laybourne & Peter Groom | Prospect M | 6 | 4 | 4 | 0 | 100 | 12 | 0 | 100 | 24 | 4 | 86 | 578 | 446 | 56 |
| Vic Fry & George Panetelli | North Read M | 6 | 6 | 4 | 2 | 67 | 12 | 6 | 67 | 26 | 14 | 65 | 758 | 628 | 55 |
| Mary Inns & Penny Morten | Vixens L | 6 | 5 | 4 | 1 | 80 | 14 | 1 | 93 | 29 | 3 | 91 | 654 | 374 | 64 |
| James Spencer & Simon Elsbury | British Ra MB | 6 | 6 | 4 | 2 | 67 | 11 | 7 | 61 | 25 | 18 | 58 | 826 | 740 | 53 |
| Gill Newton & Alison Rushton | R&C L | 5 | 5 | 4 | 1 | 80 | 11 | 4 | 73 | 23 | 10 | 70 | 584 | 527 | 53 |
| Val Clark & Neil Johnson | Ufton XA | 4 | 4 | 4 | 0 | 100 | 12 | 0 | 100 | 24 | 0 | 100 | 504 | 264 | 66 |
| Mary O'Hare & Bob Few | Oasis XB | 5 | 5 | 4 | 1 | 80 | 9 | 6 | 60 | 19 | 15 | 56 | 632 | 564 | 53 |
| Sue Everall & Mark Eley | 3ofClubs XB | 4 | 4 | 4 | 0 | 100 | 10 | 2 | 83 | 20 | 6 | 77 | 525 | 400 | 57 |
| Amanda Marsden & Brian Edelman | R&C XB | 8 | 6 | 4 | 2 | 67 | 12 | 6 | 67 | 28 | 15 | 65 | 839 | 693 | 55 |
| Julie Laybourne & Phil Bennett | Prospect X | 6 | 5 | 4 | 1 | 80 | 8 | 7 | 53 | 21 | 16 | 57 | 716 | 668 | 52 |
| Mark Eley & Stuart Marlow | 3ofClubs MA | 4 | 4 | 4 | 0 | 100 | 7 | 5 | 58 | 17 | 14 | 55 | 584 | 542 | 52 |
| Nigel King & Tim Anderson | Cotswold MA | 4 | 4 | 4 | 0 | 100 | 8 | 4 | 67 | 18 | 10 | 64 | 530 | 425 | 55 |
| Colin Childs & Ketan Bhadresa | Cotswold MA | 4 | 4 | 4 | 0 | 100 | 11 | 1 | 92 | 23 | 4 | 85 | 549 | 386 | 59 |
| Vinay Kamath & Rakesh Monga | Rivermead M | 5 | 4 | 4 | 0 | 100 | 10 | 2 | 83 | 21 | 6 | 78 | 523 | 433 | 55 |
| Ajit Bastola & Kiran Neupane | Rivermead M | 5 | 5 | 4 | 1 | 80 | 12 | 3 | 80 | 26 | 9 | 74 | 695 | 541 | 56 |
| Reen Reggler & Zoe Taylor | Wallingfor L | 8 | 6 | 4 | 2 | 67 | 5 | 13 | 28 | 11 | 29 | 28 | 612 | 773 | 44 |
| Steve Johnson & Matt Findall-Hawkins | 3ofClubs MA | 4 | 4 | 4 | 0 | 100 | 11 | 1 | 92 | 23 | 4 | 85 | 544 | 424 | 56 |
| Alex Elliott & Frances Ward | British Ra LA | 3 | 3 | 3 | 0 | 100 | 9 | 0 | 100 | 18 | 1 | 95 | 397 | 236 | 63 |
| Ian Peach & Alex Gool | Silver Fox MB | 9 | 4 | 3 | 1 | 75 | 8 | 4 | 67 | 19 | 11 | 63 | 600 | 513 | 54 |
| Steve Edwards & Toby Waterworth | Oasis MA | 6 | 5 | 3 | 2 | 60 | 9 | 6 | 60 | 20 | 15 | 57 | 662 | 633 | 51 |
| Jan Smith & Penny Gilham | Mavnell L | 5 | 4 | 3 | 1 | 75 | 9 | 3 | 75 | 19 | 7 | 73 | 491 | 395 | 55 |
| Lorraine Fraser & Isobel Jenkin | Mavnell L | 5 | 4 | 3 | 1 | 75 | 8 | 4 | 67 | 17 | 9 | 65 | 506 | 445 | 53 |
| Colleen Best & Margaret Deighan | Downshire L | 3 | 3 | 3 | 0 | 100 | 5 | 1 | 83 | 11 | 6 | 65 | 338 | 300 | 53 |
| Roshan Decamber & George Matthew | Cotswold MA | 4 | 3 | 3 | 0 | 100 | 8 | 1 | 89 | 16 | 3 | 84 | 386 | 289 | 57 |
| Steve Cantwell & Dave Rumble | North Read M | 6 | 4 | 3 | 1 | 75 | 5 | 7 | 42 | 11 | 14 | 44 | 446 | 416 | 52 |
| Adrian Hehir & Mohan Kammili | Rivermead M | 5 | 3 | 3 | 0 | 100 | 6 | 3 | 67 | 14 | 8 | 64 | 435 | 384 | 53 |
| Pete Smith & Lawrence Conlan | British Ra MB | 6 | 5 | 3 | 2 | 60 | 11 | 4 | 73 | 22 | 9 | 71 | 612 | 453 | 57 |
| Julia Penney & Andy Redhead | 3ofClubs XC | 3 | 3 | 3 | 0 | 100 | 4 | 5 | 44 | 10 | 10 | 50 | 363 | 352 | 51 |
| Diane Burch & Naeem Shaukat | 3ofClubs XC | 3 | 3 | 3 | 0 | 100 | 6 | 3 | 67 | 14 | 7 | 67 | 408 | 360 | 53 |
| Jane Seaton & Chris Lee | Ufton XA | 4 | 3 | 3 | 0 | 100 | 9 | 0 | 100 | 18 | 0 | 100 | 380 | 214 | 64 |
| Melanie Bamford & Mike Wong | Oasis XB | 5 | 3 | 3 | 0 | 100 | 3 | 6 | 33 | 9 | 14 | 39 | 400 | 428 | 48 |
| Carrie Hart & Colin Childs | Cotswold XA | 3 | 3 | 3 | 0 | 100 | 9 | 0 | 100 | 18 | 1 | 95 | 397 | 254 | 61 |
| Elaine Rogers & George Matthew | Cotswold XA | 3 | 3 | 3 | 0 | 100 | 9 | 0 | 100 | 18 | 1 | 95 | 397 | 250 | 61 |
| Julie Greenrod & Graham Fuller | Ufton XA | 4 | 3 | 3 | 0 | 100 | 9 | 0 | 100 | 18 | 2 | 90 | 420 | 269 | 61 |
| Adrian Offley & Andy Clark | British Ra MA | 4 | 3 | 3 | 0 | 100 | 5 | 4 | 56 | 12 | 8 | 60 | 385 | 316 | 55 |
| Andy Barker & Derek Penn | Downshire M | 7 | 6 | 3 | 3 | 50 | 14 | 4 | 78 | 28 | 14 | 67 | 810 | 714 | 53 |
| Laura Readings & Stuart Marlow | 3ofClubs XB | 4 | 3 | 3 | 0 | 100 | 9 | 0 | 100 | 18 | 1 | 95 | 395 | 260 | 60 |
| Michael Purkiss & Adrian Decunha | Chiltern MA | 5 | 5 | 3 | 2 | 60 | 10 | 5 | 67 | 22 | 14 | 61 | 678 | 633 | 52 |
| Steve Eels & Rob Eels | Downshire M | 7 | 7 | 3 | 4 | 43 | 16 | 5 | 76 | 35 | 16 | 69 | 1015 | 857 | 54 |
| Clare Workman & Richard Wheeler | X | 3 | 3 | 3 | 0 | 100 | 9 | 0 | 100 | 18 | 1 | 95 | 390 | 253 | 61 |
| Alison Rushton & David Hodgson | X | 3 | 3 | 3 | 0 | 100 | 8 | 1 | 89 | 17 | 5 | 77 | 426 | 368 | 54 |
| Gemma Shuter & Andrew Green | R&C XB | 8 | 4 | 3 | 1 | 75 | 8 | 4 | 67 | 18 | 11 | 62 | 557 | 494 | 53 |
| Chris Barson & Jake Harvey | Crescent MB | 7 | 3 | 3 | 0 | 100 | 7 | 2 | 78 | 14 | 7 | 67 | 404 | 351 | 54 |
| Mei Petch & Daniel Turner | Silver Fox X | 5 | 5 | 3 | 2 | 60 | 9 | 6 | 60 | 22 | 13 | 63 | 665 | 580 | 53 |
| Julia Bishop & Lewis Copeland | Silver Fox X | 5 | 5 | 3 | 2 | 60 | 9 | 6 | 60 | 20 | 14 | 59 | 654 | 533 | 55 |
| Claire Milne & Geoff Cox | Oasis XC | 4 | 4 | 3 | 1 | 75 | 8 | 4 | 67 | 17 | 10 | 63 | 508 | 419 | 55 |
| Douglas Darlow & Sham Widanapathirana | Chiltern MA | 5 | 3 | 3 | 0 | 100 | 8 | 1 | 89 | 17 | 7 | 71 | 479 | 411 | 54 |
| Aravind Donohue & Simon Wickson | 3ofClubs MA | 4 | 3 | 3 | 0 | 100 | 7 | 2 | 78 | 16 | 5 | 76 | 417 | 300 | 58 |
| James Chiswell & Adam Fahy | Silver Fox MB | 9 | 6 | 3 | 3 | 50 | 10 | 8 | 56 | 23 | 19 | 55 | 786 | 776 | 50 |
| Nitin Gandhi & Graham Sexton | R&C M | 8 | 4 | 3 | 1 | 75 | 8 | 4 | 67 | 17 | 10 | 63 | 513 | 416 | 55 |
| Lucy Alexander & Vanessa Wilkinson | British Ra LA | 3 | 2 | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 2 | 86 | 283 | 183 | 61 |
| Holly Ellis & Anna Childs | British Ra LA | 3 | 2 | 2 | 0 | 100 | 5 | 1 | 83 | 11 | 4 | 73 | 306 | 271 | 53 |
| Jennifer Simnett & Becky Straker | Mavnell L | 5 | 2 | 2 | 0 | 100 | 4 | 2 | 67 | 9 | 5 | 64 | 271 | 218 | 55 |
| Brian Edelman & Mark Newton | R&C M | 8 | 2 | 2 | 0 | 100 | 5 | 1 | 83 | 11 | 3 | 79 | 285 | 247 | 54 |
| Neville Varnham & Simon Brookes | R&C M | 8 | 2 | 2 | 0 | 100 | 1 | 5 | 17 | 2 | 10 | 17 | 188 | 238 | 44 |
| Brian Edelman & Matt Benians | R&C M | 8 | 2 | 2 | 0 | 100 | 3 | 3 | 50 | 7 | 8 | 47 | 270 | 273 | 50 |
| Dan Shepherd & Mark Prictoe | Hawley M | 4 | 4 | 2 | 2 | 50 | 9 | 3 | 75 | 19 | 8 | 70 | 525 | 453 | 54 |
| Mike Flint & Sam Gunbie | British Ra MB | 6 | 4 | 2 | 2 | 50 | 9 | 3 | 75 | 19 | 10 | 66 | 558 | 517 | 52 |
| Richard Baker & Leigh Mahoney | Crescent MA | 4 | 4 | 2 | 2 | 50 | 3 | 9 | 25 | 9 | 19 | 32 | 482 | 549 | 47 |
| Ian Townsend & Martin Webster | Prospect M | 6 | 2 | 2 | 0 | 100 | 3 | 3 | 50 | 9 | 7 | 56 | 310 | 301 | 51 |
| Lester Mullen & Niall Thomson | Syngenta MA | 4 | 2 | 2 | 0 | 100 | 4 | 2 | 67 | 9 | 6 | 60 | 283 | 271 | 51 |
| Jagdish Venkitakrishnan & Oliver Kew | Chiltern MC | 8 | 2 | 2 | 0 | 100 | 3 | 3 | 50 | 6 | 6 | 50 | 215 | 219 | 50 |
| Becky Straker & Jacqueline Smith | Mavnell L | 5 | 3 | 2 | 1 | 67 | 8 | 1 | 89 | 16 | 3 | 84 | 382 | 234 | 62 |
| Jennie Eels & Colleen Best | Downshire L | 3 | 2 (0) |
2 | 0 | 100 | 2 | 0 | 100 | 4 | 0 | 100 | 84 | 67 | 56 |
| Caroline Badcock & Margaret Deighan | Downshire L | 3 | 2 (0) |
2 | 0 | 100 | 2 | 0 | 100 | 4 | 1 | 80 | 99 | 82 | 55 |
| Caroline Badcock & Jennie Eels | Downshire L | 3 | 2 | 2 | 0 | 100 | 4 | 0 | 100 | 8 | 0 | 100 | 168 | 104 | 62 |
| Noreen Thomas & Julie Greenrod | Ufton L | 4 | 3 (1) |
2 | 1 | 67 | 3 | 1 | 75 | 6 | 3 | 67 | 177 | 158 | 53 |
| Graham Sexton & Mark Newton | R&C M | 8 | 2 | 2 | 0 | 100 | 5 | 1 | 83 | 11 | 4 | 73 | 290 | 238 | 55 |
| Yasir Bhatti & Satesh Maheswann | Oasis MA | 6 | 2 | 2 | 0 | 100 | 5 | 1 | 83 | 10 | 4 | 71 | 273 | 221 | 55 |
| James Press & Andy Martin | 3ofClubs MB | 8 | 2 | 2 | 0 | 100 | 5 | 1 | 83 | 10 | 4 | 71 | 273 | 211 | 56 |
| Simon Christy & Nigel Jones | Downshire M | 7 | 3 | 2 | 1 | 67 | 0 | 9 | 0 | 1 | 18 | 5 | 251 | 397 | 39 |
| Nick Richens & Naveen Keerhi | North Read M | 6 | 2 | 2 | 0 | 100 | 4 | 2 | 67 | 8 | 4 | 67 | 224 | 213 | 51 |
| Graeme Walker & Matt Wakelin | Chiltern MD | 3 | 2 | 2 | 0 | 100 | 4 | 2 | 67 | 8 | 4 | 67 | 239 | 201 | 54 |
| Jeffrey NG & Ivan Hoh | Chiltern MD | 3 | 2 | 2 | 0 | 100 | 5 | 1 | 83 | 11 | 4 | 73 | 294 | 232 | 56 |
| Gill Ballantyne & Bruce Halliwell | X | 3 | 2 | 2 | 0 | 100 | 3 | 3 | 50 | 7 | 8 | 47 | 273 | 288 | 49 |
| Allison Dalrymple & Gareth Davis | R&C XA | 3 | 2 | 2 | 0 | 100 | 5 | 1 | 83 | 11 | 4 | 73 | 288 | 241 | 54 |
| Quennie Tin & Matt Findall-Hawkins | 3ofClubs XA | 3 | 2 | 2 | 0 | 100 | 4 | 2 | 67 | 9 | 6 | 60 | 276 | 252 | 52 |
| Helen Chapman & James Press | 3ofClubs XA | 3 | 2 | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 1 | 92 | 270 | 190 | 59 |
| Althea Ruskams & Aravind Donohue | 3ofClubs XA | 3 | 2 | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 3 | 80 | 304 | 240 | 56 |
| Gill Thomas & Terry Elmore | Crescent XA | 3 | 3 | 2 | 1 | 67 | 5 | 4 | 56 | 13 | 9 | 59 | 389 | 369 | 51 |
| Yuk-Ying Simpson & Kevin Moore | Crescent XA | 3 | 3 | 2 | 1 | 67 | 4 | 5 | 44 | 8 | 10 | 44 | 291 | 319 | 48 |
| Kim Liston & Tom Bragg | Whiteknigh X | 4 | 3 | 2 | 1 | 67 | 5 | 4 | 56 | 11 | 8 | 58 | 338 | 338 | 50 |
| Sharon Wheeler & Lee Gordon-Walker | 3ofClubs XB | 4 | 2 | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 2 | 86 | 287 | 243 | 54 |
| Claire Milne & Geoff Cox | Oasis XB | 5 | 2 | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 1 | 92 | 278 | 216 | 56 |
| Vicky Cope & Kevin Brannelly | Crescent XC | 7 | 2 | 2 | 0 | 100 | 5 | 1 | 83 | 10 | 3 | 77 | 261 | 216 | 55 |
| Alison Shepherd & Nigel King | Cotswold XA | 3 | 2 | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 1 | 92 | 274 | 169 | 62 |
| Wendy McLaren & Allison Dalrymple | R&C L | 5 | 3 | 2 | 1 | 67 | 6 | 3 | 67 | 12 | 9 | 57 | 405 | 377 | 52 |
| Nayab Syed & Dawn Townsend | Prospect L | 4 | 3 | 2 | 1 | 67 | 2 | 7 | 22 | 5 | 14 | 26 | 279 | 347 | 45 |
| Penny Shildrick & Elaine Reed | Prospect L | 4 | 3 | 2 | 1 | 67 | 6 | 3 | 67 | 14 | 7 | 67 | 398 | 339 | 54 |
| Julie Laybourne & Helen Cole | Prospect L | 4 | 3 | 2 | 1 | 67 | 5 | 4 | 56 | 13 | 9 | 59 | 420 | 343 | 55 |
| Debbie Pitt & Lynn Taylor | Carlile L | 2 | 2 (1) |
2 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 154 | 134 | 53 |
| Adrian Offley & Mike Flint | British Ra MB | 6 | 2 | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 1 | 92 | 271 | 184 | 60 |
| Robert Williams & Stuart Burgess | Chiltern MC | 8 | 3 | 2 | 1 | 67 | 9 | 0 | 100 | 18 | 2 | 90 | 410 | 305 | 57 |
| Brian Simpkins & Melvin Simpkins | Wargrave M | 6 | 3 | 2 | 1 | 67 | 4 | 5 | 44 | 10 | 11 | 48 | 376 | 383 | 50 |
| Helen Tinker & Brian Crane | Oasis XC | 4 | 3 | 2 | 1 | 67 | 3 | 6 | 33 | 7 | 13 | 35 | 323 | 364 | 47 |
| Diane Burch & Althea Ruskams | 3ofClubs L | 7 | 2 | 2 | 0 | 100 | 5 | 1 | 83 | 11 | 2 | 85 | 259 | 180 | 59 |
| Joan Buchan & Linda McNaughton | Vixens L | 6 | 4 | 2 | 2 | 50 | 5 | 7 | 42 | 13 | 15 | 46 | 497 | 496 | 50 |
| Craig Jamieson & James Cooper | British Ra MA | 4 | 2 | 2 | 0 | 100 | 5 | 1 | 83 | 11 | 3 | 79 | 291 | 250 | 54 |
| Jennie Eels & Steve Eels | Downshire X | 5 | 3 | 2 | 1 | 67 | 4 | 5 | 44 | 8 | 10 | 44 | 308 | 334 | 48 |
| Nicola Jordan & Steve Edwards | Oasis XA | 4 | 4 | 2 | 2 | 50 | 2 | 10 | 17 | 6 | 22 | 21 | 430 | 566 | 43 |
| Andrea Few & Jonny Crane | Oasis XA | 4 | 4 | 2 | 2 | 50 | 5 | 7 | 42 | 12 | 17 | 41 | 526 | 527 | 50 |
| Vicky Cope & Carl Bustin | Crescent XC | 7 | 2 | 2 | 0 | 100 | 3 | 3 | 50 | 8 | 7 | 53 | 284 | 274 | 51 |
| Jane Bloomfield & Michael Few | Oasis XA | 4 | 4 | 2 | 2 | 50 | 9 | 3 | 75 | 19 | 11 | 63 | 576 | 524 | 52 |
| Gill Smith & Matt Benians | R&C XB | 8 | 3 | 2 | 1 | 67 | 6 | 3 | 67 | 12 | 9 | 57 | 372 | 366 | 50 |
| Oliver Kew & Andy Brandon | Chiltern MC | 8 | 3 | 2 | 1 | 67 | 5 | 4 | 56 | 10 | 10 | 50 | 369 | 359 | 51 |
| John Simpson & Ray Wilson | Crescent MC | 7 | 5 | 2 | 3 | 40 | 6 | 9 | 40 | 17 | 21 | 45 | 679 | 710 | 49 |
| Helen Gan & Anthony Tousaint | Oasis XC | 4 | 3 | 2 | 1 | 67 | 7 | 2 | 78 | 14 | 7 | 67 | 415 | 373 | 53 |
| Kim Lim & Kiran Neupane | Rivermead X | 4 | 3 | 2 | 1 | 67 | 5 | 4 | 56 | 11 | 8 | 58 | 358 | 293 | 55 |
| Matt Benians & Babar Zulfiqar | R&C M | 8 | 2 | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 0 | 100 | 252 | 133 | 65 |
| Nick Carthey & Simon Ratcliffe | Wallingfor M | 10 | 9 | 2 | 7 | 22 | 1 | 26 | 4 | 6 | 53 | 10 | 752 | 1215 | 38 |
| Steve Taylor & Steve Fiander | Wallingfor M | 10 | 6 | 2 | 4 | 33 | 16 | 2 | 89 | 34 | 7 | 83 | 854 | 655 | 57 |
| Andrew Myers & Nigel Pope | Silver Fox MB | 9 | 4 | 2 | 2 | 50 | 9 | 3 | 75 | 21 | 9 | 70 | 586 | 510 | 53 |
| Michelle Anderson & Rajesh Varadarajan | Crescent XB | 5 | 4 | 2 | 2 | 50 | 3 | 9 | 25 | 7 | 18 | 28 | 409 | 470 | 47 |
| Brian Lovegrove & Les Robinson | Crescent MC | 7 | 6 | 2 | 4 | 33 | 8 | 10 | 44 | 19 | 22 | 46 | 710 | 748 | 49 |
| Glyn Fry & Kevin Brannelly | Crescent MC | 7 | 4 | 2 | 2 | 50 | 7 | 5 | 58 | 15 | 11 | 58 | 448 | 442 | 50 |
| Karen Gilbert & Mark Prictoe | Hawley XA | 4 | 3 | 2 | 1 | 67 | 5 | 4 | 56 | 12 | 10 | 55 | 409 | 388 | 51 |
| Joyce Hood & Ian Mott | Hawley XA | 4 | 3 | 2 | 1 | 67 | 5 | 4 | 56 | 11 | 10 | 52 | 380 | 371 | 51 |
| Jo McGill & Dan Shepherd | Hawley XA | 4 | 3 | 2 | 1 | 67 | 5 | 4 | 56 | 13 | 9 | 59 | 417 | 361 | 54 |
| Margaret Gregory & Phil Baker | Crescent XB | 5 | 4 | 2 | 2 | 50 | 5 | 7 | 42 | 14 | 17 | 45 | 536 | 581 | 48 |
| Sue Botfield & Paul Foster | Crescent XB | 5 | 3 | 2 | 1 | 67 | 5 | 4 | 56 | 12 | 9 | 57 | 393 | 372 | 51 |
| Hilary Pitcher & Vinay Kamath | Rivermead X | 4 | 4 | 2 | 2 | 50 | 7 | 5 | 58 | 16 | 13 | 55 | 544 | 514 | 51 |
| Andy Redhead & Andy Martin | 3ofClubs MB | 8 | 3 | 2 | 1 | 67 | 4 | 5 | 44 | 11 | 11 | 50 | 398 | 345 | 54 |
| Debbie Pitt & Bernadette Kelly | Carlile L | 2 | 1 (0) |
1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 29 | 59 |
| Lynn Taylor & Sylvia Cooke | Carlile L | 2 | 1 (0) |
1 | 0 | 100 | 0 | 1 | 0 | 1 | 2 | 33 | 54 | 59 | 48 |
| Sylvia Cooke & Bernadette Kelly | Carlile L | 2 | 1 | 1 | 0 | 100 | 1 | 1 | 50 | 2 | 2 | 50 | 69 | 74 | 48 |
| Colleen Best & Alison Haynes | Downshire L | 3 | 1 (0) |
1 | 0 | 100 | 0 | 1 | 0 | 0 | 2 | 0 | 26 | 42 | 38 |
| Jennie Eels & Margaret Deighan | Downshire L | 3 | 1 (0) |
1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 30 | 58 |
| Jennie Eels & Alison Haynes | Downshire L | 3 | 1 | 1 | 0 | 100 | 1 | 1 | 50 | 2 | 2 | 50 | 71 | 72 | 50 |
| Val Clark & Julie Greenrod | Ufton L | 4 | 2 (0) |
1 | 1 | 50 | 2 | 0 | 100 | 4 | 0 | 100 | 84 | 49 | 63 |
| Noreen Thomas & Jane Seaton | Ufton L | 4 | 1 (0) |
1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 32 | 57 |
| Val Clark & Jane Seaton | Ufton L | 4 | 1 | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 0 | 100 | 84 | 45 | 65 |
| Tina Cussen & Judith Campbell | R&C L | 5 | 2 | 1 | 1 | 50 | 1 | 5 | 17 | 4 | 10 | 29 | 235 | 271 | 46 |
| Joyce Hood & Wendy Forster | Hawley L | 4 | 1 | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 131 | 111 | 54 |
| Mei Petch & Julia Bishop | Silver Fox L | 5 | 4 | 1 | 3 | 25 | 7 | 5 | 58 | 16 | 12 | 57 | 522 | 465 | 53 |
| Nicola Ward & Katie Haynes | Silver Fox L | 5 | 3 | 1 | 2 | 33 | 2 | 7 | 22 | 4 | 15 | 21 | 296 | 348 | 46 |
| Fiona Simmonds & Sue Jones | Silver Fox L | 5 | 4 | 1 | 3 | 25 | 2 | 10 | 17 | 4 | 20 | 17 | 371 | 446 | 45 |
| Lucy Alexander & Lauren Woodman | British Ra LA | 3 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 81 | 61 |
| Anna Childs & Fanzia Arif | British Ra LA | 3 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 164 | 132 | 55 |
| Helen Apsey & Keren Bailey | British Ra LB | 3 | 1 | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 3 | 62 | 157 | 142 | 53 |
| Carol Chan & Liz Drysdale | British Ra LB | 3 | 1 | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 5 | 29 | 122 | 146 | 46 |
| Claire Drysdale & Jessica Young | British Ra LB | 3 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 149 | 110 | 58 |
| Tina Cussen & Claire Stott | R&C L | 5 | 1 | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 4 | 43 | 129 | 123 | 51 |
| Mette Mott & Jackie Ward | Hawley L | 4 | 3 | 1 | 2 | 33 | 2 | 7 | 22 | 5 | 14 | 26 | 289 | 388 | 43 |
| Gemma Meades & Maggie Brown | Hawley L | 4 | 2 | 1 | 1 | 50 | 4 | 2 | 67 | 9 | 5 | 64 | 269 | 248 | 52 |
| Emily Sutton & Kim Liston | Whiteknigh L | 7 | 2 | 1 | 1 | 50 | 4 | 2 | 67 | 8 | 5 | 62 | 246 | 235 | 51 |
| Joan Buchan & Donna Hunt | Vixens L | 6 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 127 | 64 | 66 |
| Reen Reggler & Anne Murray | Wallingfor L | 8 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 145 | 108 | 57 |
| Rachel Scott & Sue Everall | 3ofClubs L | 7 | 1 | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 4 | 43 | 131 | 100 | 57 |
| Lorraine Fraser & Janet Brown | Mavnell L | 5 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 63 | 67 |
| Gill Thomas & Sue Bushby | Crescent L | 6 | 2 | 1 | 1 | 50 | 3 | 3 | 50 | 7 | 6 | 54 | 237 | 224 | 51 |
| Sue Botfield & Liz Titterton | Crescent L | 6 | 2 | 1 | 1 | 50 | 3 | 3 | 50 | 6 | 6 | 50 | 207 | 208 | 50 |
| Ann Beard & Tracy Turner | Whiteknigh L | 7 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 139 | 83 | 63 |
