Best Pairs (current season)
(Note: you can select a different season at the top-right of this page)
For a pair to appear in the Best Pairs list, they must have...
- played in at least 50% of their team's matches (as one of the first set of pairs in a team-of-4 match)
- played a minimum of 2 matches (as one of the first set of pairs in a team-of-4 match)
- won at least 50% of the rubbers that they have played
| Ladies Division 1 |
|
|||
| matches played |
rubbers won |
rubbers lost |
percent won |
|
| Alex Elliott & Frances Ward (British Rail) | 3 | 9 | 0 | 100 |
| Lucy Alexander & Vanessa Wilkinson (British Rail) | 2 | 6 | 0 | 100 |
| Holly Ellis & Anna Childs (British Rail) | 2 | 5 | 1 | 83 |
| Gill Newton & Alison Rushton (Reading&Country) | 5 | 11 | 4 | 73 |
| Penny Shildrick & Elaine Reed (Prospect) | 3 | 6 | 3 | 67 |
| Wendy McLaren & Allison Dalrymple (Reading&Country) | 3 | 6 | 3 | 67 |
| Gemma Meades & Maggie Brown (Hawley) | 2 | 4 | 2 | 67 |
| Mei Petch & Julia Bishop (Silver Fox) | 4 | 7 | 5 | 58 |
| Julie Laybourne & Helen Cole (Prospect) | 3 | 5 | 4 | 56 |
| Gemma Meades & Joyce Hood (Hawley) | 2 | 3 | 3 | 50 |
| Ladies Division 2 |
|
|||
| matches played |
rubbers won |
rubbers lost |
percent won |
|
| Caroline Grubb & Laura Readings (Three Of Clubs) | 7 | 21 | 0 | 100 |
| Rachel Scott & Helen Chapman (Three Of Clubs) | 6 | 17 | 1 | 94 |
| Mary Inns & Penny Morten (Vixens) | 5 | 14 | 1 | 93 |
| Becky Straker & Jacqueline Smith (Mavnell) | 3 | 8 | 1 | 89 |
| Jackie Carthey & Christine Cherrington (Wallingford) | 8 | 21 | 3 | 88 |
| Jan Smith & Penny Gilham (Mavnell) | 4 | 9 | 3 | 75 |
| Karina Lewis & Margaret Taylor (Wallingford) | 8 | 17 | 7 | 71 |
| Sharon Wheeler & Althea Ruskams (Three Of Clubs) | 5 | 10 | 5 | 67 |
| Lorraine Fraser & Isobel Jenkin (Mavnell) | 4 | 8 | 4 | 67 |
| Linda Harnett & Donna Hunt (Vixens) | 3 | 5 | 4 | 56 |
| Ladies Division 3 |
|
|||
| matches played (as main pair) |
rubbers won |
rubbers lost |
percent won |
|
| Caroline Badcock & Jennie Eels (Downshire) | 2 (2) | 4 | 0 | 100 |
| Colleen Best & Margaret Deighan (Downshire) | 3 (3) | 5 | 1 | 83 |
| Kathy Penney & Frances Penney (Lanes) | 2 (2) | 3 | 1 | 75 |
| Val Clark & Noreen Thomas (Ufton) | 3 (3) | 4 | 2 | 67 |
| Shirley Henneman & Julie Greenrod (Ufton) | 3 (3) | 3 | 3 | 50 |
| Mens Division 1 |
|
|||
| matches played |
rubbers won |
rubbers lost |
percent won |
|
| Douglas Darlow & Sham Widanapathirana (Chiltern) | 3 | 8 | 1 | 89 |
| Craig Jamieson & James Cooper (British Rail) | 2 | 5 | 1 | 83 |
| Dan Shepherd & Mark Prictoe (Hawley) | 4 | 9 | 3 | 75 |
| Michael Purkiss & Adrian Decunha (Chiltern) | 5 | 10 | 5 | 67 |
| Nitin Gandhi & Graham Sexton (Reading&Country) | 4 | 8 | 4 | 67 |
| Adrian Offley & Andy Clark (British Rail) | 3 | 5 | 4 | 56 |
| Arun Sharma & Paul Reid (Chiltern) | 3 | 5 | 4 | 56 |
| Mens Division 2 |
|
|||
| matches played |
rubbers won |
rubbers lost |
percent won |
|
| Phil Bennett & Steve Gregory (Prospect) | 6 | 18 | 0 | 100 |
| Mark Laybourne & Peter Groom (Prospect) | 4 | 12 | 0 | 100 |
| Steve Johnson & Matt Findall-Hawkins (Three Of Clubs) | 4 | 11 | 1 | 92 |
| Aravind Donohue & Simon Wickson (Three Of Clubs) | 3 | 7 | 2 | 78 |
| Mike Flint & Sam Gunbie (British Rail) | 4 | 9 | 3 | 75 |
| Pete Smith & Lawrence Conlan (British Rail) | 5 | 11 | 4 | 73 |
| Harry Bragg & Tom Bragg (Whiteknights) | 3 | 6 | 3 | 67 |
| Chris Mills & Jonny Crane (Carlile) | 2 | 4 | 2 | 67 |
| James Spencer & Simon Elsbury (British Rail) | 6 | 11 | 7 | 61 |
| Mark Eley & Stuart Marlow (Three Of Clubs) | 4 | 7 | 5 | 58 |
| Michael Few & Andy Crane (Carlile) | 3 | 5 | 4 | 56 |
| Paul Foster & Peter O'Farrell (Crescent) | 2 | 3 | 3 | 50 |
| Mens Division 3 |
|
|||
| matches played |
rubbers won |
rubbers lost |
percent won |
|
| Steve Taylor & Steve Fiander (Wallingford) | 6 | 16 | 2 | 89 |
| Richard Walker & Paul Sweeney (Syngenta) | 2 | 5 | 1 | 83 |
| Matt Hall & Sanj Vara (Three Of Clubs) | 6 | 13 | 5 | 72 |
| Lester Mullen & Niall Thomson (Syngenta) | 2 | 4 | 2 | 67 |
| Geoff Wilkinson & Nick Bowden (Ufton) | 2 | 4 | 2 | 67 |
| James Leach & Naeem Shaukat (Three Of Clubs) | 7 | 13 | 8 | 62 |
| Steve Edwards & Toby Waterworth (Oasis) | 5 | 9 | 6 | 60 |
| James Chiswell & Adam Fahy (Silver Fox) | 6 | 10 | 8 | 56 |
| Mens Division 4 |
|
|||
| matches played |
rubbers won |
rubbers lost |
percent won |
|
| Colin Childs & Ketan Bhadresa (Cotswold) | 4 | 11 | 1 | 92 |
| Roshan Decamber & George Matthew (Cotswold) | 3 | 8 | 1 | 89 |
| Vinay Kamath & Rakesh Monga (Rivermead) | 4 | 10 | 2 | 83 |
| Jeffrey NG & Ivan Hoh (Chiltern) | 2 | 5 | 1 | 83 |
| Ajit Bastola & Kiran Neupane (Rivermead) | 5 | 12 | 3 | 80 |
| Andy Barker & Derek Penn (Downshire) | 6 | 14 | 4 | 78 |
| Steve Eels & Rob Eels (Downshire) | 7 | 16 | 5 | 76 |
| Vic Fry & George Panetelli (North Reading) | 6 | 12 | 6 | 67 |
| Nigel King & Tim Anderson (Cotswold) | 4 | 8 | 4 | 67 |
| Adrian Hehir & Mohan Kammili (Rivermead) | 3 | 6 | 3 | 67 |
| Graeme Walker & Matt Wakelin (Chiltern) | 2 | 4 | 2 | 67 |
| Andy Lampkin & Liam Flood (Oasis) | 2 | 4 | 2 | 67 |
| Mens Division 5 |
|
|||
| matches played |
rubbers won |
rubbers lost |
percent won |
|
| Carl Bustin & Simon Grigg (Crescent) | 5 | 15 | 0 | 100 |
| Phil Baker & Rajesh Varadarajan (Crescent) | 7 | 17 | 4 | 81 |
| Glyn Fry & Kevin Brannelly (Crescent) | 4 | 7 | 5 | 58 |
| Simon Bailey & Rasmus Hansen (Syngenta) | 2 | 3 | 3 | 50 |
| Mixed Division 1A |
|
|||
| matches played |
rubbers won |
rubbers lost |
percent won |
|
| Helen Chapman & James Press (Three Of Clubs) | 2 | 6 | 0 | 100 |
| Althea Ruskams & Aravind Donohue (Three Of Clubs) | 2 | 6 | 0 | 100 |
| Lucy Alexander & Mike Flint (British Rail) | 2 | 5 | 1 | 83 |
| Jacqueline Charles-Jones & Douglas Darlow (Chiltern) | 2 | 4 | 2 | 67 |
| Frances Penney & Stephen Penney (Lanes) | 2 | 4 | 2 | 67 |
| Quennie Tin & Matt Findall-Hawkins (Three Of Clubs) | 2 | 4 | 2 | 67 |
| Julia Bishop & Lewis Copeland (Silver Fox) | 5 | 9 | 6 | 60 |
| Mei Petch & Daniel Turner (Silver Fox) | 5 | 9 | 6 | 60 |
| Sandra Maroney & James Spencer (British Rail) | 2 | 3 | 3 | 50 |
| Imogen Waller & Andrew Bolt (Chiltern) | 2 | 3 | 3 | 50 |
| Mixed Division 1B |
|
|||
| matches played |
rubbers won |
rubbers lost |
percent won |
|
| Elaine Reed & Steve Gregory (Prospect) | 5 | 15 | 0 | 100 |
| Penny Shildrick & Peter Groom (Prospect) | 5 | 13 | 2 | 87 |
| Debbie Pitt & Dave Billington (Carlile) | 4 | 10 | 2 | 83 |
| Jane Bloomfield & Michael Few (Oasis) | 4 | 9 | 3 | 75 |
| Amanda Marsden & Brian Edelman (Reading&Country) | 6 | 12 | 6 | 67 |
| Gemma Shuter & Andrew Green (Reading&Country) | 4 | 8 | 4 | 67 |
| Caroline Badcock & Rob Eels (Downshire) | 3 | 6 | 3 | 67 |
| Julie Laybourne & Phil Bennett (Prospect) | 5 | 8 | 7 | 53 |
| Mixed Division 2A |
|
|||
| matches played |
rubbers won |
rubbers lost |
percent won |
|
| Kim Fry & Steve Cantwell (North Reading) | 3 | 7 | 2 | 78 |
| Diane Burch & Naeem Shaukat (Three Of Clubs) | 3 | 6 | 3 | 67 |
| Liz Titterton & Leigh Mahoney (Crescent) | 2 | 4 | 2 | 67 |
| Gill Thomas & Terry Elmore (Crescent) | 3 | 5 | 4 | 56 |
| Kim Liston & Tom Bragg (Whiteknights) | 3 | 5 | 4 | 56 |
| Kathy Penney & Gary Peedell (Lanes) | 2 | 3 | 3 | 50 |
| Alice Larson & Harry Bragg (Whiteknights) | 2 | 3 | 3 | 50 |
| Mixed Division 2B |
|
|||
| matches played |
rubbers won |
rubbers lost |
percent won |
|
| Laura Readings & Stuart Marlow (Three Of Clubs) | 3 | 9 | 0 | 100 |
| Sharon Wheeler & Lee Gordon-Walker (Three Of Clubs) | 2 | 6 | 0 | 100 |
| Sue Everall & Mark Eley (Three Of Clubs) | 4 | 10 | 2 | 83 |
| Christine Cherrington & Jason Preece (Wallingford) | 2 | 5 | 1 | 83 |
| Sue Botfield & Paul Foster (Crescent) | 3 | 5 | 4 | 56 |
| Mixed Division 3A |
|
|||
| matches played |
rubbers won |
rubbers lost |
percent won |
|
| Val Clark & Neil Johnson (Ufton) | 4 | 12 | 0 | 100 |
| Jane Seaton & Chris Lee (Ufton) | 3 | 9 | 0 | 100 |
| Julie Greenrod & Graham Fuller (Ufton) | 3 | 9 | 0 | 100 |
| Linda Robinson & Les Robinson (Crescent) | 7 | 14 | 7 | 67 |
| Andrea Fraser & Torquil Fraser (Syngenta) | 2 | 4 | 2 | 67 |
| Mary O'Hare & Bob Few (Oasis) | 5 | 9 | 6 | 60 |
| Fiona Call & Ian Bryan (Syngenta) | 2 | 3 | 3 | 50 |
| Mixed Division 3B |
|
|||
| matches played |
rubbers won |
rubbers lost |
percent won |
|
| Carrie Hart & Colin Childs (Cotswold) | 3 | 9 | 0 | 100 |
| Elaine Rogers & George Matthew (Cotswold) | 3 | 9 | 0 | 100 |
| Alison Shepherd & Nigel King (Cotswold) | 2 | 6 | 0 | 100 |
| Helen Gan & Anthony Tousaint (Oasis) | 3 | 7 | 2 | 78 |
| Claire Milne & Geoff Cox (Oasis) | 4 | 8 | 4 | 67 |
| Hilary Pitcher & Vinay Kamath (Rivermead) | 4 | 7 | 5 | 58 |
| Kim Lim & Kiran Neupane (Rivermead) | 3 | 5 | 4 | 56 |
| Shona Wilson & George Panetelli (North Reading) | 4 | 6 | 6 | 50 |
| Pauline Lightfoot & Geoff Wilkinson (Ufton) | 2 | 3 | 3 | 50 |
| Mixed Premier Division |
|
|||
| matches played |
rubbers won |
rubbers lost |
percent won |
|
| Clare Workman & Richard Wheeler (Maidenhead) | 3 | 9 | 0 | 100 |
| Alison Rushton & David Hodgson (Maidenhead) | 3 | 8 | 1 | 89 |
| Allison Dalrymple & Gareth Davis (Reading&Country) | 2 | 5 | 1 | 83 |
| Alex Elliott & James Cooper (British Rail) | 3 | 7 | 2 | 78 |
| Joyce Hood & Ian Mott (Hawley) | 3 | 5 | 4 | 56 |
| Karen Gilbert & Mark Prictoe (Hawley) | 3 | 5 | 4 | 56 |
| Jo McGill & Dan Shepherd (Hawley) | 3 | 5 | 4 | 56 |
| Gill Ballantyne & Bruce Halliwell (Maidenhead) | 2 | 3 | 3 | 50 |
