Individual Statistics (current season)
(Note: you can select a different season at the top-right of this page)
Switch to Pair Statistics
Loading... please wait 
| Matches | Rubbers | Games | Points | ||||||||||
| Name | Team(s) | W | L | % | W | L | % | W | L | % | W | L | % |
| Brian Edelman | R&C M, R&C Xb | 12 | 4 | 75 | 35 | 13 | 73 | 77 | 37 | 68 | 2231 | 1864 | 54 |
| Laura Readings | 3ofClubs L, 3ofClubs Xb | 11 | 0 | 100 | 33 | 0 | 100 | 66 | 3 | 96 | 1449 | 793 | 65 |
| Althea Ruskams | 3ofClubs L, 3ofClubs Xa | 10 | 0 | 100 | 21 | 9 | 70 | 47 | 25 | 65 | 1389 | 1180 | 54 |
| Carl Bustin | Crescent Mb, Crescent Xc | 10 | 0 | 100 | 25 | 5 | 83 | 52 | 14 | 79 | 1326 | 1008 | 57 |
| Les Robinson | Crescent Mc, Crescent Xc | 10 | 5 | 67 | 27 | 18 | 60 | 61 | 47 | 56 | 2002 | 1889 | 51 |
| Phil Bennett | Prospect M, Prospect X | 10 | 2 | 83 | 28 | 8 | 78 | 61 | 23 | 73 | 1662 | 1360 | 55 |
| Rajesh Varadarajan | Crescent Ma, Crescent Mb, Crescent Xb | 10 | 4 | 71 | 23 | 19 | 55 | 50 | 44 | 53 | 1732 | 1574 | 52 |
| Steve Gregory | Prospect M, Prospect X | 10 | 1 | 91 | 33 | 0 | 100 | 66 | 6 | 92 | 1501 | 975 | 61 |
| Helen Chapman | 3ofClubs L, 3ofClubs Xa | 9 | 0 | 100 | 25 | 2 | 93 | 51 | 8 | 86 | 1200 | 810 | 60 |
| Mark Eley | 3ofClubs Ma, 3ofClubs Mb, 3ofClubs Xb | 9 | 0 | 100 | 20 | 7 | 74 | 43 | 20 | 68 | 1235 | 1028 | 55 |
| Matt Benians | R&C M, R&C Xb | 9 | 4 | 69 | 21 | 18 | 54 | 47 | 42 | 53 | 1626 | 1547 | 51 |
| Naeem Shaukat | 3ofClubs Mb, 3ofClubs Xc | 9 | 1 | 90 | 19 | 11 | 63 | 45 | 23 | 66 | 1316 | 1132 | 54 |
| Peter Groom | Prospect M, Prospect X | 9 | 0 | 100 | 25 | 2 | 93 | 51 | 9 | 85 | 1231 | 937 | 57 |
| Phil Baker | Crescent Xb, Crescent Mb | 9 | 2 | 82 | 22 | 11 | 67 | 51 | 28 | 65 | 1508 | 1285 | 54 |
| Sue Mould | Crescent L, Crescent Xb, Crescent Xc | 9 | 5 | 64 | 17 | 25 | 40 | 42 | 58 | 42 | 1696 | 1868 | 48 |
| Graham Sexton | R&C M, R&C Xa, R&C Xb | 8 | 1 | 89 | 19 | 8 | 70 | 40 | 22 | 65 | 1195 | 992 | 55 |
| Sharon Wheeler | 3ofClubs L, 3ofClubs Xb | 8 | 0 | 100 | 19 | 5 | 79 | 40 | 17 | 70 | 1107 | 934 | 54 |
| Stuart Marlow | 3ofClubs Ma, 3ofClubs Mb, 3ofClubs Xb | 8 | 0 | 100 | 19 | 5 | 79 | 41 | 15 | 73 | 1105 | 888 | 55 |
| Alison Rushton | X, R&C L | 7 | 1 | 88 | 19 | 5 | 79 | 40 | 15 | 73 | 1010 | 895 | 53 |
| Allison Dalrymple | R&C L, R&C Xa | 7 | 1 | 88 | 20 | 4 | 83 | 41 | 14 | 75 | 1084 | 898 | 55 |
| Amanda Marsden | R&C L, R&C Xb | 7 | 3 | 70 | 21 | 9 | 70 | 47 | 21 | 69 | 1325 | 1088 | 55 |
| Caroline Grubb | 3ofClubs L | 7 | 0 | 100 | 21 | 0 | 100 | 42 | 1 | 98 | 909 | 438 | 67 |
| Christine Cherrington | Wallingfor X, Wallingfor L | 7 | 4 | 64 | 28 | 5 | 85 | 60 | 18 | 77 | 1571 | 1158 | 58 |
| Colin Childs | Cotswold Ma, Cotswold Xa, Cotswold Xb | 7 | 1 | 88 | 22 | 2 | 92 | 45 | 8 | 85 | 1083 | 766 | 59 |
| Elaine Reed | Prospect L, Prospect X | 7 | 2 | 78 | 21 | 6 | 78 | 45 | 15 | 75 | 1178 | 886 | 57 |
| George Matthew | Cotswold Ma, Cotswold Xa | 7 | 0 | 100 | 20 | 1 | 95 | 40 | 6 | 87 | 946 | 649 | 59 |
| Jackie Carthey | Wallingfor X, Wallingfor L | 7 | 4 | 64 | 26 | 7 | 79 | 56 | 19 | 75 | 1453 | 1102 | 57 |
| James Leach | 3ofClubs Mb | 7 | 1 | 88 | 15 | 9 | 62 | 36 | 20 | 64 | 1083 | 949 | 53 |
| Margaret Taylor | Wallingfor X, Wallingfor L | 7 | 4 | 64 | 21 | 12 | 64 | 46 | 29 | 61 | 1434 | 1217 | 54 |
| Mike Flint | British Ra Ma, British Ra Mb, British Ra Xb | 7 | 3 | 70 | 24 | 6 | 80 | 50 | 18 | 74 | 1345 | 1143 | 54 |
| Nigel King | Cotswold Ma, Cotswold Xa, Cotswold Xb | 7 | 2 | 78 | 17 | 10 | 63 | 37 | 23 | 62 | 1125 | 953 | 54 |
| Penny Shildrick | Prospect L, Prospect X | 7 | 3 | 70 | 20 | 10 | 67 | 45 | 22 | 67 | 1288 | 1106 | 54 |
| Rachel Scott | 3ofClubs L | 7 | 0 | 100 | 18 | 3 | 86 | 37 | 9 | 80 | 923 | 612 | 60 |
| Sanj Vara | 3ofClubs Mb | 7 | 1 | 88 | 16 | 8 | 67 | 34 | 22 | 61 | 1060 | 969 | 52 |
| Simon Ballinger | Crescent Mc, Crescent Xc | 7 | 2 | 78 | 13 | 14 | 48 | 34 | 33 | 51 | 1238 | 1192 | 51 |
| Simon Grigg | Crescent Ma, Crescent Mb | 7 | 1 | 88 | 19 | 5 | 79 | 39 | 13 | 75 | 1004 | 803 | 56 |
| Adrian Offley | British Ra Ma, British Ra Mb, British Ra Xb | 6 | 1 | 86 | 14 | 7 | 67 | 31 | 16 | 66 | 895 | 733 | 55 |
| Andy Barker | Downshire M, Downshire X | 6 | 6 | 50 | 19 | 17 | 53 | 41 | 42 | 49 | 1489 | 1514 | 50 |
| Andy Martin | 3ofClubs Mb | 6 | 1 | 86 | 12 | 9 | 57 | 29 | 24 | 55 | 989 | 895 | 52 |
| Aravind Donohue | 3ofClubs Xa, 3ofClubs Ma | 6 | 0 | 100 | 16 | 2 | 89 | 34 | 8 | 81 | 847 | 607 | 58 |
| Chris Barson | Crescent Ma, Crescent Mb, Crescent Xc | 6 | 1 | 86 | 15 | 6 | 71 | 31 | 16 | 66 | 877 | 775 | 53 |
| Gill Newton | R&C L, R&C Xa | 6 | 1 | 86 | 15 | 6 | 71 | 31 | 14 | 69 | 813 | 737 | 52 |
| Ian Peach | Silver Fox Ma, Silver Fox Mb | 6 | 5 | 55 | 15 | 18 | 45 | 38 | 40 | 49 | 1411 | 1424 | 50 |
| Jagdish Venkitakrishnan | Chiltern Ma, Chiltern Mc | 6 | 1 | 86 | 11 | 10 | 52 | 25 | 22 | 53 | 843 | 813 | 51 |
| Jake Harvey | Crescent Xb, Crescent Mb | 6 | 0 | 100 | 15 | 3 | 83 | 31 | 10 | 76 | 812 | 656 | 55 |
| James Press | 3ofClubs Xa, 3ofClubs Mb | 6 | 0 | 100 | 17 | 1 | 94 | 34 | 6 | 85 | 810 | 573 | 59 |
| Julie Greenrod | Ufton L, Ufton Xa | 6 | 2 | 75 | 20 | 4 | 83 | 41 | 12 | 77 | 1054 | 803 | 57 |
| Julie Laybourne | Prospect L, Prospect X | 6 | 3 | 67 | 15 | 12 | 56 | 38 | 28 | 58 | 1268 | 1143 | 53 |
| Karina Lewis | Wallingfor L | 6 | 2 | 75 | 17 | 7 | 71 | 36 | 17 | 68 | 1019 | 809 | 56 |
| Kiran Neupane | Rivermead M, Rivermead X | 6 | 2 | 75 | 17 | 7 | 71 | 37 | 17 | 69 | 1053 | 834 | 56 |
| Linda Robinson | Crescent L, Crescent Xc | 6 | 2 | 75 | 14 | 10 | 58 | 33 | 28 | 54 | 1113 | 1094 | 50 |
| Mark Newton | R&C M, R&C Xb | 6 | 1 | 86 | 12 | 9 | 57 | 28 | 22 | 56 | 931 | 880 | 51 |
| Matt Findall-Hawkins | 3ofClubs Xa, 3ofClubs Ma | 6 | 0 | 100 | 15 | 3 | 83 | 32 | 10 | 76 | 820 | 676 | 55 |
| Melanie Bamford | Oasis L, Oasis Xb, Oasis Xc | 6 | 7 | 46 | 10 | 29 | 26 | 27 | 63 | 30 | 1393 | 1698 | 45 |
| Nitin Gandhi | R&C M, R&C Xa | 6 | 1 | 86 | 15 | 6 | 71 | 33 | 17 | 66 | 971 | 799 | 55 |
| Paul Foster | Crescent Ma, Crescent Xa, Crescent Xb, Crescent Mb | 6 | 4 | 60 | 15 | 15 | 50 | 34 | 34 | 50 | 1185 | 1242 | 49 |
| Steve Johnson | 3ofClubs Xa, 3ofClubs Ma | 6 | 0 | 100 | 13 | 5 | 72 | 30 | 12 | 71 | 828 | 703 | 54 |
| Stuart Burgess | Chiltern Mc | 6 | 2 | 75 | 16 | 8 | 67 | 36 | 19 | 65 | 1087 | 923 | 54 |
| Tim Anderson | Cotswold Ma, Cotswold Mb, Cotswold Xb | 6 | 6 | 50 | 16 | 20 | 44 | 37 | 44 | 46 | 1367 | 1431 | 49 |
| Val Clark | Ufton L, Ufton Xa | 6 | 2 | 75 | 21 | 3 | 88 | 43 | 6 | 88 | 981 | 634 | 61 |
| Vinay Kamath | Rivermead M, Rivermead X | 6 | 3 | 67 | 18 | 9 | 67 | 40 | 23 | 63 | 1190 | 1076 | 53 |
| Adrian Decunha | Chiltern Ma, Chiltern Mc | 5 | 2 | 71 | 14 | 7 | 67 | 31 | 19 | 62 | 948 | 874 | 52 |
| Andrew Green | R&C M, R&C Xb | 5 | 1 | 83 | 12 | 6 | 67 | 27 | 17 | 61 | 849 | 768 | 53 |
| Andrew Myers | Silver Fox Ma, Silver Fox Mb | 5 | 5 | 50 | 19 | 11 | 63 | 45 | 26 | 63 | 1318 | 1237 | 52 |
| Andy Redhead | 3ofClubs Mb, 3ofClubs Xc | 5 | 1 | 83 | 8 | 10 | 44 | 21 | 21 | 50 | 761 | 697 | 52 |
| Chris Tinker | Oasis Ma, Oasis Xb | 5 | 4 | 56 | 13 | 14 | 48 | 29 | 32 | 48 | 1097 | 1054 | 51 |
| Claire Milne | Oasis Xb, Oasis Xc | 5 | 1 | 83 | 14 | 4 | 78 | 29 | 11 | 72 | 786 | 635 | 55 |
| Diane Burch | 3ofClubs L, 3ofClubs Xc | 5 | 0 | 100 | 11 | 4 | 73 | 25 | 9 | 74 | 667 | 540 | 55 |
| Geoff Cox | Oasis Ma, Oasis Xb, Oasis Xc | 5 | 2 | 71 | 14 | 7 | 67 | 29 | 17 | 63 | 876 | 762 | 53 |
| George Panetelli | North Read M, North Read Xb | 5 | 5 | 50 | 18 | 12 | 60 | 43 | 26 | 62 | 1328 | 1157 | 53 |
| Gill Thomas | Crescent L, Crescent Xa, Crescent Xc | 5 | 5 | 50 | 13 | 17 | 43 | 33 | 36 | 48 | 1185 | 1240 | 49 |
| James Spencer | British Ra Mb, British Ra Xb | 5 | 3 | 62 | 14 | 10 | 58 | 32 | 26 | 55 | 1106 | 1012 | 52 |
| Jan Smith | Mavnell L, Mavnell X | 5 | 2 | 71 | 14 | 7 | 67 | 30 | 18 | 62 | 867 | 783 | 53 |
| Jennie Eels | Downshire L, Downshire X | 5 | 2 | 71 | 12 | 9 | 57 | 25 | 18 | 58 | 770 | 754 | 51 |
| Kevin Brannelly | Crescent Xc, Crescent Mc | 5 | 2 | 71 | 15 | 6 | 71 | 31 | 15 | 67 | 851 | 763 | 53 |
| Lawrence Conlan | British Ra Ma, British Ra Xa, British Ra Mb | 5 | 4 | 56 | 16 | 11 | 59 | 33 | 25 | 57 | 1068 | 928 | 54 |
| Leigh Mahoney | Crescent Ma, Crescent Xa, Crescent Mb | 5 | 3 | 62 | 13 | 11 | 54 | 29 | 25 | 54 | 981 | 912 | 52 |
| Lorraine Fraser | Mavnell L, Mavnell X | 5 | 2 | 71 | 12 | 9 | 57 | 25 | 20 | 56 | 813 | 775 | 51 |
| Lucy Alexander | British Ra La, British Ra Xa, British Ra Xb | 5 | 1 | 83 | 17 | 1 | 94 | 34 | 6 | 85 | 810 | 577 | 58 |
| Mark Laybourne | Prospect M, Prospect X | 5 | 2 | 71 | 14 | 7 | 67 | 30 | 19 | 61 | 925 | 858 | 52 |
| Matt Hall | 3ofClubs Mb | 5 | 1 | 83 | 13 | 5 | 72 | 27 | 15 | 64 | 802 | 720 | 53 |
| Neil Johnson | Ufton M, Ufton Xa | 5 | 2 | 71 | 15 | 6 | 71 | 31 | 14 | 69 | 871 | 658 | 57 |
| Nigel Pope | Silver Fox Ma, Silver Fox Mb | 5 | 4 | 56 | 19 | 8 | 70 | 45 | 23 | 66 | 1298 | 1164 | 53 |
| Penny Gilham | Mavnell L, Mavnell X | 5 | 2 | 71 | 14 | 7 | 67 | 29 | 17 | 63 | 838 | 740 | 53 |
| Reen Reggler | Wallingfor L | 5 | 2 | 71 | 8 | 13 | 38 | 17 | 30 | 36 | 757 | 881 | 46 |
| Simon Elsbury | British Ra Mb, British Ra Xc | 5 | 4 | 56 | 13 | 14 | 48 | 34 | 34 | 50 | 1275 | 1229 | 51 |
| Steve Edwards | Oasis Ma, Oasis Xa | 5 | 5 | 50 | 12 | 18 | 40 | 28 | 41 | 41 | 1193 | 1303 | 48 |
| Steve Eels | Downshire M, Downshire X | 5 | 6 | 45 | 21 | 12 | 64 | 45 | 30 | 60 | 1426 | 1310 | 52 |
| Sue Botfield | Crescent L, Crescent Xb | 5 | 4 | 56 | 10 | 17 | 37 | 24 | 35 | 41 | 972 | 1094 | 47 |
| Sue Everall | 3ofClubs L, 3ofClubs Xb | 5 | 0 | 100 | 11 | 4 | 73 | 23 | 10 | 70 | 656 | 500 | 57 |
| Tina Cussen | R&C L, R&C Xb | 5 | 3 | 62 | 9 | 15 | 38 | 23 | 31 | 43 | 989 | 996 | 50 |
| Zoe Taylor | Wallingfor L | 5 | 2 | 71 | 7 | 14 | 33 | 15 | 31 | 33 | 729 | 877 | 45 |
| Adam Fahy | Silver Fox Ma, Silver Fox Mb | 4 | 4 | 50 | 13 | 11 | 54 | 30 | 26 | 54 | 1030 | 1024 | 50 |
| Ajit Bastola | Rivermead M | 4 | 1 | 80 | 12 | 3 | 80 | 26 | 9 | 74 | 695 | 541 | 56 |
| Alex Elliott | British Ra La, British Ra Xa | 4 | 2 | 67 | 16 | 2 | 89 | 33 | 8 | 80 | 819 | 617 | 57 |
| Alex Gool | Silver Fox Ma, Silver Fox Mb | 4 | 2 | 67 | 10 | 8 | 56 | 24 | 20 | 55 | 843 | 788 | 52 |
| Andrew Bolt | Chiltern Xb, Chiltern Mc, Chiltern Md | 4 | 2 | 67 | 9 | 9 | 50 | 21 | 19 | 52 | 759 | 706 | 52 |
| Andy Brandon | Chiltern Mc, Chiltern Xc | 4 | 2 | 67 | 11 | 7 | 61 | 22 | 16 | 58 | 706 | 665 | 51 |
| Andy Clark | British Ra Ma | 4 | 0 | 100 | 8 | 4 | 67 | 18 | 8 | 69 | 511 | 383 | 57 |
| Anna Childs | British Ra La, British Ra Xc | 4 | 0 | 100 | 11 | 1 | 92 | 23 | 8 | 74 | 631 | 540 | 54 |
| Becky Straker | Mavnell L | 4 | 1 | 80 | 12 | 3 | 80 | 25 | 8 | 76 | 653 | 452 | 59 |
| Bob Few | Oasis Xb | 4 | 1 | 80 | 9 | 6 | 60 | 19 | 15 | 56 | 632 | 564 | 53 |
| Caroline Badcock | Downshire L, Downshire X | 4 | 2 | 67 | 15 | 3 | 83 | 30 | 11 | 73 | 792 | 663 | 54 |
| Chris Lee | Ufton M, Ufton Xa | 4 | 2 | 67 | 13 | 5 | 72 | 29 | 11 | 72 | 778 | 609 | 56 |
| Colleen Best | Downshire L, Downshire X | 4 | 3 | 57 | 8 | 13 | 38 | 19 | 30 | 39 | 846 | 942 | 47 |
| Craig Jamieson | British Ra Ma | 4 | 0 | 100 | 9 | 3 | 75 | 19 | 8 | 70 | 528 | 459 | 53 |
| Dan Shepherd | Hawley M, Hawley Xa | 4 | 4 | 50 | 14 | 10 | 58 | 32 | 23 | 58 | 1028 | 940 | 52 |
| David Johnson | Chiltern Mc, Chiltern Md | 4 | 0 | 100 | 7 | 5 | 58 | 18 | 11 | 62 | 554 | 492 | 53 |
| Donna Hunt | Vixens L | 4 | 2 | 67 | 14 | 4 | 78 | 30 | 10 | 75 | 790 | 560 | 59 |
| Douglas Darlow | Chiltern Ma, Chiltern Xb | 4 | 2 | 67 | 13 | 5 | 72 | 27 | 16 | 63 | 825 | 737 | 53 |
| Fiona Simmonds | Silver Fox L, Silver Fox X | 4 | 5 | 44 | 9 | 18 | 33 | 19 | 37 | 34 | 946 | 973 | 49 |
| Frances Ward | British Ra La, British Ra Xa | 4 | 2 | 67 | 13 | 5 | 72 | 27 | 12 | 69 | 742 | 577 | 56 |
| Gareth Davis | R&C M, R&C Xa | 4 | 0 | 100 | 11 | 1 | 92 | 23 | 5 | 82 | 556 | 398 | 58 |
| Gemma Shuter | R&C Xb | 4 | 3 | 57 | 13 | 8 | 62 | 28 | 21 | 57 | 931 | 841 | 53 |
| Gill Smith | R&C L, R&C Xb | 4 | 1 | 80 | 11 | 4 | 73 | 22 | 12 | 65 | 629 | 581 | 52 |
| Graham Fuller | Ufton M, Ufton Xa | 4 | 2 | 67 | 13 | 5 | 72 | 29 | 13 | 69 | 818 | 664 | 55 |
| Helen Gan | Oasis L, Oasis Xb, Oasis Xc | 4 | 3 | 57 | 13 | 8 | 62 | 26 | 20 | 57 | 851 | 809 | 51 |
| Ian Townsend | Prospect M, Prospect X | 4 | 2 | 67 | 4 | 14 | 22 | 13 | 30 | 30 | 686 | 831 | 45 |
| Isobel Jenkin | Mavnell L, 3ofClubs Xc | 4 | 1 | 80 | 11 | 4 | 73 | 23 | 9 | 72 | 632 | 535 | 54 |
| Ivan Hoh | Chiltern Mc, Chiltern Md | 4 | 0 | 100 | 9 | 3 | 75 | 21 | 8 | 72 | 572 | 448 | 56 |
| James Chiswell | Silver Fox Ma, Silver Fox Mb | 4 | 4 | 50 | 12 | 12 | 50 | 28 | 29 | 49 | 1049 | 1076 | 49 |
| James Cooper | British Ra Ma, British Ra Xa | 4 | 2 | 67 | 15 | 3 | 83 | 32 | 10 | 76 | 839 | 698 | 55 |
| Jane Seaton | Ufton L, Ufton Xa | 4 | 0 | 100 | 12 | 0 | 100 | 24 | 0 | 100 | 506 | 291 | 63 |
| Janet Brown | Mavnell L, Mavnell X | 4 | 1 | 80 | 13 | 2 | 87 | 27 | 10 | 73 | 698 | 615 | 53 |
| Joan Buchan | Vixens L | 4 | 2 | 67 | 11 | 7 | 61 | 25 | 15 | 62 | 750 | 625 | 55 |
| Jonny Crane | Carlile Ma, Carlile Mb, Oasis Xa | 4 | 4 | 50 | 14 | 10 | 58 | 32 | 25 | 56 | 1064 | 981 | 52 |
| Julia Bishop | Silver Fox L, Silver Fox X | 4 | 6 | 40 | 16 | 14 | 53 | 36 | 32 | 53 | 1249 | 1124 | 53 |
| Ketan Bhadresa | Cotswold Ma | 4 | 0 | 100 | 11 | 1 | 92 | 23 | 4 | 85 | 549 | 386 | 59 |
| Kevin Moore | Crescent Ma, Crescent Xa | 4 | 2 | 67 | 7 | 11 | 39 | 15 | 22 | 41 | 576 | 676 | 46 |
| Lee Gordon-Walker | 3ofClubs Mb, 3ofClubs Xb | 4 | 0 | 100 | 12 | 0 | 100 | 24 | 5 | 83 | 589 | 467 | 56 |
| Liz Titterton | Crescent L, Crescent Xa | 4 | 5 | 44 | 12 | 15 | 44 | 27 | 32 | 46 | 988 | 1045 | 49 |
| Mark Jenkins | 3ofClubs Mb, 3ofClubs Xc | 4 | 0 | 100 | 9 | 3 | 75 | 21 | 9 | 70 | 601 | 527 | 53 |
| Mark Prictoe | Hawley M, Hawley Xa | 4 | 4 | 50 | 15 | 9 | 62 | 34 | 22 | 61 | 1058 | 966 | 52 |
| Martin Webster | Prospect M | 4 | 0 | 100 | 5 | 7 | 42 | 13 | 16 | 45 | 486 | 557 | 47 |
| Mary Inns | Vixens L | 4 | 2 | 67 | 14 | 4 | 78 | 29 | 9 | 76 | 734 | 500 | 59 |
| Mary O'Hare | Oasis L, Oasis Xb | 4 | 2 | 67 | 9 | 9 | 50 | 19 | 21 | 48 | 687 | 690 | 50 |
| Matt Wakelin | Chiltern Mb, Chiltern Mc, Chiltern Md | 4 | 2 | 67 | 11 | 7 | 61 | 22 | 15 | 59 | 710 | 639 | 53 |
| Mei Petch | Silver Fox L, Silver Fox X | 4 | 6 | 40 | 16 | 14 | 53 | 38 | 31 | 55 | 1278 | 1172 | 52 |
| Mike Wong | Oasis Ma, Oasis Xb | 4 | 1 | 80 | 5 | 10 | 33 | 13 | 22 | 37 | 594 | 635 | 48 |
| Nick Richens | North Read M, North Read Xb | 4 | 1 | 80 | 6 | 9 | 40 | 15 | 20 | 43 | 620 | 677 | 48 |
| Oliver Kew | Chiltern Mc | 4 | 2 | 67 | 9 | 9 | 50 | 18 | 20 | 47 | 684 | 690 | 50 |
| Paul Evans | Silver Fox Mb | 4 | 1 | 80 | 9 | 6 | 60 | 21 | 16 | 57 | 698 | 669 | 51 |
| Penny Morten | Vixens L | 4 | 1 | 80 | 14 | 1 | 93 | 29 | 3 | 91 | 654 | 374 | 64 |
| Pete Smith | British Ra Mb | 4 | 2 | 67 | 14 | 4 | 78 | 28 | 9 | 76 | 738 | 549 | 57 |
| Rakesh Monga | Rivermead M | 4 | 0 | 100 | 10 | 2 | 83 | 21 | 6 | 78 | 523 | 433 | 55 |
| Rob Eels | Downshire M, Downshire X | 4 | 7 | 36 | 22 | 11 | 67 | 47 | 31 | 60 | 1479 | 1353 | 52 |
| Roshan Decamber | Cotswold Ma, Cotswold Mb, Cotswold Xb | 4 | 1 | 80 | 11 | 4 | 73 | 22 | 11 | 67 | 602 | 558 | 52 |
| Sham Widanapathirana | Chiltern Ma, Chiltern Xc | 4 | 1 | 80 | 12 | 3 | 80 | 25 | 12 | 68 | 722 | 643 | 53 |
| Steve Cantwell | North Read M, North Read Xa | 4 | 4 | 50 | 14 | 10 | 58 | 30 | 23 | 57 | 988 | 885 | 53 |
| Toby Waterworth | Oasis Ma, Oasis Xb, Oasis Mb | 4 | 3 | 57 | 10 | 11 | 48 | 22 | 25 | 47 | 865 | 874 | 50 |
| Vanessa Wilkinson | British Ra La, R&C Xa, R&C Xb | 4 | 0 | 100 | 11 | 1 | 92 | 23 | 7 | 77 | 601 | 424 | 59 |
| Vic Fry | North Read M, North Read Xa | 4 | 5 | 44 | 15 | 12 | 56 | 33 | 27 | 55 | 1112 | 1007 | 52 |
| Vicky Cope | Crescent Xc | 4 | 0 | 100 | 8 | 4 | 67 | 18 | 10 | 64 | 545 | 490 | 53 |
| Yasir Bhatti | Oasis Ma, Oasis Mb, Oasis Xc | 4 | 1 | 80 | 11 | 4 | 73 | 23 | 12 | 66 | 670 | 542 | 55 |
| Adrian Hehir | Rivermead M | 3 | 1 | 75 | 7 | 5 | 58 | 17 | 12 | 59 | 558 | 513 | 52 |
| Alice Larson | Whiteknigh L, Whiteknigh X | 3 | 4 | 43 | 11 | 10 | 52 | 23 | 23 | 50 | 821 | 812 | 50 |
| Alison Shepherd | Cotswold Xa, Cotswold Xb | 3 | 2 | 60 | 11 | 4 | 73 | 22 | 10 | 69 | 635 | 516 | 55 |
| Andrea Few | Oasis L, Oasis Xa, Oasis Xb | 3 | 9 | 25 | 9 | 27 | 25 | 20 | 57 | 26 | 1097 | 1421 | 44 |
| Arun Sharma | Chiltern Ma, Chiltern Xa | 3 | 3 | 50 | 11 | 7 | 61 | 24 | 17 | 59 | 728 | 714 | 50 |
| Babar Zulfiqar | R&C M, R&C Xa | 3 | 0 | 100 | 9 | 0 | 100 | 18 | 0 | 100 | 380 | 230 | 62 |
| Brian Crane | Oasis Mb, Oasis Xc | 3 | 2 | 60 | 5 | 10 | 33 | 12 | 21 | 36 | 547 | 612 | 47 |
| Carrie Hart | Cotswold L, Cotswold Xa | 3 | 2 | 60 | 10 | 5 | 67 | 21 | 12 | 64 | 630 | 530 | 54 |
| Chris Drake | M | 3 | 1 | 75 | 8 | 4 | 67 | 16 | 9 | 64 | 471 | 399 | 54 |
| Clare Workman | X | 3 | 0 | 100 | 9 | 0 | 100 | 18 | 1 | 95 | 390 | 253 | 61 |
| Daniel Turner | Silver Fox X, Silver Fox Ma | 3 | 5 | 38 | 12 | 12 | 50 | 28 | 28 | 50 | 1025 | 987 | 51 |
| Dave Rumble | North Read M, North Read Xa | 3 | 4 | 43 | 7 | 14 | 33 | 16 | 30 | 35 | 787 | 829 | 49 |
| David Hodgson | X | 3 | 0 | 100 | 8 | 1 | 89 | 17 | 5 | 77 | 426 | 368 | 54 |
| Derek Penn | Downshire M, Downshire X | 3 | 5 | 38 | 15 | 9 | 62 | 33 | 25 | 57 | 1064 | 1039 | 51 |
| Elaine Rogers | Cotswold L, Cotswold Xa | 3 | 4 | 43 | 9 | 12 | 43 | 21 | 25 | 46 | 805 | 804 | 50 |
| Emily Sutton | Whiteknigh L, Whiteknigh X | 3 | 3 | 50 | 9 | 9 | 50 | 20 | 22 | 48 | 769 | 792 | 49 |
| Gill Ballantyne | X | 3 | 0 | 100 | 5 | 4 | 56 | 11 | 11 | 50 | 401 | 420 | 49 |
| Graeme Walker | Chiltern Mb, Chiltern Mc, Chiltern Md | 3 | 1 | 75 | 6 | 6 | 50 | 12 | 12 | 50 | 437 | 428 | 51 |
| Helen Cole | Prospect L, Prospect X | 3 | 2 | 60 | 8 | 7 | 53 | 21 | 16 | 57 | 689 | 620 | 53 |
| Jacky Tham | British Ra Ma | 3 | 0 | 100 | 8 | 1 | 89 | 17 | 3 | 85 | 407 | 298 | 58 |
| Jaiwei Hu | Chiltern Mc, Chiltern Md | 3 | 0 | 100 | 4 | 5 | 44 | 10 | 12 | 45 | 395 | 408 | 49 |
| Jane Bloomfield | Oasis L, Oasis Xa | 3 | 9 | 25 | 11 | 25 | 31 | 25 | 55 | 31 | 1168 | 1517 | 44 |
| John London | M | 3 | 1 | 75 | 10 | 2 | 83 | 20 | 6 | 77 | 511 | 369 | 58 |
| Joyce Hood | Hawley L, Hawley Xa | 3 | 4 | 43 | 12 | 9 | 57 | 27 | 22 | 55 | 899 | 862 | 51 |
| Julia Penney | 3ofClubs Xc | 3 | 0 | 100 | 4 | 5 | 44 | 10 | 10 | 50 | 363 | 352 | 51 |
| KaMan Cheung | Chiltern L, Chiltern Xc | 3 | 4 | 43 | 9 | 12 | 43 | 22 | 24 | 48 | 832 | 847 | 50 |
| Kenny Morrison | Wallingfor M, Wallingfor X | 3 | 5 | 38 | 10 | 14 | 42 | 25 | 32 | 44 | 1037 | 1078 | 49 |
| Kim Liston | Whiteknigh L, Whiteknigh X | 3 | 7 | 30 | 19 | 11 | 63 | 41 | 26 | 61 | 1236 | 1175 | 51 |
| Kirk Lim | British Ra Ma, British Ra Xa | 3 | 2 | 60 | 11 | 4 | 73 | 24 | 12 | 67 | 698 | 567 | 55 |
| Kirstie Neate | Lanes L, Lanes Xa, Lanes Xb | 3 | 5 | 38 | 8 | 16 | 33 | 19 | 37 | 34 | 912 | 1036 | 47 |
| Lewis Copeland | Silver Fox X, Silver Fox Ma | 3 | 6 | 33 | 13 | 14 | 48 | 28 | 33 | 46 | 1095 | 1056 | 51 |
| Margaret Deighan | Downshire L, Downshire X | 3 | 1 | 75 | 9 | 3 | 75 | 19 | 11 | 63 | 582 | 531 | 52 |
