League Tables (current season)
(Note: you can select a different season at the top-right of this page)
To view the league tables for a match type, (Mens, Ladies or Mixed) please select from the list below
| Ladies Division 1 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Chiltern A | 6 | 5 | 1 | 34 | 20 | 20 |
| Reading&Country | 4 | 4 | 0 | 34 | 2 | 16 |
| Hawley | 6 | 3 | 3 | 27 | 27 | 15 |
| Prospect | 7 | 2 | 5 | 22 | 41 | 14 |
| British Rail A | 3 | 3 | 0 | 24 | 3 | 12 |
| Carlile | 4 | 0 | 4 | 1 | 35 | 4 |
| Mavnell | 4 | 0 | 4 | 11 | 25 | 2 |
| Ladies Division 2 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| British Rail B | 6 | 6 | 0 | 48 | 6 | 24 |
| Silver Fox | 7 | 4 | 3 | 38 | 25 | 21 |
| Wallingford | 6 | 3 | 3 | 29 | 25 | 15 |
| Vixens | 5 | 3 | 2 | 20 | 25 | 12 |
| Lanes | 5 | 1 | 4 | 8 | 37 | 8 |
| Chiltern B | 5 | 0 | 5 | 10 | 35 | 5 |
| Ladies Division 3 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Three Of Clubs | 8 | 7 | 1 | 54 | 18 | 29 |
| Whiteknights | 7 | 6 | 1 | 45 | 18 | 24 |
| Crescent | 7 | 2 | 5 | 20 | 43 | 12 |
| Oasis | 5 | 2 | 3 | 18 | 27 | 11 |
| North Reading | 7 | 1 | 6 | 19 | 44 | 9 |
| Downshire | 4 | 1 | 3 | 15 | 21 | 6 |
| Mens Division 1 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| British Rail A | 7 | 7 | 0 | 62 | 1 | 28 |
| Reading&Country | 7 | 7 | 0 | 48 | 15 | 27 |
| Hawley | 9 | 5 | 4 | 45 | 36 | 24 |
| Chiltern A | 8 | 5 | 3 | 35 | 37 | 22 |
| Silver Fox A | 7 | 2 | 5 | 26 | 37 | 14 |
| Mavnell | 10 | 1 | 9 | 20 | 70 | 13 |
| Prospect | 8 | 1 | 7 | 16 | 56 | 10 |
| Mens Division 2 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| British Rail B | 8 | 8 | 0 | 57 | 15 | 31 |
| Silver Fox B | 6 | 6 | 0 | 41 | 13 | 24 |
| British Rail C | 9 | 3 | 6 | 42 | 39 | 21 |
| Chiltern B | 8 | 4 | 4 | 33 | 39 | 19 |
| Carlile A | 6 | 4 | 2 | 29 | 25 | 16 |
| Syngenta A | 7 | 1 | 6 | 13 | 50 | 10 |
| Lanes A | 8 | 0 | 8 | 19 | 53 | 9 |
| Mens Division 3A |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Three Of Clubs A | 9 | 8 | 1 | 54 | 27 | 31 |
| Crescent A | 6 | 5 | 1 | 37 | 17 | 19 |
| John Lewis | 6 | 3 | 3 | 28 | 26 | 15 |
| Rivermead | 8 | 1 | 7 | 22 | 50 | 13 |
| Downshire | 7 | 2 | 5 | 23 | 40 | 12 |
| Wallingford | 4 | 1 | 3 | 16 | 20 | 8 |
| Mens Division 3B |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Chiltern C | 7 | 6 | 1 | 52 | 11 | 25 |
| Oasis | 8 | 6 | 2 | 47 | 25 | 24 |
| Ufton | 7 | 6 | 1 | 37 | 26 | 22 |
| Whiteknights | 6 | 3 | 3 | 30 | 24 | 16 |
| Lanes B | 8 | 3 | 5 | 26 | 46 | 16 |
| Crescent B | 8 | 1 | 7 | 21 | 51 | 12 |
| North Reading | 8 | 1 | 7 | 21 | 51 | 10 |
| Mens Division 4 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Carlile B | 8 | 8 | 0 | 61 | 11 | 31 |
| Three Of Clubs B | 8 | 7 | 1 | 61 | 11 | 29 |
| Cotswold A | 7 | 5 | 2 | 48 | 15 | 23 |
| Syngenta B | 8 | 5 | 3 | 46 | 26 | 23 |
| Crescent C | 9 | 3 | 6 | 27 | 54 | 16 |
| Cotswold B | 11 | 1 | 10 | 8 | 91 | 14 |
| Wargrave | 9 | 1 | 8 | 19 | 62 | 12 |
| Mixed Premier Division |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| British Rail A | 8 | 8 | 0 | 61 | 11 | 30 |
| Hawley A | 7 | 5 | 2 | 42 | 21 | 22 |
| Reading&Country A | 6 | 5 | 1 | 42 | 12 | 21 |
| Maidenhead | 8 | 2 | 6 | 27 | 45 | 14 |
| Mavnell | 8 | 2 | 6 | 22 | 50 | 13 |
| Prospect A | 6 | 2 | 4 | 15 | 39 | 11 |
| British Rail B | 7 | 1 | 6 | 16 | 47 | 11 |
| Mixed Division 1A |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Reading&Country B | 7 | 7 | 0 | 55 | 8 | 28 |
| Carlile A | 6 | 4 | 2 | 31 | 23 | 17 |
| Hawley B | 5 | 3 | 2 | 26 | 19 | 14 |
| Ufton A | 7 | 1 | 6 | 15 | 48 | 10 |
| Chiltern B | 5 | 1 | 4 | 17 | 28 | 9 |
| Lanes A | 4 | 1 | 3 | 9 | 27 | 6 |
| Mixed Division 1B |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Silver Fox | 7 | 6 | 1 | 42 | 21 | 23 |
| Chiltern A | 6 | 5 | 1 | 47 | 7 | 22 |
| British Rail C | 5 | 2 | 3 | 21 | 24 | 12 |
| Chiltern C | 6 | 1 | 5 | 14 | 40 | 9 |
| Prospect B | 6 | 1 | 5 | 11 | 43 | 9 |
| Mixed Division 2A |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Crescent A | 5 | 5 | 0 | 39 | 6 | 20 |
| John Lewis | 4 | 4 | 0 | 24 | 12 | 15 |
| Carlile B | 5 | 3 | 2 | 29 | 16 | 15 |
| Lanes B | 5 | 2 | 3 | 17 | 28 | 11 |
| Oasis B | 6 | 1 | 5 | 17 | 37 | 8 |
| Ufton B | 5 | 0 | 5 | 9 | 36 | 6 |
| Mixed Division 2B |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Three Of Clubs A | 8 | 8 | 0 | 62 | 10 | 31 |
| Downshire | 6 | 4 | 2 | 30 | 24 | 19 |
| Oasis A | 7 | 2 | 5 | 26 | 37 | 15 |
| Chiltern D | 5 | 2 | 3 | 16 | 29 | 10 |
| Whiteknights | 5 | 2 | 3 | 15 | 30 | 10 |
| Crescent B | 5 | 0 | 5 | 13 | 32 | 5 |
| Mixed Division 3A |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Crescent C | 6 | 4 | 2 | 32 | 22 | 19 |
| Three Of Clubs C | 5 | 5 | 0 | 32 | 13 | 18 |
| Wallingford | 4 | 4 | 0 | 34 | 2 | 16 |
| Lanes C | 6 | 2 | 4 | 23 | 31 | 13 |
| Oasis C | 8 | 2 | 6 | 23 | 49 | 13 |
| North Reading B | 5 | 0 | 5 | 9 | 36 | 5 |
| Mixed Division 3B |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Cotswold | 6 | 5 | 1 | 33 | 21 | 19 |
| Three Of Clubs B | 5 | 4 | 1 | 36 | 9 | 18 |
| North Reading A | 5 | 3 | 2 | 24 | 21 | 14 |
| Syngenta | 4 | 2 | 2 | 21 | 15 | 11 |
| Rivermead | 5 | 1 | 4 | 15 | 30 | 8 |
| Crescent D | 5 | 0 | 5 | 6 | 39 | 3 |
