League Tables (current season)
(Note: you can select a different season at the top-right of this page)
To view the league tables for a match type, (Mens, Ladies or Mixed) please select from the list below
| Ladies Division 1 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Reading&Country | 5 | 4 | 1 | 30 | 15 | 17 |
| British Rail A | 3 | 3 | 0 | 26 | 1 | 12 |
| Prospect | 4 | 2 | 2 | 16 | 20 | 9 |
| Hawley | 4 | 1 | 3 | 14 | 22 | 7 |
| Silver Fox | 5 | 1 | 4 | 11 | 34 | 7 |
| British Rail B | 3 | 1 | 2 | 11 | 16 | 6 |
| Ladies Division 2 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Three Of Clubs | 7 | 7 | 0 | 54 | 9 | 27 |
| Wallingford | 8 | 6 | 2 | 48 | 24 | 25 |
| Mavnell | 5 | 4 | 1 | 35 | 10 | 18 |
| Vixens | 6 | 4 | 2 | 37 | 17 | 18 |
| Whiteknights | 7 | 2 | 5 | 25 | 38 | 13 |
| Crescent | 6 | 2 | 4 | 15 | 39 | 12 |
| Oasis | 8 | 1 | 7 | 10 | 62 | 11 |
| North Reading | 5 | 0 | 5 | 10 | 35 | 1 |
| Ladies Division 3 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Downshire | 3 | 3 | 0 | 15 | 3 | 12 |
| Ufton | 4 | 2 | 2 | 16 | 8 | 10 |
| Lanes | 3 | 2 | 1 | 11 | 7 | 9 |
| Carlile | 2 | 2 | 0 | 10 | 2 | 8 |
| Cotswold | 4 | 0 | 4 | 1 | 23 | 4 |
| Chiltern | 2 | 0 | 2 | 1 | 11 | 2 |
| Mens Division 5 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Crescent B | 7 | 7 | 0 | 55 | 8 | 27 |
| Wellington | 6 | 4 | 2 | 40 | 14 | 19 |
| Crescent C | 7 | 3 | 4 | 32 | 31 | 18 |
| Wargrave | 6 | 2 | 4 | 12 | 42 | 10 |
| Cotswold B | 6 | 1 | 5 | 11 | 43 | 9 |
| Carlile B | 2 | 1 | 1 | 6 | 12 | 4 |
| Syngenta B | 2 | 0 | 2 | 6 | 12 | 3 |
| Mens Division 1 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Reading&Country | 8 | 7 | 1 | 50 | 22 | 28 |
| British Rail A | 4 | 4 | 0 | 27 | 9 | 16 |
| Chiltern A | 5 | 3 | 2 | 31 | 14 | 14 |
| Hawley | 4 | 2 | 2 | 23 | 13 | 10 |
| Chiltern B | 5 | 1 | 4 | 14 | 31 | 9 |
| Silver Fox A | 4 | 0 | 4 | 4 | 32 | 4 |
| Mavnell | 4 | 0 | 4 | 4 | 32 | 2 |
| Mens Division 2 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Prospect | 6 | 5 | 1 | 36 | 18 | 20 |
| British Rail B | 6 | 4 | 2 | 40 | 14 | 18 |
| Three Of Clubs A | 4 | 4 | 0 | 28 | 8 | 15 |
| Whiteknights A | 6 | 1 | 5 | 18 | 36 | 10 |
| Crescent A | 4 | 2 | 2 | 11 | 25 | 9 |
| Carlile A | 3 | 1 | 2 | 13 | 14 | 7 |
| British Rail C | 5 | 0 | 5 | 7 | 38 | 6 |
| Mens Division 3 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Three Of Clubs B | 8 | 7 | 1 | 48 | 24 | 28 |
| Silver Fox B | 9 | 6 | 3 | 53 | 28 | 28 |
| Chiltern C | 8 | 6 | 2 | 44 | 28 | 26 |
| Oasis A | 6 | 3 | 3 | 29 | 25 | 15 |
| Wallingford | 10 | 2 | 8 | 27 | 63 | 15 |
| Syngenta A | 4 | 2 | 2 | 17 | 19 | 9 |
| Ufton | 3 | 1 | 2 | 11 | 16 | 7 |
| Lanes | 6 | 0 | 6 | 14 | 40 | 7 |
| Mens Division 4 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Downshire | 7 | 3 | 4 | 31 | 32 | 18 |
| Rivermead | 5 | 4 | 1 | 31 | 14 | 16 |
| North Reading | 6 | 4 | 2 | 25 | 29 | 16 |
| Cotswold A | 4 | 4 | 0 | 30 | 6 | 15 |
| Chiltern D | 3 | 3 | 0 | 19 | 8 | 12 |
| Oasis B | 4 | 0 | 4 | 12 | 24 | 6 |
| Whiteknights B | 7 | 0 | 7 | 14 | 49 | 6 |
| Mixed Premier Division |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Maidenhead | 3 | 3 | 0 | 22 | 5 | 12 |
| Reading&Country A | 3 | 3 | 0 | 20 | 7 | 11 |
| Hawley A | 4 | 2 | 2 | 17 | 19 | 10 |
| British Rail A | 3 | 1 | 2 | 16 | 11 | 7 |
| Hawley B | 3 | 0 | 3 | 5 | 22 | 3 |
| Chiltern A | 2 | 0 | 2 | 1 | 17 | 2 |
| Mixed Division 1A |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Silver Fox | 5 | 3 | 2 | 26 | 19 | 14 |
| Three Of Clubs A | 3 | 3 | 0 | 21 | 6 | 12 |
| Mavnell | 4 | 2 | 2 | 16 | 20 | 8 |
| British Rail B | 2 | 1 | 1 | 11 | 7 | 5 |
| Chiltern B | 2 | 1 | 1 | 10 | 8 | 5 |
| Lanes A | 4 | 0 | 4 | 6 | 30 | 5 |
| Mixed Division 1B |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Reading&Country B | 8 | 5 | 3 | 44 | 28 | 24 |
| Prospect | 6 | 5 | 1 | 38 | 16 | 21 |
| Downshire | 5 | 2 | 3 | 16 | 29 | 10 |
| Oasis A | 4 | 2 | 2 | 16 | 20 | 9 |
| British Rail C | 3 | 1 | 2 | 10 | 17 | 6 |
| Carlile A | 4 | 0 | 4 | 11 | 25 | 5 |
| Mixed Division 2A |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Whiteknights | 4 | 2 | 2 | 19 | 17 | 11 |
| Three Of Clubs C | 3 | 3 | 0 | 17 | 10 | 10 |
| Crescent A | 3 | 2 | 1 | 14 | 13 | 8 |
| North Reading A | 3 | 0 | 3 | 12 | 15 | 6 |
| Lanes B | 3 | 1 | 2 | 10 | 17 | 5 |
| Carlile B | 0 | 0 | 0 | 0 | 0 | 0 |
| Mixed Division 2B |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Three Of Clubs B | 4 | 4 | 0 | 34 | 2 | 16 |
| Chiltern C | 5 | 3 | 2 | 23 | 22 | 13 |
| Crescent B | 5 | 3 | 2 | 19 | 26 | 12 |
| Wallingford | 3 | 1 | 2 | 16 | 11 | 8 |
| John Lewis | 5 | 0 | 5 | 7 | 38 | 6 |
| Mixed Division 3A |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Crescent C | 7 | 6 | 1 | 38 | 25 | 22 |
| Oasis B | 5 | 4 | 1 | 26 | 19 | 15 |
| Ufton A | 4 | 4 | 0 | 33 | 3 | 14 |
| Cotswold B | 7 | 1 | 6 | 17 | 46 | 12 |
| Syngenta | 4 | 1 | 3 | 20 | 16 | 10 |
| Lanes C | 5 | 0 | 5 | 10 | 35 | 5 |
| Mixed Division 3B |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Cotswold A | 3 | 3 | 0 | 25 | 2 | 12 |
| Oasis C | 4 | 3 | 1 | 22 | 14 | 12 |
| Rivermead | 4 | 2 | 2 | 17 | 19 | 9 |
| North Reading B | 4 | 1 | 3 | 9 | 27 | 6 |
| Ufton B | 3 | 0 | 3 | 8 | 19 | 5 |
