League Tables (Season 2012 - 2013)
(Note: you can select a different season at the top-right of this page)
To view the league tables for a match type, (Mens, Ladies or Mixed) please select from the list below
Mens Division 5 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Carlile B | 8 | 7 | 1 | 54 | 18 | 21 |
Syngenta B | 8 | 5 | 3 | 38 | 34 | 19 |
Wargrave | 8 | 4 | 4 | 35 | 37 | 18 |
Crescent C | 8 | 2 | 6 | 33 | 39 | 15 |
Cotswold B | 8 | 2 | 6 | 20 | 52 | 11 |
Mens Division 1 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
British Rail A | 12 | 11 | 1 | 76 | 30 | 35 |
Hawley | 12 | 10 | 2 | 79 | 28 | 33 |
Reading&Country | 12 | 7 | 5 | 68 | 38 | 31 |
Chiltern A | 12 | 6 | 6 | 57 | 48 | 24 |
Prospect | 12 | 4 | 8 | 41 | 67 | 21 |
Three Of Clubs A | 12 | 3 | 9 | 31 | 75 | 18 |
Silver Fox A | 12 | 1 | 11 | 21 | 87 | 13 |
Mens Division 2 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
British Rail B | 12 | 11 | 1 | 87 | 21 | 34 |
Carlile A | 12 | 10 | 2 | 73 | 35 | 33 |
Chiltern B | 12 | 8 | 4 | 68 | 40 | 31 |
Silver Fox B | 12 | 4 | 8 | 49 | 59 | 21 |
Mavnell | 12 | 5 | 7 | 39 | 69 | 18 |
Crescent A | 12 | 2 | 10 | 32 | 76 | 18 |
Three Of Clubs B | 12 | 2 | 10 | 30 | 78 | 18 |
Mens Division 3 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
British Rail C | 12 | 12 | 0 | 73 | 35 | 34 |
Syngenta A | 12 | 5 | 7 | 55 | 52 | 25 |
Oasis | 12 | 5 | 7 | 50 | 58 | 25 |
Chiltern C | 12 | 6 | 6 | 58 | 49 | 24 |
Wallingford | 12 | 5 | 7 | 49 | 59 | 24 |
Chiltern D | 12 | 4 | 8 | 46 | 62 | 24 |
Rivermead | 12 | 5 | 7 | 46 | 62 | 24 |
Mens Division 4 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
North Reading | 12 | 9 | 3 | 65 | 43 | 32 |
Cotswold A | 12 | 8 | 4 | 71 | 37 | 30 |
Ufton | 12 | 8 | 4 | 63 | 45 | 29 |
Lanes | 12 | 6 | 6 | 51 | 57 | 24 |
Wellington | 12 | 4 | 8 | 44 | 64 | 20 |
Crescent B | 12 | 3 | 9 | 39 | 69 | 19 |
Downshire | 12 | 4 | 8 | 45 | 63 | 17 |