League Tables (Season 2013 - 2014)
(Note: you can select a different season at the top-right of this page)
To view the league tables for a match type, (Mens, Ladies or Mixed) please select from the list below
Mixed Premier Division |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Maidenhead | 12 | 10 | 2 | 85 | 23 | 42 |
Hawley A | 12 | 9 | 3 | 74 | 34 | 39 |
British Rail A | 12 | 8 | 4 | 70 | 38 | 37 |
Reading&Country A | 12 | 8 | 4 | 59 | 49 | 34 |
Reading&Country B | 12 | 4 | 8 | 38 | 70 | 21 |
British Rail B | 12 | 2 | 10 | 28 | 80 | 18 |
Prospect | 12 | 1 | 11 | 24 | 84 | 17 |
Mixed Division 1 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Chiltern A | 12 | 11 | 1 | 90 | 18 | 45 |
Chiltern B | 12 | 11 | 1 | 84 | 24 | 43 |
Three Of Clubs A | 12 | 8 | 4 | 70 | 38 | 36 |
Silver Fox | 12 | 6 | 6 | 57 | 51 | 30 |
Carlile | 12 | 4 | 8 | 39 | 69 | 24 |
Hawley B | 12 | 2 | 10 | 29 | 79 | 19 |
Ufton A | 12 | 0 | 12 | 9 | 99 | 12 |
Mixed Division 2 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Oasis A | 10 | 8 | 2 | 67 | 23 | 35 |
Three Of Clubs B | 10 | 6 | 4 | 53 | 37 | 29 |
Chiltern C | 10 | 7 | 3 | 52 | 37 | 28 |
Wallingford | 10 | 7 | 3 | 44 | 46 | 28 |
Three Of Clubs C | 10 | 1 | 9 | 31 | 58 | 15 |
Crescent A | 10 | 1 | 9 | 22 | 68 | 14 |
Mixed Division 3 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
North Reading A | 10 | 9 | 1 | 57 | 33 | 34 |
Cotswold A | 10 | 7 | 3 | 56 | 34 | 31 |
Oasis B | 10 | 6 | 4 | 49 | 41 | 28 |
Syngenta | 10 | 5 | 5 | 40 | 50 | 24 |
Hurst | 10 | 3 | 7 | 40 | 50 | 19 |
Crescent B | 10 | 0 | 10 | 28 | 62 | 13 |
Mixed Division 4 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Cotswold B | 12 | 10 | 2 | 73 | 35 | 41 |
Oasis C | 12 | 7 | 5 | 62 | 46 | 35 |
Rivermead | 12 | 7 | 5 | 62 | 46 | 33 |
North Reading B | 12 | 7 | 5 | 48 | 60 | 29 |
Ufton B | 11 | 4 | 7 | 41 | 58 | 22 |
Oasis D | 11 | 4 | 7 | 39 | 60 | 22 |
Crescent C | 12 | 2 | 10 | 44 | 64 | 20 |