Team Details - Prospect Mens (season 2011 - 2012)
To view team details for a different season, select the team from the teams page.
| League Table for Prospect Mens (season 2011 - 2012) | ||||||
| Mens Division 2 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Three Of Clubs A | 12 | 10 | 2 | 76 | 30 | 42 |
| Prospect | 12 | 10 | 2 | 73 | 35 | 40 |
| British Rail B | 12 | 9 | 3 | 78 | 28 | 38 |
| Carlile A | 12 | 5 | 7 | 53 | 55 | 28 |
| Whiteknights A | 12 | 4 | 8 | 41 | 67 | 24 |
| Crescent A | 12 | 3 | 9 | 28 | 80 | 21 |
| British Rail C | 12 | 1 | 11 | 27 | 81 | 17 |
Loading... please wait 
Loading... please wait 
| Fixtures for Prospect Mens (season 2011 - 2012) | ||||||||
| Day | Date | Home Team | Away Team | Division | ||||
There are no fixtures to show for this selection.
Loading... please wait 
| Pair Statistics for Prospect Mens (season 2011 - 2012): | ||||||||||||
| Matches | Rubbers | Games | Points | |||||||||
| Pair | W | L | % | W | L | % | W | L | % | W | L | % |
| Mark Laybourne & Peter Groom | 9 | 1 | 90 | 28 | 2 | 93 | 57 | 12 | 83 | 1417 | 1138 | 55 |
| Phil Bennett & Steve Gregory | 5 | 2 | 71 | 18 | 3 | 86 | 36 | 10 | 78 | 865 | 691 | 56 |
| Martin Webster & Steve Gregory | 5 | 0 | 100 | 14 | 1 | 93 | 28 | 9 | 76 | 745 | 593 | 56 |
| Jag Banga & Simon Mercer | 4 | 0 | 100 | 7 | 5 | 58 | 15 | 14 | 52 | 560 | 537 | 51 |
| Ian Townsend & Martin Webster | 2 | 0 | 100 | 3 | 3 | 50 | 9 | 7 | 56 | 310 | 301 | 51 |
| Mark Laybourne & Martin Webster | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 123 | 130 | 49 |
| Ian Townsend & Wie Lau | 1 | 0 | 100 | 0 | 3 | 0 | 0 | 6 | 0 | 60 | 126 | 32 |
| Ian Townsend & Simon Mercer | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 5 | 38 | 139 | 142 | 49 |
| Martin Webster & Simon Mercer | 1 | 0 | 100 | 0 | 3 | 0 | 0 | 6 | 0 | 53 | 126 | 30 |
| Jag Banga & Chris Tompkins | 1 | 0 | 100 | 0 | 3 | 0 | 1 | 6 | 14 | 107 | 148 | 42 |
| Mark Laybourne & Abi Cockar | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 110 | 145 | 43 |
| Ian Townsend & Ming Chow | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 98 | 136 | 42 |
| Abi Cockar & Ian Townsend | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 100 | 146 | 41 |
Loading... please wait 
| Individual Statistics for Prospect Mens (season 2011 - 2012): | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| Name | W | L | % | W | L | % | W | L | % | W | L | % | |
| Mark Laybourne | 10 | 2 | 83 | 30 | 6 | 83 | 62 | 21 | 75 | 1650 | 1413 | 54 | |
| Steve Gregory | 10 | 2 | 83 | 32 | 4 | 89 | 64 | 19 | 77 | 1610 | 1284 | 56 | |
| Peter Groom | 9 | 1 | 90 | 28 | 2 | 93 | 57 | 12 | 83 | 1417 | 1138 | 55 | |
| Martin Webster | 9 | 0 | 100 | 19 | 8 | 70 | 41 | 25 | 62 | 1231 | 1150 | 52 | |
| Simon Mercer | 6 | 0 | 100 | 8 | 10 | 44 | 18 | 25 | 42 | 752 | 805 | 48 | |
| Phil Bennett | 5 | 2 | 71 | 18 | 3 | 86 | 36 | 10 | 78 | 865 | 691 | 56 | |
| Jag Banga | 5 | 0 | 100 | 7 | 8 | 47 | 16 | 20 | 44 | 667 | 685 | 49 | |
| Ian Townsend | 4 | 2 | 67 | 4 | 14 | 22 | 14 | 30 | 32 | 707 | 851 | 45 | |
| Chris Tompkins | 1 | 0 | 100 | 0 | 3 | 0 | 1 | 6 | 14 | 107 | 148 | 42 | |
| Wie Lau | 1 | 0 | 100 | 0 | 3 | 0 | 0 | 6 | 0 | 60 | 126 | 32 | |
| Abi Cockar | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 12 | 14 | 210 | 291 | 42 | |
| Ming Chow | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 98 | 136 | 42 | |

