Team Details - Crescent Mixed A (season 2009 - 2010)
To view team details for a different season, select the team from the teams page.
| League Table for Crescent Mixed A (season 2009 - 2010) | ||||||
| Mixed Division 2A |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Crescent A | 10 | 10 | 0 | 75 | 15 | 40 |
| John Lewis | 10 | 7 | 3 | 49 | 41 | 28 |
| Lanes B | 10 | 6 | 4 | 45 | 45 | 28 |
| Carlile B | 10 | 5 | 5 | 52 | 38 | 26 |
| Oasis B | 10 | 2 | 8 | 33 | 57 | 14 |
| Ufton B | 10 | 0 | 10 | 16 | 74 | 11 |
Loading... please wait 
Loading... please wait 
| Fixtures for Crescent Mixed A (season 2009 - 2010) | ||||||||
| Day | Date | Home Team | Away Team | Division | ||||
There are no fixtures to show for this selection.
Loading... please wait 
| Pair Statistics for Crescent Mixed A (season 2009 - 2010): | ||||||||||||
| Matches | Rubbers | Games | Points | |||||||||
| Pair | W | L | % | W | L | % | W | L | % | W | L | % |
| Gill Thomas & Paul Foster | 9 | 0 | 100 | 20 | 7 | 74 | 44 | 21 | 68 | 1256 | 1024 | 55 |
| Yuk-Ying Simpson & Kevin Moore | 8 | 0 | 100 | 20 | 4 | 83 | 41 | 12 | 77 | 1065 | 804 | 57 |
| Mel Franklin & Richard Baker | 6 | 0 | 100 | 16 | 2 | 89 | 34 | 7 | 83 | 844 | 635 | 57 |
| Margaret Gregory & Terry Elmore | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 114 | 60 | 66 |
| Mel Franklin & Terry Elmore | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 54 | 70 |
| Yuk-Ying Simpson & Terry Elmore | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 115 | 83 | 58 |
| Mel Franklin & Peter O'Farrell | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 70 | 64 |
Loading... please wait 
| Individual Statistics for Crescent Mixed A (season 2009 - 2010): | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| Name | W | L | % | W | L | % | W | L | % | W | L | % | |
| Yuk-Ying Simpson | 9 | 0 | 100 | 22 | 5 | 81 | 45 | 14 | 76 | 1180 | 887 | 57 | |
| Gill Thomas | 9 | 0 | 100 | 20 | 7 | 74 | 44 | 21 | 68 | 1256 | 1024 | 55 | |
| Paul Foster | 9 | 0 | 100 | 20 | 7 | 74 | 44 | 21 | 68 | 1256 | 1024 | 55 | |
| Mel Franklin | 8 | 0 | 100 | 22 | 2 | 92 | 46 | 7 | 87 | 1096 | 759 | 59 | |
| Kevin Moore | 8 | 0 | 100 | 20 | 4 | 83 | 41 | 12 | 77 | 1065 | 804 | 57 | |
| Richard Baker | 6 | 0 | 100 | 16 | 2 | 89 | 34 | 7 | 83 | 844 | 635 | 57 | |
| Terry Elmore | 3 | 0 | 100 | 7 | 2 | 78 | 14 | 4 | 78 | 355 | 197 | 64 | |
| Margaret Gregory | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 114 | 60 | 66 | |
| Peter O'Farrell | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 70 | 64 | |

