Team Details - Crescent Mixed D (season 2009 - 2010)
To view team details for a different season, select the team from the teams page.
| League Table for Crescent Mixed D (season 2009 - 2010) | ||||||
| Mixed Division 3B |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Three Of Clubs B | 10 | 9 | 1 | 77 | 13 | 38 |
| Cotswold | 9 | 7 | 2 | 51 | 30 | 28 |
| North Reading A | 10 | 5 | 5 | 45 | 45 | 25 |
| Syngenta | 8 | 4 | 4 | 37 | 35 | 20 |
| Rivermead | 9 | 3 | 6 | 34 | 47 | 18 |
| Crescent D | 10 | 0 | 10 | 8 | 82 | 4 |
Loading... please wait 
Loading... please wait 
| Fixtures for Crescent Mixed D (season 2009 - 2010) | ||||||||
| Day | Date | Home Team | Away Team | Division | ||||
There are no fixtures to show for this selection.
Loading... please wait 
| Pair Statistics for Crescent Mixed D (season 2009 - 2010): | ||||||||||||
| Matches | Rubbers | Games | Points | |||||||||
| Pair | W | L | % | W | L | % | W | L | % | W | L | % |
| Jane Robinson & Bob Burrell | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 68 | 126 | 35 |
| Janet Barber & Glyn Fry | 0 | 4 | 0 | 4 | 8 | 33 | 9 | 18 | 33 | 448 | 514 | 47 |
| Anne Brown & John Smith | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 157 | 252 | 38 |
| Vicky Cope & John Smith | 0 | 3 | 0 | 1 | 8 | 11 | 4 | 16 | 20 | 294 | 402 | 42 |
| Sue Bushby & Richard Brooks | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 79 | 126 | 39 |
| Sue Bushby & Terry Elmore | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 4 | 43 | 119 | 122 | 49 |
| Sue Dunstan & Glyn Fry | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 92 | 119 | 44 |
| Vicky Cope & Bob Burrell | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 117 | 252 | 32 |
| Janet Barber & Terry Elmore | 0 | 1 | 0 | 1 | 2 | 33 | 4 | 4 | 50 | 149 | 155 | 49 |
| Sue Bushby & Bob Burrell | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 110 | 252 | 30 |
Loading... please wait 
| Individual Statistics for Crescent Mixed D (season 2009 - 2010): | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| Name | W | L | % | W | L | % | W | L | % | W | L | % | |
| Jane Robinson | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 68 | 126 | 35 | |
| Bob Burrell | 0 | 5 | 0 | 0 | 15 | 0 | 0 | 30 | 0 | 295 | 630 | 32 | |
| Vicky Cope | 0 | 5 | 0 | 1 | 14 | 7 | 4 | 28 | 12 | 411 | 654 | 39 | |
| Janet Barber | 0 | 5 | 0 | 5 | 10 | 33 | 13 | 22 | 37 | 597 | 669 | 47 | |
| Richard Brooks | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 79 | 126 | 39 | |
| Glyn Fry | 0 | 5 | 0 | 5 | 10 | 33 | 11 | 22 | 33 | 540 | 633 | 46 | |
| Terry Elmore | 0 | 2 | 0 | 2 | 4 | 33 | 7 | 8 | 47 | 268 | 277 | 49 | |
| Anne Brown | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 157 | 252 | 38 | |
| Sue Dunstan | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 92 | 119 | 44 | |
| Sue Bushby | 0 | 4 | 0 | 1 | 11 | 8 | 3 | 22 | 12 | 308 | 500 | 38 | |
| John Smith | 0 | 5 | 0 | 1 | 14 | 7 | 4 | 28 | 12 | 451 | 654 | 41 | |

