Team Details - North Reading Mens
| League Table for North Reading Mens | ||||||
| Mens Division 3B |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Chiltern C | 12 | 10 | 2 | 72 | 36 | 40 |
| Whiteknights | 12 | 9 | 3 | 70 | 38 | 40 |
| Oasis | 12 | 8 | 4 | 68 | 40 | 35 |
| Ufton | 12 | 8 | 4 | 62 | 46 | 35 |
| North Reading | 12 | 3 | 9 | 39 | 69 | 19 |
| Lanes B | 12 | 3 | 9 | 35 | 73 | 19 |
| Crescent B | 12 | 1 | 11 | 32 | 76 | 17 |
Loading... please wait 
Loading... please wait 
| Fixtures for North Reading Mens | ||||||||
| Day | Date | Home Team | Away Team | Division | ||||
There are no fixtures to show for this selection.
Loading... please wait 
| Pair Statistics for North Reading Mens: | ||||||||||||
| Matches | Rubbers | Games | Points | |||||||||
| Pair | W | L | % | W | L | % | W | L | % | W | L | % |
| Vic Fry & George Panetelli | 3 | 7 | 30 | 15 | 15 | 50 | 38 | 38 | 50 | 1441 | 1347 | 52 |
| Steve Cantwell & Dave Rumble | 3 | 6 | 33 | 18 | 9 | 67 | 40 | 23 | 63 | 1188 | 1057 | 53 |
| John Birtwhistle & Tony Chow | 1 | 1 | 50 | 0 | 6 | 0 | 0 | 12 | 0 | 133 | 252 | 35 |
| Tim Selim & Tony Chow | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 4 | 33 | 101 | 84 | 55 |
| John Birtwhistle & Tim Selim | 1 | 2 | 33 | 0 | 9 | 0 | 0 | 18 | 0 | 213 | 378 | 36 |
| Tim Selim & Steve Cantwell | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 4 | 43 | 111 | 96 | 54 |
| John Birtwhistle & Vic Fry | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 105 | 110 | 49 |
| John Birtwhistle & Dave Rumble | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 4 | 43 | 139 | 139 | 50 |
| Andy Shakeshaft & Chris Aylward | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 60 | 126 | 32 |
| Tim Selim & Anthony Chew | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 79 | 126 | 39 |
| Tim Selim & Chris Aylward | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 72 | 128 | 36 |
| John Birtwhistle & Andy Shakeshaft | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 87 | 84 | 51 |
Loading... please wait 
| Individual Statistics for North Reading Mens: | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| Name | W | L | % | W | L | % | W | L | % | W | L | % | |
| George Panetelli | 3 | 7 | 30 | 15 | 15 | 50 | 38 | 38 | 50 | 1441 | 1347 | 52 | |
| Dave Rumble | 3 | 7 | 30 | 19 | 11 | 63 | 43 | 27 | 61 | 1327 | 1196 | 53 | |
| Steve Cantwell | 3 | 7 | 30 | 19 | 11 | 63 | 43 | 27 | 61 | 1299 | 1153 | 53 | |
| Vic Fry | 3 | 8 | 27 | 16 | 17 | 48 | 40 | 42 | 49 | 1546 | 1457 | 51 | |
| Tony Chow | 2 | 1 | 67 | 1 | 8 | 11 | 2 | 16 | 11 | 234 | 336 | 41 | |
| John Birtwhistle | 2 | 6 | 25 | 3 | 21 | 12 | 7 | 42 | 14 | 677 | 963 | 41 | |
| Tim Selim | 2 | 5 | 29 | 2 | 19 | 10 | 5 | 38 | 12 | 576 | 812 | 41 | |
| Andy Shakeshaft | 0 | 2 | 0 | 1 | 5 | 17 | 2 | 10 | 17 | 147 | 210 | 41 | |
| Chris Aylward | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 132 | 254 | 34 | |
| Anthony Chew | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 79 | 126 | 39 | |

