Team Details - Ufton Mixed A
| League Table for Ufton Mixed A | ||||||
| Mixed Division 1A |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Reading&Country B | 10 | 9 | 1 | 73 | 17 | 37 |
| Carlile A | 10 | 7 | 3 | 52 | 38 | 30 |
| Hawley B | 9 | 5 | 4 | 48 | 33 | 25 |
| Chiltern B | 10 | 5 | 5 | 45 | 45 | 25 |
| Lanes A | 9 | 2 | 7 | 24 | 57 | 13 |
| Ufton A | 10 | 1 | 9 | 19 | 71 | 12 |
Loading... please wait 
Loading... please wait 
| Fixtures for Ufton Mixed A | ||||||||
| Day | Date | Home Team | Away Team | Division | ||||
There are no fixtures to show for this selection.
Loading... please wait 
| Pair Statistics for Ufton Mixed A: | ||||||||||||
| Matches | Rubbers | Games | Points | |||||||||
| Pair | W | L | % | W | L | % | W | L | % | W | L | % |
| Val Clark & Louis Bamberger | 1 | 3 | 25 | 7 | 5 | 58 | 15 | 10 | 60 | 460 | 435 | 51 |
| Namini Ross & Clyde Kalro | 1 | 3 | 25 | 6 | 6 | 50 | 15 | 15 | 50 | 561 | 556 | 50 |
| Toni Davison & Chris Oldham | 1 | 8 | 11 | 5 | 22 | 19 | 14 | 46 | 23 | 874 | 1200 | 42 |
| Val Clark & Neil Johnson | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 117 | 140 | 46 |
| Namini Ross & Neil Johnson | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 97 | 146 | 40 |
| Val Clark & Graham Fuller | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 12 | 14 | 215 | 292 | 42 |
| Namini Ross & Geoff Wilkinson | 0 | 4 | 0 | 1 | 11 | 8 | 5 | 23 | 18 | 403 | 566 | 42 |
| Val Clark & Kevin Edwards | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 77 | 126 | 38 |
Loading... please wait 
| Individual Statistics for Ufton Mixed A: | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| Name | W | L | % | W | L | % | W | L | % | W | L | % | |
| Louis Bamberger | 1 | 3 | 25 | 7 | 5 | 58 | 15 | 10 | 60 | 460 | 435 | 51 | |
| Toni Davison | 1 | 8 | 11 | 5 | 22 | 19 | 14 | 46 | 23 | 874 | 1200 | 42 | |
| Chris Oldham | 1 | 8 | 11 | 5 | 22 | 19 | 14 | 46 | 23 | 874 | 1200 | 42 | |
| Val Clark | 1 | 7 | 12 | 7 | 17 | 29 | 18 | 34 | 35 | 869 | 993 | 47 | |
| Clyde Kalro | 1 | 3 | 25 | 6 | 6 | 50 | 15 | 15 | 50 | 561 | 556 | 50 | |
| Namini Ross | 1 | 8 | 11 | 7 | 20 | 26 | 21 | 44 | 32 | 1061 | 1268 | 46 | |
| Geoff Wilkinson | 0 | 4 | 0 | 1 | 11 | 8 | 5 | 23 | 18 | 403 | 566 | 42 | |
| Graham Fuller | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 12 | 14 | 215 | 292 | 42 | |
| Kevin Edwards | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 77 | 126 | 38 | |
| Neil Johnson | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 12 | 14 | 214 | 286 | 43 | |

