Team Details - Chiltern Mixed D
| League Table for Chiltern Mixed D | ||||||
| Mixed Division 2B |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Three Of Clubs A | 10 | 10 | 0 | 79 | 11 | 39 |
| Downshire | 10 | 8 | 2 | 58 | 32 | 34 |
| Whiteknights | 10 | 6 | 4 | 42 | 48 | 26 |
| Oasis A | 10 | 3 | 7 | 36 | 54 | 21 |
| Chiltern D | 10 | 2 | 8 | 30 | 60 | 17 |
| Crescent B | 10 | 1 | 9 | 25 | 65 | 13 |
Loading... please wait 
Loading... please wait 
| Fixtures for Chiltern Mixed D | ||||||||
| Day | Date | Home Team | Away Team | Division | ||||
There are no fixtures to show for this selection.
Loading... please wait 
| Pair Statistics for Chiltern Mixed D: | ||||||||||||
| Matches | Rubbers | Games | Points | |||||||||
| Pair | W | L | % | W | L | % | W | L | % | W | L | % |
| Alison McLauchlan & Richard Eyles | 1 | 1 | 50 | 2 | 4 | 33 | 4 | 10 | 29 | 245 | 260 | 49 |
| Angela Woolvin & David Johnson | 1 | 4 | 20 | 8 | 7 | 53 | 20 | 17 | 54 | 705 | 678 | 51 |
| Mhairi Stewart & Justin Miller | 1 | 1 | 50 | 3 | 3 | 50 | 7 | 6 | 54 | 234 | 238 | 50 |
| Maggie Blukis & Richard Eyles | 1 | 2 | 33 | 1 | 8 | 11 | 6 | 17 | 26 | 370 | 463 | 44 |
| Mhairi Stewart & David Johnson | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 4 | 43 | 129 | 113 | 53 |
| Angela Woolvin & Justin Miller | 1 | 1 | 50 | 4 | 2 | 67 | 9 | 6 | 60 | 270 | 246 | 52 |
| Charlotte Wilshire & Justin Miller | 0 | 2 | 0 | 2 | 4 | 33 | 4 | 9 | 31 | 203 | 254 | 44 |
| KaMan Cheung & Richard Eyles | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 100 | 126 | 44 |
| Mhairi Stewart & Oliver Kew | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 154 | 160 | 49 |
| Alison McLauchlan & Jagdish Venkitakrishnan | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 86 | 148 | 37 |
| Maggie Blukis & Jagdish Venkitakrishnan | 0 | 2 | 0 | 1 | 5 | 17 | 2 | 10 | 17 | 205 | 238 | 46 |
| Mhairi Stewart & Richard Eyles | 0 | 2 | 0 | 4 | 2 | 67 | 9 | 5 | 64 | 284 | 248 | 53 |
| Charlotte Wilshire & David Johnson | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 12 | 8 | 160 | 267 | 37 |
| Angela Woolvin & Jagdish Venkitakrishnan | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 3 | 57 | 128 | 138 | 48 |
| Mhairi Stewart & Martyn Cantale | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 138 | 157 | 47 |
| Alison McLauchlan & David Johnson | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 106 | 142 | 43 |
| Madeleine Johnson & Richard Eyles | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 88 | 126 | 41 |
Loading... please wait 
| Individual Statistics for Chiltern Mixed D: | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| Name | W | L | % | W | L | % | W | L | % | W | L | % | |
| David Johnson | 2 | 7 | 22 | 9 | 18 | 33 | 25 | 39 | 39 | 1100 | 1200 | 48 | |
| Justin Miller | 2 | 4 | 33 | 9 | 9 | 50 | 20 | 21 | 49 | 707 | 738 | 49 | |
| Richard Eyles | 2 | 7 | 22 | 8 | 19 | 30 | 21 | 42 | 33 | 1087 | 1223 | 47 | |
| Mhairi Stewart | 2 | 5 | 29 | 9 | 12 | 43 | 24 | 26 | 48 | 939 | 916 | 51 | |
| Angela Woolvin | 2 | 6 | 25 | 14 | 10 | 58 | 33 | 26 | 56 | 1103 | 1062 | 51 | |
| Alison McLauchlan | 1 | 3 | 25 | 2 | 10 | 17 | 6 | 22 | 21 | 437 | 550 | 44 | |
| Maggie Blukis | 1 | 4 | 20 | 2 | 13 | 13 | 8 | 27 | 23 | 575 | 701 | 45 | |
| Martyn Cantale | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 138 | 157 | 47 | |
| KaMan Cheung | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 100 | 126 | 44 | |
| Charlotte Wilshire | 0 | 4 | 0 | 2 | 10 | 17 | 5 | 21 | 19 | 363 | 521 | 41 | |
| Oliver Kew | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 154 | 160 | 49 | |
| Madeleine Johnson | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 88 | 126 | 41 | |
| Jagdish Venkitakrishnan | 0 | 4 | 0 | 3 | 9 | 25 | 7 | 19 | 27 | 419 | 524 | 44 | |
| The following players are nominated for Chiltern Mixed D | |
| Nominated Players: | Angela WoolvinRichard EylesDavid JohnsonJustin MillerRita PhillipsMaggie Blukis |
NOTE: A player who is nominated for a specific team may not play for another team in the same or lower division

