League Tables (current season)
(Note: you can select a different season at the top-right of this page)
To view the league tables for a match type, (Mens, Ladies or Mixed) please select from the list below
Mixed Premier Division |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Maidenhead | 12 | 9 | 3 | 82 | 26 | 41 |
Reading&Country A | 12 | 9 | 3 | 71 | 37 | 37 |
Hawley A | 12 | 8 | 4 | 65 | 43 | 36 |
Chiltern A | 12 | 6 | 6 | 51 | 57 | 30 |
British Rail | 12 | 5 | 7 | 48 | 60 | 26 |
Reading&Country B | 12 | 5 | 7 | 45 | 63 | 24 |
Chiltern B | 12 | 0 | 12 | 16 | 92 | 12 |
Mixed Division 1 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Silver Fox A | 12 | 12 | 0 | 94 | 14 | 48 |
Prospect | 12 | 9 | 3 | 61 | 47 | 35 |
Oasis A | 12 | 7 | 5 | 51 | 57 | 31 |
Silver Fox B | 12 | 5 | 7 | 54 | 54 | 29 |
Three Of Clubs B | 12 | 5 | 7 | 46 | 62 | 26 |
Three Of Clubs A | 12 | 3 | 9 | 45 | 63 | 24 |
Cotswold A | 12 | 1 | 11 | 27 | 81 | 16 |
Mixed Division 2 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Chiltern C | 10 | 10 | 0 | 76 | 14 | 40 |
Chiltern D | 10 | 7 | 3 | 62 | 28 | 30 |
Hawley B | 10 | 5 | 5 | 51 | 38 | 26 |
Oasis B | 10 | 4 | 6 | 32 | 57 | 21 |
Ufton A | 10 | 3 | 7 | 31 | 59 | 19 |
Wallingford | 10 | 1 | 9 | 17 | 73 | 11 |
Mixed Division 3 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Crescent A | 10 | 9 | 1 | 71 | 19 | 37 |
Crescent B | 9 | 6 | 3 | 51 | 30 | 26 |
Syngenta | 10 | 6 | 4 | 51 | 39 | 25 |
North Reading | 9 | 5 | 4 | 40 | 41 | 24 |
Rivermead | 10 | 1 | 9 | 22 | 68 | 13 |
Ufton B | 8 | 1 | 7 | 17 | 55 | 10 |
Mixed Division 4 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Hurst | 8 | 5 | 3 | 47 | 25 | 23 |
Oasis C | 7 | 6 | 1 | 39 | 24 | 23 |
BJBA Juniors | 8 | 5 | 3 | 40 | 32 | 22 |
Cotswold B | 7 | 2 | 5 | 28 | 35 | 14 |
Crescent C | 6 | 0 | 6 | 8 | 46 | 6 |