Team captains: login

Last Update: 1st Jun 2017
Season:
Best Pairs (Season 2009 - 2010)
(Note: you can select a different season at the top-right of this page)
For a pair to appear in the Best Pairs list, they must have...
  • played in at least 50% of their team's matches (as one of the first set of pairs in a team-of-4 match)
  • played a minimum of 2 matches (as one of the first set of pairs in a team-of-4 match)
  • won at least 50% of the rubbers that they have played
Ladies Division 1 Show more detail for this division more
matches
played
rubbers
won
rubbers
lost
percent
won
Frances Ward & Jennifer Simnett (British Rail) 9 27 0 100
Tina Cussen & Claire Stott (Reading&Country) 5 13 2 87
Lisa Fisher & Becca Morison (Chiltern) 8 20 4 83
Wendy McLaren & Amanda Marsden (Reading&Country) 6 15 3 83
Julie Laybourne & Helen Cole (Prospect) 6 13 5 72
Lucy Alexander & Alyson Brown (British Rail) 7 15 6 71
Sue Wills & Angela Woolvin (Chiltern) 11 22 11 67
Gemma Hunter & Maggie Brown (Hawley) 8 14 10 58
Ladies Division 2 Show more detail for this division more
matches
played
rubbers
won
rubbers
lost
percent
won
Gemma Staniforth & Fran Stone (British Rail) 5 14 1 93
Catherine Fagg & Sandra Maroney (British Rail) 5 11 4 73
Karina Lewis & Kerry Collinge (Wallingford) 5 10 5 67
Fiona Simmonds & Mei Petch (Silver Fox) 8 15 9 63
Linda McNaughton & Donna Hunt (Vixens) 6 11 7 61
Katie Haynes & Jane Willoughby (Silver Fox) 9 16 11 59
Mabel Hahner & Liz Hubbard (Vixens) 8 13 11 54
Ladies Division 3 Show more detail for this division more
matches
played
rubbers
won
rubbers
lost
percent
won
Sharon Wheeler & Cathy Harman (Three Of Clubs) 10 26 4 87
Ann Beard & Trish Risi (Whiteknights) 7 17 4 81
Kim Fry & Rosemarie King (North Reading) 8 18 6 75
Jane Spencer & Isobel Jenkin (Three Of Clubs) 5 11 4 73
Melanie Bamford & Rachel Few (Oasis) 10 21 9 70
Colleen Best & Margaret Deighan (Downshire) 9 17 10 63
Michelle Whitehouse & Lee Talmage (Whiteknights) 8 14 10 58
Mens Division 1 Show more detail for this division more
matches
played
rubbers
won
rubbers
lost
percent
won
James Cooper & Andy Clark (British Rail) 11 32 1 97
Nitin Gandhi & Graham Sexton (Reading&Country) 7 19 2 90
Adrian Offley & Kirk Lim (British Rail) 10 25 5 83
Dan Shepherd & Mark Prictoe (Hawley) 8 18 6 75
Brian Edelman & Nils Pagotto (Reading&Country) 10 20 10 67
Mark Laybourne & Peter Groom (Prospect) 11 21 12 64
Chris Markun & Marcus Hope (Silver Fox) 10 18 12 60
Douglas Darlow & Sham Widanapathirana (Chiltern) 8 14 10 58
Mens Division 2 Show more detail for this division more
matches
played
rubbers
won
rubbers
lost
percent
won
Chris Apsey & Geoff Powell (British Rail) 9 25 2 93
Pete Maidens & Pete Smith (British Rail) 7 17 4 81
Pieter Van Beesten & Nigel Pope (Silver Fox) 10 23 7 77
James Spencer & Chang Yip Wan (British Rail) 6 13 5 72
Andy Pendlebury & Geoff Richardson (Silver Fox) 6 13 5 72
Andrew Myers & Steve Beagrie (Silver Fox) 7 13 8 62
Mens Division 3A Show more detail for this division more
matches
played
rubbers
won
rubbers
lost
percent
won
Nick Turner & Andrew Bolt (John Lewis) 7 20 1 95
Paul Foster & Peter O'Farrell (Crescent) 9 25 2 93
Steve Taylor & Steve Fiander (Wallingford) 8 20 4 83
Lee Gordon-Walker & Naeem Shaukat (Three Of Clubs) 7 17 4 81
Kevin Moore & Terry Elmore (Crescent) 10 23 7 77
Steve Eels & Rob Eels (Downshire) 7 15 6 71
Andy Barker & Matt Russ (Downshire) 7 14 7 67
Mens Division 3B Show more detail for this division more
matches
played
rubbers
won
rubbers
lost
percent
won
Graham Fuller & Clyde Kalro (Ufton) 7 20 1 95
Harry Bragg & Tom Bragg (Whiteknights) 7 20 1 95
Simon Walker & Richard Eyles (Chiltern) 10 22 8 73
Brian Crane & Jonny Crane (Oasis) 12 26 10 72
Geoff Wilkinson & Martin Dunne (Ufton) 8 17 7 71
Steve Cantwell & Dave Rumble (North Reading) 9 18 9 67
Stuart Burgess & Oliver Kew (Chiltern) 7 14 7 67
Nam Murza & Noman Murza (Whiteknights) 8 15 9 63
Phil Baker & Chris Barson (Crescent) 7 11 10 52
Vic Fry & George Panetelli (North Reading) 10 15 15 50
Mens Division 4 Show more detail for this division more
matches
played
rubbers
won
rubbers
lost
percent
won
Matt Hall & Sanj Vara (Three Of Clubs) 10 28 2 93
Adam Fahy & Tony Womack (Carlile) 10 27 3 90
Rob Henrik & Phil Armson (Carlile) 10 25 5 83
Colin Childs & Roshan Decamber (Cotswold) 11 26 7 79
Simon Bailey & Jan Paramesvaran (Syngenta) 8 17 7 71
Adam Leach & Scott Williams (Three Of Clubs) 7 15 6 71
Simon Swain & Tim Anderson (Cotswold) 10 20 10 67
Steve Skelton & George Matthew (Cotswold) 6 12 6 67
Malcolm Tone & Phil Green (Syngenta) 6 11 7 61
Jean Charles Broquet & Niall Thomson (Syngenta) 8 12 12 50
Mixed Division 1A Show more detail for this division more
matches
played
rubbers
won
rubbers
lost
percent
won
Wendy McLaren & Andrew Green (Reading&Country) 7 16 5 76
Gemma Hunter & Andy Brown (Hawley) 6 12 6 67
Mixed Division 1B Show more detail for this division more
matches
played
rubbers
won
rubbers
lost
percent
won
Sue Jones & Chris Markun (Silver Fox) 6 17 1 94
Becca Morison & Paul Reid (Chiltern) 7 19 2 90
Sue Wills & Arun Sharma (Chiltern) 7 18 3 86
Lisa Fisher & Alan Davies (Chiltern) 6 15 3 83
Mei Petch & Daniel Turner (Silver Fox) 6 14 4 78
Fiona Simmonds & Marcus Hope (Silver Fox) 7 15 6 71
Bhavna Wood & Roy Wood (Chiltern) 8 12 12 50
Mixed Division 2A Show more detail for this division more
matches
played
rubbers
won
rubbers
lost
percent
won
Lynn Taylor & Chris Mills (Carlile) 6 16 2 89
Mel Franklin & Richard Baker (Crescent) 6 16 2 89
Tracy Turner & Andrew Bolt (John Lewis) 5 13 2 87
Yuk-Ying Simpson & Kevin Moore (Crescent) 8 20 4 83
Ann Beard & Nick Turner (John Lewis) 8 20 4 83
Gill Thomas & Paul Foster (Crescent) 9 20 7 74
Louise Turner & Anthony Hart (Carlile) 6 13 5 72
Chris Minton & Dave Haines (Lanes) 6 9 9 50
Mixed Division 2B Show more detail for this division more
matches
played
rubbers
won
rubbers
lost
percent
won
Sharon Wheeler & Aravind Donohue (Three Of Clubs) 8 23 1 96
Karen Press & James Press (Three Of Clubs) 6 16 2 89
Jennie Eels & Matt Russ (Downshire) 8 20 4 83
Cathy Harman & Mark Eley (Three Of Clubs) 5 11 4 73
Rachel Few & Jonny Crane (Oasis) 10 17 13 57
Angela Woolvin & David Johnson (Chiltern) 5 8 7 53
Mixed Division 3A Show more detail for this division more
matches
played
rubbers
won
rubbers
lost
percent
won
Kate English & Stuart Marlow (Three Of Clubs) 10 28 2 93
Karina Lewis & Kenny Morrison (Wallingford) 9 21 6 78
Margaret Taylor & Nick Carthey (Wallingford) 5 11 4 73
Kirstie Neate & Andrew MacDonald (Lanes) 8 17 7 71
Sue Botfield & John Simpson (Crescent) 10 21 9 70
Sue Garrood & John Mahoney (Three Of Clubs) 5 10 5 67
Jade Burrell & Rob Anderson (Three Of Clubs) 6 11 7 61
Sarah Goodsell & George Panetelli (North Reading) 6 10 8 56
Mixed Division 3B Show more detail for this division more
matches
played
rubbers
won
rubbers
lost
percent
won
Isobel Jenkin & Oli Franklin (Three Of Clubs) 6 17 1 94
Shirley How & Colin Childs (Cotswold) 7 18 3 86
Kim Fry & Steve Cantwell (North Reading) 7 18 3 86
Gill Coulson & Ian Bryan (Syngenta) 6 12 6 67
Julia Penney & Andy Readhead (Three Of Clubs) 6 11 7 61
Ellie Fry & Vic Fry (North Reading) 5 9 6 60
Alison Shepherd & Simon Swain (Cotswold) 4 6 6 50
Mixed Premier Division Show more detail for this division more
matches
played
rubbers
won
rubbers
lost
percent
won
Frances Ward & James Cooper (British Rail) 10 25 5 83
Jo McGill & Dan Shepherd (Hawley) 11 27 6 82
Alex Elliott & Andy Clark (British Rail) 11 25 8 76
Karen Gilbert & Mark Prictoe (Hawley) 11 23 10 70
Gill Newton & Nitin Gandhi (Reading&Country) 7 14 7 67
Caroline Walker & Nils Pagotto (Reading&Country) 6 12 6 67
Jennifer Simnett & David Brinsden (Mavnell) 8 14 10 58
Alyson Brown & Mark Simpson (Maidenhead) 6 10 8 56
Julie Laybourne & Peter Groom (Prospect) 8 13 11 54
Amanda Marsden & Graham Sexton (Reading&Country) 7 11 10 52