Team captains: login

Last Update: 1st Jun 2017
Season:
Pair Statistics (Season 2009 - 2010)
(Note: you can select a different season at the top-right of this page)
Switch to Individual Statistics
Use the following options to change how the data is displayed
Match Type:    Club:    Division:    Team Suffix: 
Player Name:  Go
Note: the P column indicates the number of matches played, and also (if applicable) the number of matches played as one of the starting pairings (for teams of 4).
E.g. 4
(2)
 indicates that the pair played 4 matches, only 2 of which were as one of the starting pairings
The T column shows the total number of matches played by that team
Loading... please wait     spinning image
Matches Rubbers Games Points
Pair Team T P W L % W L % W L % W L %
Alex Elliott & Andy Clark BRB XA 12 11 11 0 100 25 8 76 53 22 71 1475 1255 54
James Cooper & Andy Clark BRB MA 12 11 11 0 100 32 1 97 65 9 88 1507 1008 60
Rob Henrik & Phil Armson Carlile MB 12 10 10 0 100 25 5 83 55 17 76 1426 1106 56
Adrian Offley & Kirk Lim BRB MA 12 10 10 0 100 25 5 83 52 14 79 1311 958 58
Frances Ward & James Cooper BRB XA 12 10 10 0 100 25 5 83 51 20 72 1416 1231 53
Adam Fahy & Tony Womack Carlile MB 12 10 9 1 90 27 3 90 56 11 84 1379 953 59
Matt Hall & Sanj Vara 3ofClubs MB 12 10 9 1 90 28 2 93 57 9 86 1356 877 61
Gill Thomas & Paul Foster Crescent XA 9 9 9 0 100 20 7 74 44 21 68 1256 1024 55
Frances Ward & Jennifer Simnett BRB LA 11 9 9 0 100 27 0 100 54 1 98 1156 666 63
Kate English & Stuart Marlow 3ofClubs XC 10 10 9 1 90 28 2 93 57 5 92 1270 838 60
Simon Walker & Richard Eyles Chiltern MC 12 10 9 1 90 22 8 73 47 20 70 1325 1065 55
Kevin Moore & Terry Elmore Crescent MA 10 10 9 1 90 23 7 77 51 21 71 1399 1141 55
Paul Foster & Peter O'Farrell Crescent MA 10 9 9 0 100 25 2 93 51 8 86 1202 809 60
Karen Gilbert & Mark Prictoe Hawley XA 12 11 9 2 82 23 10 70 50 29 63 1436 1341 52
Sharon Wheeler & Cathy Harman 3ofClubs L 10 10 9 1 90 26 4 87 55 13 81 1382 938 60
Jo McGill & Dan Shepherd Hawley XA 12 11 9 2 82 27 6 82 57 18 76 1499 1188 56
Yuk-Ying Simpson & Kevin Moore Crescent XA 9 8 8 0 100 20 4 83 41 12 77 1065 804 57
Pieter Van Beesten & Nigel Pope Silver Fox MB 12 10 8 2 80 23 7 77 49 22 69 1387 1180 54
Colin Childs & Roshan Decamber Cotswold MA 12 11 8 3 73 26 7 79 57 17 77 1487 1097 58
Sharon Wheeler & Aravind Donohue 3ofClubs XA 10 8 8 0 100 23 1 96 46 7 87 1080 711 60
Karina Lewis & Kenny Morrison Wallingfor X 10 9 8 1 89 21 6 78 43 15 74 1148 877 57
Brian Crane & Jonny Crane Oasis M 12 12 8 4 67 26 10 72 58 32 64 1735 1529 53
Ann Beard & Trish Risi Whiteknigh L 10 7 7 0 100 17 4 81 38 11 78 967 838 54
Harry Bragg & Tom Bragg Whiteknigh M 12 7 7 0 100 20 1 95 41 5 89 947 618 61
Fiona Simmonds & Marcus Hope Silver Fox X 8 7 7 0 100 15 6 71 30 15 67 884 721 55
Brian Edelman & Nils Pagotto R&C M 12 10 7 3 70 20 10 67 45 27 63 1368 1257 52
Jennie Eels & Matt Russ Downshire X 10 8 7 1 88 20 4 83 42 11 79 1058 815 56
Simon Swain & Tim Anderson Cotswold MA 12 10 7 3 70 20 10 67 45 25 64 1320 1020 56
Michelle Whitehouse & Lee Talmage Whiteknigh L 10 8 7 1 88 14 10 58 32 21 60 985 859 53
Wendy McLaren & Andrew Green R&C XB 9 7 7 0 100 16 5 76 35 13 73 956 759 56
Pete Maidens & Pete Smith BRB MB 12 7 7 0 100 17 4 81 37 10 79 956 746 56
Mabel Hahner & Liz Hubbard Vixens L 10 8 7 1 88 13 11 54 29 25 54 1018 897 53
Douglas Darlow & Sham Widanapathirana Chiltern MA 12 8 7 1 88 14 10 58 31 28 53 1103 1080 51
Lee Gordon-Walker & Naeem Shaukat 3ofClubs MA 10 7 7 0 100 17 4 81 36 14 72 983 795 55
Jo Clark & Holly Ellis BRB LA 11 7 6 1 86 10 11 48 24 25 49 875 856 51
Mel Franklin & Richard Baker Crescent XA 9 6 6 0 100 16 2 89 34 7 83 844 635 57
Adam Leach & Scott Williams 3ofClubs MB 12 7 6 1 86 15 6 71 32 14 70 888 707 56
Mei Petch & Daniel Turner Silver Fox X 8 6 6 0 100 14 4 78 29 13 69 825 688 55
Sue Jones & Chris Markun Silver Fox X 8 6 6 0 100 17 1 94 35 8 81 882 671 57
Andrew Myers & Steve Beagrie Silver Fox MB 12 7 6 1 86 13 8 62 29 23 56 1015 923 52
Lucy Alexander & Alyson Brown BRB LA 11 7 6 1 86 15 6 71 32 17 65 953 749 56
Becca Morison & Paul Reid Chiltern XA 7 7 6 1 86 19 2 90 39 7 85 926 674 58
Sue Wills & Arun Sharma Chiltern XA 7 7 6 1 86 18 3 86 39 13 75 1044 893 54
Chris Apsey & Geoff Powell BRB MB 12 9 6 3 67 25 2 93 50 10 83 1222 884 58
Trish Risi & Nick Beard John Lewis X 9 8 6 2 75 10 14 42 25 30 45 994 1022 49
Stuart Burgess & Oliver Kew Chiltern MC 12 7 6 1 86 14 7 67 31 16 66 878 760 54
Sue Wills & Angela Woolvin Chiltern LA 12 11 6 5 55 22 11 67 49 26 65 1464 1237 54
James Spencer & Chang Yip Wan BRB MB 12 6 6 0 100 13 5 72 29 16 64 899 756 54
Nam Murza & Noman Murza Whiteknigh M 12 8 6 2 75 15 9 63 36 23 61 1128 1028 52
Ann Beard & Nick Turner John Lewis X 9 8 6 2 75 20 4 83 41 18 69 1156 995 54
Karen Press & James Press 3ofClubs XA 10 6 6 0 100 16 2 89 33 10 77 884 659 57
Wendy McLaren & Amanda Marsden R&C L 10 6 6 0 100 15 3 83 31 7 82 745 584 56
Nitin Gandhi & Graham Sexton R&C M 12 7 6 1 86 19 2 90 39 7 85 955 612 61
Sue Mould & Simon Ballinger Crescent XC 10 9 6 3 67 9 18 33 23 37 38 1000 1110 47
Sue Botfield & John Simpson Crescent XC 10 10 6 4 60 21 9 70 43 21 67 1233 1004 55
Linda McNaughton & Donna Hunt Vixens L 10 6 5 1 83 11 7 61 23 19 55 807 713 53
Shirley How & Colin Childs Cotswold X 8 7 5 2 71 18 3 86 37 9 80 918 681 57
Shirley Harris & Nigel King Cotswold X 8 7 5 2 71 8 13 38 19 29 40 825 861 49
Gemma Staniforth & Fran Stone BRB LB 10 5 5 0 100 14 1 93 28 2 93 608 325 65
Tracy Turner & Andrew Bolt John Lewis X 9 5 5 0 100 13 2 87 27 8 77 695 574 55
Colleen Best & Andy Barker Downshire X 10 6 5 1 83 6 12 33 15 29 34 740 852 46
Simon Bailey & Jan Paramesvaran Syngenta MB 12 8 5 3 63 17 7 71 38 18 68 1079 870 55
Graham Fuller & Clyde Kalro Ufton M 12 7 5 2 71 20 1 95 40 8 83 979 698 58
Dan Shepherd & Mark Prictoe Hawley M 12 8 5 3 63 18 6 75 40 18 69 1109 970 53
Julia Penney & Andy Readhead 3ofClubs XB 9 6 5 1 83 11 7 61 26 18 59 813 720 53
Emily Sutton & Mark Elliott Whiteknigh X 10 7 5 2 71 6 15 29 17 35 33 845 1023 45
Catherine Fagg & Sandra Maroney BRB LB 10 5 5 0 100 11 4 73 23 11 68 646 588 52
Andy Pendlebury & Geoff Richardson Silver Fox MB 12 6 5 1 83 13 5 72 30 12 71 836 712 54
Kim Fry & Steve Cantwell North Read XA 10 7 5 2 71 18 3 86 37 8 82 903 617 59
Lisa Fisher & Alan Davies Chiltern XA 7 6 5 1 83 15 3 83 33 7 83 810 571 59
Sue Garrood & John Mahoney 3ofClubs XC 10 5 5 0 100 10 5 67 21 14 60 663 609 52
Jade Burrell & Rob Anderson 3ofClubs XC 10 6 5 1 83 11 7 61 22 15 59 689 670 51
Lisa Fisher & Becca Morison Chiltern LA 12 8 5 3 63 20 4 83 40 12 77 1058 752 58
Penny Shildrick & Elaine Reed Prospect L 12 10 5 5 50 14 16 47 31 34 48 1142 1141 50
Cathy Harman & Mark Eley 3ofClubs XA 10 5 5 0 100 11 4 73 23 9 72 650 534 55
Isobel Jenkin & Oli Franklin 3ofClubs XB 9 6 5 1 83 17 1 94 35 6 85 854 602 59
Daniel Newton & Mark Elliott Whiteknigh M 12 5 5 0 100 10 5 67 23 14 62 719 662 52
Jacqueline Charles-Jones & Douglas Darlow Chiltern XB 10 10 5 5 50 13 17 43 34 40 46 1312 1337 50
Andy Allen & Dave Cantle Carlile MA 11 10 5 5 50 5 25 17 14 52 21 992 1329 43
Geoff Wilkinson & Martin Dunne Ufton M 12 8 5 3 63 17 7 71 38 19 67 1084 976 53
Michelle Anderson & Brian Lovegrove Crescent XC 10 8 5 3 63 11 13 46 24 30 44 900 1003 47
Jean Charles Broquet & Niall Thomson Syngenta MB 12 8 4 4 50 12 12 50 29 28 51 1034 930 53
Tina Cussen & Claire Stott R&C L 10 5 4 1 80 13 2 87 26 7 79 654 516 56
Marion Brewer & Rob Eels Downshire X 10 4 4 0 100 11 1 92 22 5 81 548 430 56
Margaret Taylor & Nick Carthey Wallingfor X 10 5 4 1 80 11 4 73 25 10 71 703 527 57
Gill Newton & Nitin Gandhi R&C XA 11 7 4 3 57 14 7 67 30 16 65 882 785 53
Alina Gerasimenko & Jane Spencer 3ofClubs L 10 4 4 0 100 7 5 58 15 11 58 487 395 55
Jane Spencer & Isobel Jenkin 3ofClubs L 10 5 4 1 80 11 4 73 23 10 70 659 494 57
Nick Turner & Andrew Bolt John Lewis M 10 7 4 3 57 20 1 95 41 3 93 914 631 59
Andy Brown & Chris Bovington Hawley M 12 7 4 3 57 9 12 43 24 29 45 948 1002 49
Amanda Marsden & Graham Sexton R&C XA 11 7 4 3 57 11 10 52 25 25 50 929 892 51
Caroline Walker & Nils Pagotto R&C XA 11 6 4 2 67 12 6 67 24 16 60 769 672 53
Chris Minton & Dave Haines Lanes XB 10 6 4 2 67 9 9 50 20 22 48 769 754 50
Jagdish Venkitakrishnan & Martyn Cantale Chiltern MB 10 9 4 5 44 13 14 48 32 33 49 1201 1402 46
Alice Larson & Harry Bragg Whiteknigh X 10 8 4 4 50 7 17 29 18 37 33 968 1064 48
Alice Larson & Emily Sutton Whiteknigh L 10 5 4 1 80 7 8 47 16 20 44 630 679 48
Fiona Simmonds & Mei Petch Silver Fox L 10 8 4 4 50 15 9 63 33 21 61 998 884 53
Katie Haynes & Jane Willoughby Silver Fox L 10 9 4 5 44 16 11 59 35 25 58 1087 1016 52
Sue Jones & Nicola Ward Silver Fox L 10 8 4 4 50 11 13 46 23 30 43 903 958 49
Melanie Bamford & Rachel Few Oasis L 10 10 4 6 40 21 9 70 45 28 62 1371 1207 53
Gemma Hunter & Andy Brown Hawley XB 9 6 4 2 67 12 6 67 27 12 69 727 623 54
Shirley Henneman & Gary Peedell Lanes XB 10 7 4 3 57 7 14 33 16 32 33 830 923 47
Andy Barker & Matt Russ Downshire M 10 7 4 3 57 14 7 67 31 16 66 912 813 53
Gemma Hunter & Maggie Brown Hawley L 11 8 4 4 50 14 10 58 31 21 60 986 852 54
Steve Beagrie & Tom Cantle Silver Fox MB 12 3 3 0 100 7 2 78 16 8 67 460 392 54
Steve Skelton & George Matthew Cotswold MA 12 6 3 3 50 12 6 67 26 15 63 782 678 54
David Johnson & Justin Miller Chiltern MC 12 3 3 0 100 8 1 89 16 4 80 404 288 58
Marion Brewer & Sylvia Blackmore Downshire L 10 7 3 4 43 3 18 14 8 37 18 605 877 41
Jennie Eels & Alison Haynes Downshire L 10 7 3 4 43 10 11 48 25 25 50 888 891 50
Holly Ellis & Craig Jamieson BRB XB 12 4 3 1 75 10 2 83 20 7 74 505 411 55
Sarah Troke & Andy Funnell Carlile XA 10 5 3 2 60 4 11 27 12 24 33 582 675 46
Lindy Clarke & John Holloway Lanes XB 10 3 3 0 100 7 2 78 14 6 70 393 340 54
Graeme Walker & Oliver Kew Chiltern MC 12 4 3 1 75 9 3 75 20 9 69 565 527 52
Madeleine Johnson & Remi Weber Chiltern XB 10 4 3 1 75 12 0 100 24 7 77 625 538 54
Alina Gerasimenko & Rob Anderson 3ofClubs XC 10 3 3 0 100 7 2 78 15 6 71 408 361 53
Alice Larson & Cassie Hall Whiteknigh L 10 3 3 0 100 8 1 89 17 3 85 398 294 58
Jackie Carthey & Ken Blyth Wallingfor X 10 4 3 1 75 9 3 75 20 11 65 600 504 54
Alison Shepherd & Simon Swain Cotswold X 8 4 3 1 75 6 6 50 14 14 50 493 495 50
Phil Green & Rasmus Hansen Syngenta MB 12 4 3 1 75 11 1 92 22 4 85 527 386 58
Joyce Hood & Wendy Forster Hawley L 11 7 3 4 43 10 11 48 22 26 46 866 824 51
Matt Wakelin & Matt Stiling John Lewis M 10 7 3 4 43 9 12 43 21 28 43 876 932 48
Steve Eels & Rob Eels Downshire M 10 7 3 4 43 15 6 71 32 16 67 931 787 54
Colleen Best & Margaret Deighan Downshire L 10 9 3 6 33 17 10 63 40 23 63 1237 1005 55
Nick Gurr & Stuart Marlow 3ofClubs MB 12 3 3 0 100 9 0 100 18 0 100 382 256 60
Cathy Harman & Steve Johnson 3ofClubs XA 10 3 3 0 100 7 2 78 15 4 79 385 286 57
Michelle Anderson & Sue Mould Crescent L 10 10 3 7 30 11 19 37 26 39 40 1112 1133 50
Steve Cantwell & Dave Rumble North Read M 12 9 3 6 33 18 9 67 40 23 63 1188 1057 53
Malcolm Tone & Phil Green Syngenta MB 12 6 3 3 50 11 7 61 23 17 58 728 711 51
Lynn Taylor & Chris Mills Carlile XB 10 6 3 3 50 16 2 89 34 5 87 812 542 60
Steve Loines & Shaun Ellis Lanes MB 12 8 3 5 38 3 21 13 8 43 16 647 1009 39
Vic Fry & George Panetelli North Read M 12 10 3 7 30 15 15 50 38 38 50 1441 1347 52
Gill Ballantyne & Brian Canderton X 11 5 3 2 60 6 9 40 15 20 43 615 672 48
Caroline Badcock & Rob Eels Downshire X 10 4 3 1 75 11 1 92 23 4 85 555 395 58
Laura Maroney & Carol Chan BRB LB 10 3 3 0 100 7 2 78 15 7 68 428 371 54
Dave Elsbury & Nigel Bailey BRB MC 12 9 3 6 33 11 16 41 30 38 44 1228 1273 49
Fran Stone & Kirk Lim BRB XA 12 3 3 0 100 6 3 67 14 8 64 417 386 52
Louise Turner & Anthony Hart Carlile XB 10 6 3 3 50 13 5 72 28 13 68 779 663 54
Joanne Hart & Andy Allen Carlile XB 10 8 3 5 38 6 18 25 16 38 30 800 1020 44
Mark Laybourne & Peter Groom Prospect M 12 11 3 8 27 21 12 64 48 35 58 1531 1458 51
James Slater & Richard Baker Crescent MA 10 4 3 1 75 8 4 67 17 10 63 508 449 53
Lucy Alexander & Adrian Offley BRB XB 12 9 3 6 33 10 17 37 25 39 39 1125 1220 48
Gill Newton & Caroline Walker R&C L 10 4 3 1 75 7 5 58 16 10 62 436 418 51
Chris Markun & Marcus Hope Silver Fox MA 12 10 3 7 30 18 12 60 42 31 58 1329 1288 51
Steve Evans & Neville Varnham R&C M 12 3 3 0 100 6 3 67 14 8 64 422 371 53
Karina Lewis & Kerry Collinge Wallingfor L 9 5 3 2 60 10 5 67 24 11 69 684 553 55
Robert Williams & Alan Davies Chiltern MA 12 5 3 2 60 5 10 33 12 22 35 591 647 48
Glyn Fry & Ray Wilson Crescent MC 12 9 3 6 33 11 16 41 26 33 44 1026 1075 49
Arun Sharma & August Lam Chiltern MA 12 5 3 2 60 8 7 53 20 20 50 718 731 50
Joyce Hood & Ian Mott Hawley XA 12 4 3 1 75 9 3 75 21 8 72 583 487 54
Kirstie Neate & Andrew MacDonald Lanes XC 9 8 3 5 38 17 7 71 37 15 71 1010 838 55
Ellie Fry & Vic Fry North Read XA 10 5 3 2 60 9 6 60 18 17 51 640 679 49
Mette Mott & Jackie Ward Hawley L 11 8 3 5 38 5 19 21 12 40 23 829 1047 44
Rachel Few & Jonny Crane Oasis XA 10 10 3 7 30 17 13 57 41 31 57 1350 1254 52
Gill Coulson & Ian Bryan Syngenta X 7 6 3 3 50 12 6 67 24 15 62 735 622 54
Alex Butterworth & Robert Williams Chiltern XB 10 2 2 0 100 4 2 67 8 6 57 271 258 51
Graeme Walker & Ivan Hoh Chiltern MC 12 3 2 1 67 4 5 44 11 11 50 405 405 50
Michael Few & Yasir Bhatti Oasis M 12 3 2 1 67 7 2 78 16 5 76 425 306 58
Simon Christy & Derek Penn Downshire M 10 2 2 0 100 2 4 33 5 10 33 261 283 48
Steve Johnson & Matt Findall-Hawkins 3ofClubs MA 10 2 2 0 100 6 0 100 12 2 86 290 185 61
Claire Hamilton & Sophie Cummings Wallingfor L 9 3 2 1 67 9 0 100 18 1 95 400 211 65
Sally Brinkley & Laura Maroney BRB LB 10 2 2 0 100 5 1 83 11 4 73 296 253 54
Gemma Staniforth & Catherine Fagg BRB LB 10 2 2 0 100 6 0 100 12 0 100 252 163 61
Carol Chan & Karen Press BRB LB 10 2 2 0 100 5 1 83 10 4 71 273 227 55
Joyce Hood & Graham White Hawley XA 12 2 2 0 100 6 0 100 12 1 92 271 180 60
Alison Rushton & Richard Wheeler X 11 2 2 0 100 5 1 83 11 2 85 266 182 59
Emily Sutton & Cassie Hall Whiteknigh L 10 2 2 0 100 6 0 100 12 2 86 284 192 60
Tina Cussen & Brian Edelman R&C XB 9 3 2 1 67 5 4 56 10 10 50 381 355 52
Alice Larson & Tom Bragg Whiteknigh X 10 2 2 0 100 4 2 67 9 6 60 285 269 51
Jackie Carthey & David Bates Wallingfor X 10 2 2 0 100 4 2 67 10 4 71 279 196 59
Alison Shepherd & George Matthew Cotswold X 8 2 2 0 100 4 2 67 9 4 69 256 231 53
Ken Blyth & Alex Solaja Wallingfor M 9 2 2 0 100 3 3 50 6 7 46 243 228 52
Robert Williams & Remi Weber Chiltern MA 12 3 2 1 67 6 3 67 14 9 61 437 385 53
Shona Wilson & Vic Fry North Read XA 10 4 2 2 50 5 7 42 13 14 48 503 444 53
Rosemarie King & Dave Rumble North Read XA 10 6 2 4 33 7 11 39 15 22 41 663 623 52
Kendra Gittus & Paul Sweeney Syngenta X 7 2 2 0 100 6 0 100 12 2 86 291 200 59
Carol Ball & Margaret Taylor Wallingfor L 9 4 2 2 50 6 6 50 17 13 57 564 520 52
Cassie Hall & Michelle Whitehouse Whiteknigh L 10 2 2 0 100 6 0 100 12 0 100 252 109 70
James Slater & Simon Grigg Crescent MA 10 2 2 0 100 6 0 100 12 1 92 272 219 55
Julie Laybourne & Helen Cole Prospect L 12 6 2 4 33 13 5 72 27 14 66 785 709 53
Phil Meyer & Teli Mendhir Hawley M 12 3 2 1 67 5 4 56 13 9 59 424 406 51
Nick Carthey & Keith Lead Wallingfor M 9 8 2 6 25 1 23 4 8 46 15 783 1105 41
Andy Pendlebury & Ian Peach Silver Fox MB 12 2 2 0 100 3 3 50 7 7 50 263 249 51
Steve Taylor & Steve Fiander Wallingfor M 9 8 2 6 25 20 4 83 41 10 80 1024 794 56
Sheila Moore & Richard Wheeler X 11 2 2 0 100 5 1 83 11 3 79 281 187 60
Wendy McLaren & Nitin Gandhi R&C XA 11 3 2 1 67 6 3 67 13 7 65 368 340 52
Maggie Brown & Ian Blackford Hawley XB 9 4 2 2 50 7 5 58 15 12 56 479 463 51
Wendy Forster & Chris Bovington Hawley XB 9 4 2 2 50 7 5 58 17 12 59 569 518 52
Alan Davies & Dave Humphris Chiltern MA 12 2 2 0 100 3 3 50 8 8 50 297 287 51
Simon Elsbury & Kieron Mondhal BRB MC 12 3 2 1 67 2 7 22 8 15 35 380 448 46
Roy Wood & Remi Weber Chiltern MB 10 2 2 0 100 5 1 83 11 3 79 296 218 58
Kathy Cockar & Mark Laybourne Prospect XB 7 6 2 4 33 6 12 33 16 26 38 704 805 47
Jo Clark & Pete Smith BRB XC 8 3 2 1 67 5 4 56 13 9 59 428 396 52
Julie Laybourne & Nayab Syed Prospect L 12 2 2 0 100 5 1 83 11 4 73 292 225 56
Lucy Dawe & Jo Clark BRB LA 11 2 2 0 100 5 1 83 10 3 77 252 186 58
Mike Watson & Simon Elsbury BRB MC 12 3 2 1 67 7 2 78 15 4 79 395 302 57
Pieter Van Beesten & Ian Peach Silver Fox MB 12 2 2 0 100 5 1 83 10 6 63 309 286 52
Nick Beard & Ross O'Connor John Lewis M 10 4 2 2 50 3 9 25 9 20 31 473 568 45
Nick Gurr & Rob Benson 3ofClubs MB 12 3 2 1 67 5 4 56 11 9 55 379 360 51
Cassie Hall & Robert Whitehouse Whiteknigh X 10 4 2 2 50 11 1 92 23 3 88 535 433 55
Andrea Fraser & Rasmus Hansen Syngenta X 7 4 2 2 50 2 10 17 4 20 17 326 481 40
Isobel Jenkin & Matt Findall-Hawkins 3ofClubs XB 9 2 2 0 100 6 0 100 12 1 92 273 191 59
Stephen Penney & James Webb Lanes MB 12 4 2 2 50 9 3 75 20 11 65 600 542 53
Julie Laybourne & Peter Groom Prospect XA 12 8 2 6 25 13 11 54 30 23 57 1009 971 51
Jennifer Simnett & David Brinsden Mavnell X 12 8 2 6 25 14 10 58 30 25 55 1014 1034 50
Vicky Cope & Sue Dunstan Crescent L 10 8 2 6 25 4 20 17 11 41 21 803 949 46
Gill Howard & Kirstie Neate Lanes L 9 7 2 5 29 3 18 14 11 38 22 699 990 41
Roy Wood & August Lam Chiltern MA 12 2 2 0 100 4 2 67 8 6 57 275 257 52
Shirley Henneman & Diane Williams Lanes L 9 8 2 6 25 3 21 13 11 43 20 767 1076 42
Kishore Yera & Daniel Newton Whiteknigh M 12 3 2 1 67 4 5 44 10 13 43 419 435 49
Graeme Walker & Paul Reid Chiltern MC 12 2 2 0 100 5 1 83 10 2 83 242 180 57
Elaine Reed & Simon Thomas Prospect XA 12 12 2 10 17 3 33 8 13 66 16 1260 1626 44
Sally Brinkley & Gemma Staniforth BRB LB 10 2 2 0 100 6 0 100 12 1 92 269 164 62
Helen Apsey & Kirk Lim BRB XA 12 2 2 0 100 5 1 83 11 3 79 286 207 58
Bhavna Wood & Harp Miller Chiltern LA 12 2 2 0 100 1 5 17 5 10 33 267 265 50
Graeme Walker & Benny Devadasan Chiltern MC 12 2 2 0 100 2 4 33 5 9 36 149 271 35
Kishore Yera & Robert Whitehouse Whiteknigh M 12 3 2 1 67 4 5 44 10 10 50 374 325 54
Wendy Forster & Ian Blackford Hawley XB 9 4 2 2 50 6 6 50 15 15 50 540 571 49
Andrew MacDonald & Paul Baker Lanes MB 12 8 2 6 25 9 15 38 23 32 42 955 1027 48
Claire Stott & Andrew Flett R&C XB 9 2 2 0 100 6 0 100 12 1 92 270 147 65
Gill Howard & John Holloway Lanes XB 10 4 2 2 50 5 7 42 12 18 40 484 562 46
Daniel Turner & Lewis Copeland Silver Fox MA 12 10 2 8 20 12 18 40 29 41 41 1222 1312 48
Jane Bloomfield & Steve Edwards Oasis XA 10 8 2 6 25 11 13 46 28 30 48 1032 1066 49
Nayab Syed & Val Clark Prospect L 12 9 2 7 22 4 23 15 13 48 21 908 1195 43
Mary O'Hare & Bob Few Oasis XB 10 8 2 6 25 6 18 25 19 40 32 963 1141 46
Alyson Brown & Mark Simpson X 11 6 2 4 33 10 8 56 24 19 56 785 733 52
Jackie Carthey & Nick Carthey Wallingfor X 10 2 2 0 100 5 1 83 11 4 73 295 209 59
Lauren Woodman & Calwyn Decoster BRB XB 12 7 2 5 29 2 19 10 5 39 11 635 870 42
Wendy McLaren & Diane Doyle R&C L 10 3 2 1 67 7 2 78 15 6 71 414 359 54
Gill Newton & Kate Haycock R&C L 10 2 2 0 100 5 1 83 10 5 67 291 267 52
Andrea Fraser & Torquil Fraser Syngenta X 7 2 2 0 100 5 1 83 10 3 77 258 211 55
Sandra Maroney & Geoff Powell BRB XC 8 1 1 0 100 2 1 67 5 2 71 143 107 57
Craig Jamieson & Pete Maidens BRB MB 12 1 1 0 100 3 0 100 6 0 100 126 84 60
Geoff Richardson & Ian Peach Silver Fox MB 12 1 1 0 100 1 2 33 3 5 38 125 162 44
Robert Whitehouse & Robert Pierce Whiteknigh M 12 1 1 0 100 2 1 67 5 2 71 140 115 55
Simon Thomas & Chris Tompkins Prospect M 12 1 1 0 100 2 1 67 5 3 63 155 146 51
Andy Brown & Chris Crook Hawley M 12 1 1 0 100 1 2 33 3 4 43 119 133 47
Ian Blackford & Phil Hawkes Hawley M 12 1 1 0 100 1 2 33 2 4 33 100 116 46
Kevin Edwards & Michael Wells Ufton M 12 1 1 0 100 2 1 67 4 3 57 118 115 51
Kirk Lim & Pete Smith BRB MA 12 1 1 0 100 3 0 100 6 1 86 141 98 59
Neville Varnham & Johnathan Wilson R&C M 12 1 1 0 100 0 3 0 2 6 25 138 159 46
Nitin Gandhi & Gareth Davis R&C M 12 1 1 0 100 3 0 100 6 1 86 144 104 58
Lewis Copeland & Carl Taylor Silver Fox MA 12 2 1 1 50 3 3 50 8 7 53 281 285 50
Simon Thomas & Ian Townsend Prospect M 12 2 1 1 50 1 5 17 2 11 15 190 262 42
Craig Jamieson & Wai Tham BRB MA 12 1 1 0 100 2 1 67 5 2 71 141 121 54
Kirk Lim & James Spencer BRB MA 12 1 1 0 100 3 0 100 6 1 86 141 122 54
Alan Davies & Paul Reid Chiltern MA 12 2 1 1 50 3 3 50 7 9 44 289 302 49
Neville Varnham & Mark Newton R&C M 12 1 1 0 100 1 2 33 4 4 50 142 145 49
Nigel Bailey & Nigel Bailey BRB MC 12 1 1 0 100 2 1 67 4 2 67 85 110 44
Gary Peedell & Max Ahmed Lanes MA 11 1 1 0 100 1 2 33 3 5 38 146 151 49
John Holloway & Andrew MacDonald Lanes MA 11 1 1 0 100 2 1 67 4 3 57 133 119 53
John Holloway & Dave Haines Lanes MA 11 2 1 1 50 3 3 50 6 7 46 213 236 47
Tom Mundy & Max Ahmed Lanes MA 11 1 1 0 100 1 2 33 3 5 38 128 161 44
Andy Pendlebury & Paul Evans Silver Fox MB 12 1 1 0 100 1 2 33 3 4 43 128 129 50
Steve Beagrie & Ian Peach Silver Fox MB 12 2 1 1 50 2 4 33 4 9 31 211 241 47
James Spencer & Pete Smith BRB MB 12 1 1 0 100 3 0 100 6 0 100 126 64 66
Justin Miller & Ivan Hoh Chiltern MC 12 1 1 0 100 1 2 33 4 4 50 148 141 51
Steve Edwards & Chris Tinker Oasis M 12 1 1 0 100 3 0 100 6 2 75 157 140 53
John Birtwhistle & Tony Chow North Read M 12 2 1 1 50 0 6 0 0 12 0 133 252 35
Neil Johnson & Michael Wells Ufton M 12 2 1 1 50 1 5 17 5 10 33 227 287 44
Simon Walker & Peter Falle Chiltern MC 12 1 1 0 100 2 1 67 5 3 63 156 129 55
Tim Selim & Tony Chow North Read M 12 1 1 0 100 1 2 33 2 4 33 101 84 55
Richard Baker & Brian Lovegrove Crescent MA 10 1 1 0 100 0 3 0 2 6 25 155 164 49
James Leach & Mark Eley 3ofClubs MA 10 1 1 0 100 2 1 67 4 3 57 134 130 51
James Leach & Andy Readhead 3ofClubs MA 10 1 1 0 100 1 2 33 4 4 50 146 144 50
Andy Brown & Phil Hawkes Hawley M 12 1 1 0 100 3 0 100 6 0 100 126 76 62
Chris Crook & Teli Mendhir Hawley M 12 2 1 1 50 2 4 33 5 9 36 253 273 48
Paul Reid & Remi Weber Chiltern MA 12 1 1 0 100 3 0 100 6 3 67 178 139 56
