Best Pairs (Season 2011 - 2012)
(Note: you can select a different season at the top-right of this page)
For a pair to appear in the Best Pairs list, they must have...
- played in at least 50% of their team's matches (as one of the first set of pairs in a team-of-4 match)
- played a minimum of 2 matches (as one of the first set of pairs in a team-of-4 match)
- won at least 50% of the rubbers that they have played
Ladies Division 1 |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Alex Elliott & Frances Ward (British Rail) | 8 | 23 | 1 | 96 |
Lucy Alexander & Vanessa Wilkinson (British Rail) | 5 | 14 | 1 | 93 |
Holly Ellis & Anna Childs (British Rail) | 6 | 15 | 3 | 83 |
Gill Newton & Alison Rushton (Reading&Country) | 5 | 11 | 4 | 73 |
Penny Shildrick & Elaine Reed (Prospect) | 8 | 14 | 10 | 58 |
Julie Laybourne & Helen Cole (Prospect) | 9 | 15 | 12 | 56 |
Mei Petch & Julia Bishop (Silver Fox) | 9 | 15 | 12 | 56 |
Ladies Division 2 |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Caroline Grubb & Laura Readings (Three Of Clubs) | 13 | 39 | 0 | 100 |
Rachel Scott & Helen Chapman (Three Of Clubs) | 12 | 34 | 2 | 94 |
Jackie Carthey & Christine Cherrington (Wallingford) | 12 | 31 | 5 | 86 |
Jan Smith & Penny Gilham (Mavnell) | 11 | 23 | 10 | 70 |
Karina Lewis & Margaret Taylor (Wallingford) | 11 | 23 | 10 | 70 |
Ladies Division 3 |
![]() |
|||
matches played (as main pair) |
rubbers won |
rubbers lost |
percent won |
|
Kathy Penney & Frances Penney (Lanes) | 8 (8) | 15 | 1 | 94 |
Lynn Taylor & Joanne Hart (Carlile) | 4 (4) | 7 | 1 | 88 |
Caroline Badcock & Jennie Eels (Downshire) | 5 (5) | 7 | 3 | 70 |
Colleen Best & Margaret Deighan (Downshire) | 7 (7) | 8 | 6 | 57 |
Kirstie Neate & Michaela Mundy (Lanes) | 6 (5) | 6 | 5 | 55 |
Bernadette Kelly & Leisa Pateman (Carlile) | 3 (3) | 3 | 3 | 50 |
Mens Division 1 |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Craig Jamieson & James Cooper (British Rail) | 9 | 24 | 3 | 89 |
Arun Sharma & Dave Forryan (Chiltern) | 6 | 15 | 3 | 83 |
Nitin Gandhi & Graham Sexton (Reading&Country) | 8 | 19 | 5 | 79 |
Dan Shepherd & Mark Prictoe (Hawley) | 11 | 24 | 9 | 73 |
Chris Crook & Tim Beech (Hawley) | 9 | 19 | 8 | 70 |
Michael Purkiss & Adrian Decunha (Chiltern) | 8 | 15 | 9 | 63 |
Douglas Darlow & Sham Widanapathirana (Chiltern) | 7 | 13 | 8 | 62 |
Daniel Turner & Lewis Copeland (Silver Fox) | 9 | 14 | 13 | 52 |
Mens Division 2 |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Mark Laybourne & Peter Groom (Prospect) | 10 | 28 | 2 | 93 |
Phil Bennett & Steve Gregory (Prospect) | 7 | 18 | 3 | 86 |
Pete Smith & Lawrence Conlan (British Rail) | 7 | 17 | 4 | 81 |
Jonny Crane & Michael Few (Carlile) | 7 | 16 | 5 | 76 |
Steve Johnson & Matt Findall-Hawkins (Three Of Clubs) | 10 | 22 | 8 | 73 |
Mike Flint & Sam Gunbie (British Rail) | 10 | 21 | 9 | 70 |
James Spencer & Simon Elsbury (British Rail) | 11 | 22 | 11 | 67 |
Mark Eley & Stuart Marlow (Three Of Clubs) | 8 | 15 | 9 | 63 |
Chang Yip Wan & Chris Apsey (British Rail) | 8 | 13 | 11 | 54 |
Harry Bragg & Tom Bragg (Whiteknights) | 8 | 13 | 11 | 54 |
Daniel Newton & Stuart Parsons (Whiteknights) | 7 | 11 | 10 | 52 |
Mens Division 3 |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Steve Taylor & Steve Fiander (Wallingford) | 7 | 19 | 2 | 90 |
Andrew Myers & Nigel Pope (Silver Fox) | 7 | 17 | 4 | 81 |
Matt Hall & Sanj Vara (Three Of Clubs) | 10 | 23 | 7 | 77 |
Ian Peach & Alex Gool (Silver Fox) | 7 | 16 | 5 | 76 |
James Leach & Naeem Shaukat (Three Of Clubs) | 10 | 20 | 10 | 67 |
Graham Fuller & Chris Lee (Ufton) | 9 | 14 | 13 | 52 |
Mens Division 4 |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Colin Childs & Ketan Bhadresa (Cotswold) | 8 | 22 | 2 | 92 |
Vinay Kamath & Rakesh Monga (Rivermead) | 10 | 26 | 4 | 87 |
Steve Eels & Rob Eels (Downshire) | 10 | 24 | 6 | 80 |
Ajit Bastola & Kiran Neupane (Rivermead) | 9 | 21 | 6 | 78 |
Andy Barker & Derek Penn (Downshire) | 6 | 14 | 4 | 78 |
Vic Fry & George Panetelli (North Reading) | 10 | 20 | 10 | 67 |
David Johnson & Andrew Bolt (Chiltern) | 7 | 14 | 7 | 67 |
Adrian Hehir & Mohan Kammili (Rivermead) | 6 | 11 | 7 | 61 |
Roshan Decamber & George Matthew (Cotswold) | 6 | 10 | 8 | 56 |
Mens Division 5 |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Carl Bustin & Simon Grigg (Crescent) | 10 | 27 | 3 | 90 |
Phil Baker & Rajesh Varadarajan (Crescent) | 12 | 28 | 8 | 78 |
Andy Allen & Tony Womack (Carlile) | 6 | 12 | 6 | 67 |
Chris Barson & Jake Harvey (Crescent) | 6 | 11 | 7 | 61 |
Glyn Fry & Kevin Brannelly (Crescent) | 6 | 9 | 9 | 50 |
Mixed Division 1A |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Frances Penney & Stephen Penney (Lanes) | 6 | 16 | 2 | 89 |
Helen Chapman & James Press (Three Of Clubs) | 7 | 17 | 4 | 81 |
Althea Ruskams & Aravind Donohue (Three Of Clubs) | 7 | 17 | 4 | 81 |
Fanzia Arif & Adrian Offley (British Rail) | 5 | 12 | 3 | 80 |
Lucy Alexander & Mike Flint (British Rail) | 8 | 19 | 5 | 79 |
Anna Childs & James Spencer (British Rail) | 5 | 11 | 4 | 73 |
Mei Petch & Daniel Turner (Silver Fox) | 10 | 20 | 10 | 67 |
Quennie Tin & Matt Findall-Hawkins (Three Of Clubs) | 5 | 10 | 5 | 67 |
Jacqueline Charles-Jones & Douglas Darlow (Chiltern) | 7 | 13 | 8 | 62 |
Julia Bishop & Lewis Copeland (Silver Fox) | 10 | 17 | 13 | 57 |
Imogen Waller & Andrew Bolt (Chiltern) | 7 | 12 | 9 | 57 |
Mixed Division 1B |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Elaine Reed & Steve Gregory (Prospect) | 9 | 27 | 0 | 100 |
Penny Shildrick & Peter Groom (Prospect) | 7 | 18 | 3 | 86 |
Caroline Badcock & Rob Eels (Downshire) | 7 | 16 | 5 | 76 |
Jane Bloomfield & Michael Few (Oasis) | 9 | 18 | 9 | 67 |
Amanda Marsden & Brian Edelman (Reading&Country) | 6 | 12 | 6 | 67 |
Carol Chan & Mike Watson (British Rail) | 6 | 10 | 8 | 56 |
Julie Laybourne & Phil Bennett (Prospect) | 5 | 8 | 7 | 53 |
Mixed Division 2A |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Liz Titterton & Leigh Mahoney (Crescent) | 6 | 12 | 6 | 67 |
Gill Thomas & Terry Elmore (Crescent) | 8 | 15 | 9 | 63 |
Yuk-Ying Simpson & Kevin Moore (Crescent) | 8 | 15 | 9 | 63 |
Kim Fry & Steve Cantwell (North Reading) | 7 | 13 | 8 | 62 |
Mixed Division 2B |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Laura Readings & Stuart Marlow (Three Of Clubs) | 5 | 15 | 0 | 100 |
Sue Everall & Mark Eley (Three Of Clubs) | 7 | 18 | 3 | 86 |
Christine Cherrington & Jason Preece (Wallingford) | 6 | 15 | 3 | 83 |
Margaret Taylor & Steve Taylor (Wallingford) | 4 | 10 | 2 | 83 |
Mixed Division 3A |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Jane Seaton & Chris Lee (Ufton) | 5 | 14 | 1 | 93 |
Julie Greenrod & Graham Fuller (Ufton) | 4 | 11 | 1 | 92 |
Mary O'Hare & Bob Few (Oasis) | 9 | 17 | 10 | 63 |
Linda Robinson & Les Robinson (Crescent) | 8 | 14 | 10 | 58 |
Mixed Division 3B |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Elaine Rogers & George Matthew (Cotswold) | 7 | 21 | 0 | 100 |
Carrie Hart & Colin Childs (Cotswold) | 5 | 15 | 0 | 100 |
Alison Shepherd & Nigel King (Cotswold) | 4 | 11 | 1 | 92 |
Hilary Pitcher & Vinay Kamath (Rivermead) | 5 | 10 | 5 | 67 |
Claire Milne & Geoff Cox (Oasis) | 6 | 10 | 8 | 56 |
Shona Wilson & George Panetelli (North Reading) | 8 | 12 | 12 | 50 |
Helen Tinker & Brian Crane (Oasis) | 6 | 9 | 9 | 50 |
Pauline Lightfoot & Geoff Wilkinson (Ufton) | 4 | 6 | 6 | 50 |
Mixed Premier Division |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Claire Workman & Richard Wheeler (Maidenhead) | 8 | 21 | 3 | 88 |
Alison Rushton & David Hodgson (Maidenhead) | 10 | 22 | 8 | 73 |
Vanessa Wilkinson & Nitin Gandhi (Reading&Country) | 5 | 11 | 4 | 73 |
Joyce Hood & Ian Mott (Hawley) | 9 | 16 | 11 | 59 |
Jo McGill & Dan Shepherd (Hawley) | 9 | 16 | 11 | 59 |
Alex Elliott & James Cooper (British Rail) | 8 | 14 | 10 | 58 |
Frances Ward & Lawrence Conlan (British Rail) | 7 | 12 | 9 | 57 |
Gemma Hunter & Tim Beech (Hawley) | 8 | 13 | 11 | 54 |
Holly Ellis & Kirk Lim (British Rail) | 5 | 8 | 7 | 53 |