League Tables (Season 2011 - 2012)
(Note: you can select a different season at the top-right of this page)
To view the league tables for a match type, (Mens, Ladies or Mixed) please select from the list below
Ladies Division 1 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Reading&Country | 10 | 9 | 1 | 65 | 24 | 36 |
British Rail A | 10 | 9 | 1 | 75 | 14 | 35 |
Prospect | 10 | 4 | 6 | 38 | 52 | 21 |
Hawley | 10 | 3 | 7 | 37 | 53 | 20 |
Silver Fox | 10 | 3 | 7 | 25 | 65 | 16 |
British Rail B | 10 | 2 | 8 | 29 | 61 | 15 |
Ladies Division 2 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Three Of Clubs | 14 | 14 | 0 | 113 | 13 | 55 |
Wallingford | 14 | 11 | 3 | 87 | 39 | 45 |
Vixens | 14 | 10 | 4 | 79 | 47 | 42 |
Mavnell | 14 | 9 | 5 | 79 | 47 | 41 |
Whiteknights | 14 | 5 | 9 | 55 | 71 | 30 |
Crescent | 14 | 5 | 9 | 47 | 79 | 28 |
Oasis | 14 | 2 | 12 | 26 | 100 | 20 |
North Reading | 14 | 0 | 14 | 18 | 108 | 5 |
Ladies Division 3 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Lanes | 10 | 8 | 2 | 41 | 19 | 33 |
Chiltern | 10 | 8 | 2 | 37 | 23 | 32 |
Downshire | 10 | 5 | 5 | 33 | 27 | 25 |
Carlile | 8 | 4 | 4 | 25 | 23 | 18 |
Cotswold | 10 | 1 | 9 | 11 | 49 | 14 |
Ufton | 8 | 2 | 6 | 21 | 27 | 13 |
Mens Division 5 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Crescent B | 12 | 11 | 1 | 88 | 19 | 44 |
Wellington | 12 | 10 | 2 | 89 | 18 | 43 |
Carlile B | 11 | 7 | 4 | 51 | 48 | 28 |
Crescent C | 12 | 4 | 8 | 52 | 56 | 27 |
Wargrave | 12 | 4 | 8 | 31 | 77 | 21 |
Cotswold B | 11 | 2 | 9 | 23 | 76 | 17 |
Syngenta B | 10 | 2 | 8 | 25 | 65 | 16 |
Mens Division 1 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Reading&Country | 12 | 11 | 1 | 77 | 31 | 43 |
British Rail A | 12 | 10 | 2 | 79 | 27 | 42 |
Hawley | 12 | 7 | 5 | 68 | 40 | 34 |
Chiltern A | 12 | 7 | 5 | 65 | 43 | 33 |
Silver Fox A | 12 | 3 | 9 | 34 | 74 | 22 |
Chiltern B | 12 | 2 | 10 | 29 | 77 | 18 |
Mavnell | 12 | 2 | 10 | 24 | 84 | 14 |
Mens Division 2 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Three Of Clubs A | 12 | 10 | 2 | 76 | 30 | 42 |
Prospect | 12 | 10 | 2 | 73 | 35 | 40 |
British Rail B | 12 | 9 | 3 | 78 | 28 | 38 |
Carlile A | 12 | 5 | 7 | 53 | 55 | 28 |
Whiteknights A | 12 | 4 | 8 | 41 | 67 | 24 |
Crescent A | 12 | 3 | 9 | 28 | 80 | 21 |
British Rail C | 12 | 1 | 11 | 27 | 81 | 17 |
Mens Division 3 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Silver Fox B | 14 | 11 | 3 | 95 | 31 | 48 |
Three Of Clubs B | 13 | 11 | 2 | 82 | 35 | 45 |
Chiltern C | 14 | 9 | 5 | 75 | 51 | 42 |
Oasis A | 14 | 9 | 5 | 68 | 58 | 38 |
Syngenta A | 11 | 5 | 6 | 42 | 57 | 23 |
Wallingford | 13 | 4 | 9 | 45 | 72 | 23 |
Ufton | 11 | 2 | 9 | 32 | 67 | 18 |
Lanes | 14 | 1 | 13 | 29 | 97 | 18 |
Mens Division 4 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Chiltern D | 12 | 11 | 1 | 75 | 33 | 44 |
Rivermead | 12 | 9 | 3 | 70 | 38 | 38 |
Cotswold A | 12 | 8 | 4 | 68 | 40 | 35 |
Downshire | 12 | 5 | 7 | 53 | 55 | 30 |
North Reading | 12 | 6 | 6 | 42 | 66 | 26 |
Oasis B | 11 | 2 | 9 | 38 | 61 | 17 |
Whiteknights B | 11 | 0 | 11 | 23 | 76 | 11 |
Mixed Premier Division |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Reading&Country A | 10 | 10 | 0 | 69 | 21 | 38 |
Maidenhead | 10 | 6 | 4 | 58 | 29 | 28 |
British Rail A | 10 | 6 | 4 | 52 | 34 | 27 |
Hawley A | 10 | 5 | 5 | 43 | 46 | 26 |
Chiltern A | 10 | 2 | 8 | 24 | 66 | 16 |
Hawley B | 10 | 1 | 9 | 20 | 70 | 12 |
Mixed Division 1A |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Three Of Clubs A | 10 | 8 | 2 | 62 | 28 | 33 |
British Rail B | 10 | 7 | 3 | 61 | 29 | 31 |
Silver Fox | 10 | 7 | 3 | 51 | 39 | 31 |
Chiltern B | 10 | 4 | 6 | 44 | 46 | 23 |
Mavnell | 10 | 4 | 6 | 33 | 57 | 18 |
Lanes A | 10 | 0 | 10 | 19 | 71 | 12 |
Mixed Division 1B |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Prospect | 10 | 9 | 1 | 66 | 24 | 37 |
Reading&Country B | 10 | 7 | 3 | 57 | 33 | 32 |
British Rail C | 9 | 4 | 5 | 36 | 45 | 21 |
Downshire | 10 | 4 | 6 | 37 | 53 | 21 |
Oasis A | 10 | 4 | 6 | 37 | 53 | 19 |
Carlile A | 9 | 1 | 8 | 28 | 53 | 14 |
Mixed Division 2A |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Three Of Clubs C | 8 | 6 | 2 | 46 | 26 | 26 |
Crescent A | 8 | 6 | 2 | 46 | 26 | 24 |
Whiteknights | 8 | 3 | 5 | 35 | 37 | 19 |
North Reading A | 8 | 3 | 5 | 33 | 39 | 19 |
Lanes B | 8 | 2 | 6 | 20 | 52 | 11 |
Carlile B | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed Division 2B |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Three Of Clubs B | 8 | 8 | 0 | 66 | 6 | 32 |
Wallingford | 8 | 4 | 4 | 43 | 29 | 22 |
Chiltern C | 8 | 4 | 4 | 36 | 36 | 19 |
Crescent B | 8 | 4 | 4 | 27 | 45 | 18 |
John Lewis | 8 | 0 | 8 | 8 | 64 | 8 |
Mixed Division 3A |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Oasis B | 10 | 8 | 2 | 57 | 33 | 32 |
Ufton A | 8 | 7 | 1 | 56 | 16 | 26 |
Crescent C | 10 | 6 | 4 | 41 | 49 | 25 |
Syngenta | 7 | 3 | 4 | 40 | 23 | 19 |
Lanes C | 10 | 2 | 8 | 29 | 61 | 16 |
Cotswold B | 9 | 1 | 8 | 20 | 61 | 14 |
Mixed Division 3B |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Cotswold A | 8 | 8 | 0 | 62 | 10 | 32 |
Oasis C | 8 | 6 | 2 | 43 | 29 | 23 |
Rivermead | 8 | 3 | 5 | 33 | 39 | 17 |
Ufton B | 8 | 2 | 6 | 23 | 49 | 13 |
North Reading B | 8 | 1 | 7 | 19 | 53 | 11 |