Team captains: login

Last Update: 1st Jun 2017
Season:
Best Pairs (Season 2012 - 2013)
(Note: you can select a different season at the top-right of this page)
For a pair to appear in the Best Pairs list, they must have...
  • played in at least 50% of their team's matches (as one of the first set of pairs in a team-of-4 match)
  • played a minimum of 2 matches (as one of the first set of pairs in a team-of-4 match)
  • won at least 50% of the rubbers that they have played
Ladies Division 1 Show more detail for this division more
matches
played
rubbers
won
rubbers
lost
percent
won
Claire Stott & Alison Rushton (Reading&Country) 6 18 0 100
Alex Elliott & Frances Ward (British Rail) 5 15 0 100
Wendy McLaren & Jo Keeley (Reading&Country) 9 21 6 78
Holly Ellis & Anna Childs (British Rail) 6 14 4 78
Caroline Grubb & Laura Readings (Three Of Clubs) 8 16 8 67
Joyce Hood & Mette Mott (Hawley) 7 13 8 62
Julie Laybourne & Emma Laybourne (Prospect) 5 8 7 53
Gemma Hunter & Wendy Forster (Hawley) 8 12 12 50
Ladies Division 2 Show more detail for this division more
matches
played
rubbers
won
rubbers
lost
percent
won
Christine Cherrington & Margaret Taylor (Wallingford) 8 22 2 92
Sue Wills & Julia Jones (Chiltern) 4 11 1 92
Jan Smith & Janet Brown (Mavnell) 5 9 6 60
Karina Lewis & Lousie Barwell (Wallingford) 5 8 7 53
Jackie Carthey & Halina Dawson (Wallingford) 6 9 9 50
Ladies Division 3 Show more detail for this division more
matches played
(as main pair)
rubbers
won
rubbers
lost
percent
won
Michelle Thomas & Aileen Reid (Chiltern) 9 (9) 17 1 94
Kirstie Neate & Frances Penney (Lanes) 4 (4) 7 1 88
Caroline Badcock & Jennie Eels (Downshire) 9 (9) 14 4 78
Madeleine Johnson & KaMan Cheung (Chiltern) 9 (9) 9 9 50
Kim Fry & Rosemarie King (North Reading) 6 (6) 6 6 50
Mens Division 1 Show more detail for this division more
matches
played
rubbers
won
rubbers
lost
percent
won
Nitin Gandhi & Graham Sexton (Reading&Country) 6 15 3 83
Chris Crook & Tim Beech (Hawley) 11 24 9 73
Dan Shepherd & Mark Prictoe (Hawley) 8 17 7 71
Brian Edelman & Nils Pagotto (Reading&Country) 11 23 10 70
Craig Jamieson & James Cooper (British Rail) 10 21 9 70
Jag Banga & Steve Gregory (Prospect) 10 18 12 60
Mark Laybourne & Peter Groom (Prospect) 10 18 12 60
Michael Purkiss & Adrian Decunha (Chiltern) 11 18 15 55
Paul Reid & Luke Lim (Chiltern) 9 14 13 52
Mens Division 2 Show more detail for this division more
matches
played
rubbers
won
rubbers
lost
percent
won
Adam Rosser & Rob Cripps (Chiltern) 8 22 2 92
Mike Flint & Sam Gunbie (British Rail) 12 32 4 89
Jonny Crane & Michael Few (Carlile) 12 31 5 86
Mike Watson & Pete Smith (British Rail) 11 28 5 85
Robert Williams & Alan Davies (Chiltern) 7 16 5 76
James Spencer & Simon Elsbury (British Rail) 10 21 9 70
Rob Cooper & Dennis Wan (Silver Fox) 8 15 9 63
Andrew Myers & Nigel Pope (Silver Fox) 9 16 11 59
Chris Mills & Rob Henrik (Carlile) 6 10 8 56
Mens Division 3 Show more detail for this division more
matches
played
rubbers
won
rubbers
lost
percent
won
Steve Taylor & Steve Fiander (Wallingford) 7 20 1 95
Adrian Hehir & Rakesh Monga (Rivermead) 10 22 8 73
Steve Edwards & Richard Tullett (Oasis) 7 15 6 71
Martyn Cantale & Oliver Kew (Chiltern) 9 18 9 67
Stuart Burgess & Andrew Bolt (Chiltern) 8 16 8 67
Richard Walker & Mike Coulson (Syngenta) 10 18 12 60
Venkat Pappula & Jayaprakash Jeganathan (Chiltern) 8 14 10 58
Lester Mullen & Ian Bryan (Syngenta) 6 10 8 56
Dave Elsbury & Nigel Bailey (British Rail) 8 13 11 54
Alan Lam & Mike Wong (Oasis) 7 11 10 52
Mens Division 4 Show more detail for this division more
matches
played
rubbers
won
rubbers
lost
percent
won
Matt Thorp & Nick Nowak (North Reading) 8 21 3 88
George Matthew & Ketan Bhadresa (Cotswold) 9 23 4 85
Geoff Wilkinson & Chris Lee (Ufton) 7 16 5 76
Steve Eels & Rob Eels (Downshire) 8 17 7 71
Graham Fuller & Tony Womack (Ufton) 8 17 7 71
Steve Cantwell & Dave Rumble (North Reading) 7 15 6 71
Vic Fry & George Panetelli (North Reading) 12 24 12 67
Phil Baker & Rajesh Varadarajan (Crescent) 6 12 6 67
Andy Barker & Derek Penn (Downshire) 10 19 11 63
Mens Division 5 Show more detail for this division more
matches
played
rubbers
won
rubbers
lost
percent
won
Andy Allen & Andy Crane (Carlile) 6 18 0 100
Jean Charles Broquet & Simon Bailey (Syngenta) 4 11 1 92
John Simpson & Kevin Brannelly (Crescent) 5 13 2 87
Malcolm Tone & Phil Green (Syngenta) 6 14 4 78
Phil Armson & Dave Sutton (Carlile) 4 9 3 75
Richard Lansley & Chris Riley (Wargrave) 6 13 5 72
Dave Leedhan & David Wilson (Crescent) 5 10 5 67
Santosh Barot & Mark Skelland (Carlile) 5 8 7 53
Mixed Division 1A Show more detail for this division more
matches
played
rubbers
won
rubbers
lost
percent
won
Madeleine Johnson & Michael Purkiss (Chiltern) 10 25 5 83
Lauren Woodman & Mike Flint (British Rail) 6 14 4 78
Bhavna Wood & Rob Cripps (Chiltern) 9 19 8 70
Julia Bishop & Lewis Copeland (Silver Fox) 9 17 10 63
Julia Jones & Adrian Decunha (Chiltern) 8 15 9 63
Lorraine Collins & Chris Bovington (Hawley) 8 15 9 63
Carol Chan & Bindi Momon (Three Of Clubs) 7 11 10 52
Mixed Division 1B Show more detail for this division more
matches
played
rubbers
won
rubbers
lost
percent
won
Aileen Reid & Paul Reid (Chiltern) 5 14 1 93
Gill Smith & Brian Edelman (Reading&Country) 8 21 3 88
Lisa Fisher & Robert Williams (Chiltern) 7 17 4 81
Gill Newton & Matt Benians (Reading&Country) 7 17 4 81
Sue Wills & Alan Davies (Chiltern) 7 13 8 62
Jane Bloomfield & Michael Few (Oasis) 8 13 11 54
Gemma Shuter & James Owen (Reading&Country) 7 11 10 52
Mixed Division 2A Show more detail for this division more
matches
played
rubbers
won
rubbers
lost
percent
won
Christine Cherrington & Jason Preece (Wallingford) 4 11 1 92
Jane Seaton & Chris Lee (Ufton) 7 19 2 90
Yuk-Ying Simpson & Kevin Moore (Crescent) 6 14 4 78
Jackie Chadwick & Graham Fuller (Ufton) 4 9 3 75
Kim Fry & George Panetelli (North Reading) 7 15 6 71
Mixed Division 2B Show more detail for this division more
matches
played
rubbers
won
rubbers
lost
percent
won
Jacqueline Charles-Jones & Douglas Darlow (Chiltern) 7 19 2 90
KaMan Cheung & Roy Wood (Chiltern) 6 14 4 78
Imogen Waller & Andrew Bolt (Chiltern) 7 16 5 76
Mixed Division 3 Show more detail for this division more
matches
played
rubbers
won
rubbers
lost
percent
won
Carolyn Beech & Matt Thorp (North Reading) 6 15 3 83
Alice Kelly & Rakesh Monga (Rivermead) 6 15 3 83
Vicky Cope & Carl Bustin (Crescent) 6 13 5 72
Andrea Fraser & Torquil Fraser (Syngenta) 6 12 6 67
Shona Wilson & Nick Nowak (North Reading) 5 8 7 53
Mixed Premier Division Show more detail for this division more
matches
played
rubbers
won
rubbers
lost
percent
won
Claire Workman & Richard Wheeler (Maidenhead) 9 24 3 89
Alex Elliott & James Cooper (British Rail) 9 22 5 81
Holly Ellis & Kirk Lim (British Rail) 8 19 5 79
Gemma Hunter & Mark Prictoe (Hawley) 8 18 6 75
Alison Rushton & David Hodgson (Maidenhead) 8 16 8 67
Rajani Pagotto & Nils Pagotto (Reading&Country) 6 11 7 61
Frances Ward & Adrian Offley (British Rail) 7 12 9 57
Jo Keeley & Graham Sexton (Reading&Country) 7 12 9 57
Elaine Reed & Steve Gregory (Prospect) 9 15 12 56