League Tables (Season 2012 - 2013)
(Note: you can select a different season at the top-right of this page)
To view the league tables for a match type, (Mens, Ladies or Mixed) please select from the list below
Ladies Division 1 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
British Rail | 10 | 9 | 1 | 74 | 16 | 29 |
Reading&Country | 10 | 9 | 1 | 67 | 23 | 28 |
Hawley | 10 | 5 | 5 | 40 | 50 | 19 |
Prospect | 10 | 3 | 7 | 41 | 49 | 16 |
Three Of Clubs | 10 | 3 | 7 | 32 | 57 | 16 |
Silver Fox | 10 | 1 | 9 | 15 | 74 | 10 |
Ladies Division 2 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Mavnell | 8 | 7 | 1 | 51 | 21 | 23 |
Chiltern A | 8 | 7 | 1 | 55 | 17 | 22 |
Wallingford | 8 | 4 | 4 | 41 | 31 | 17 |
Oasis | 8 | 2 | 6 | 32 | 40 | 14 |
Cotswold | 8 | 0 | 8 | 1 | 71 | 6 |
Ladies Division 3 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Chiltern B | 12 | 10 | 2 | 53 | 19 | 34 |
Crescent | 12 | 8 | 4 | 41 | 31 | 29 |
Ufton | 12 | 6 | 6 | 43 | 29 | 27 |
Downshire | 12 | 6 | 6 | 37 | 35 | 24 |
Carlile | 12 | 5 | 7 | 29 | 43 | 19 |
North Reading | 12 | 3 | 9 | 28 | 44 | 18 |
Lanes | 12 | 4 | 8 | 21 | 51 | 14 |
NOTE: 2 Pairs |
Mens Division 5 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Carlile B | 8 | 7 | 1 | 54 | 18 | 21 |
Syngenta B | 8 | 5 | 3 | 38 | 34 | 19 |
Wargrave | 8 | 4 | 4 | 35 | 37 | 18 |
Crescent C | 8 | 2 | 6 | 33 | 39 | 15 |
Cotswold B | 8 | 2 | 6 | 20 | 52 | 11 |
Mens Division 1 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
British Rail A | 12 | 11 | 1 | 76 | 30 | 35 |
Hawley | 12 | 10 | 2 | 79 | 28 | 33 |
Reading&Country | 12 | 7 | 5 | 68 | 38 | 31 |
Chiltern A | 12 | 6 | 6 | 57 | 48 | 24 |
Prospect | 12 | 4 | 8 | 41 | 67 | 21 |
Three Of Clubs A | 12 | 3 | 9 | 31 | 75 | 18 |
Silver Fox A | 12 | 1 | 11 | 21 | 87 | 13 |
Mens Division 2 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
British Rail B | 12 | 11 | 1 | 87 | 21 | 34 |
Carlile A | 12 | 10 | 2 | 73 | 35 | 33 |
Chiltern B | 12 | 8 | 4 | 68 | 40 | 31 |
Silver Fox B | 12 | 4 | 8 | 49 | 59 | 21 |
Mavnell | 12 | 5 | 7 | 39 | 69 | 18 |
Crescent A | 12 | 2 | 10 | 32 | 76 | 18 |
Three Of Clubs B | 12 | 2 | 10 | 30 | 78 | 18 |
Mens Division 3 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
British Rail C | 12 | 12 | 0 | 73 | 35 | 34 |
Syngenta A | 12 | 5 | 7 | 55 | 52 | 25 |
Oasis | 12 | 5 | 7 | 50 | 58 | 25 |
Chiltern C | 12 | 6 | 6 | 58 | 49 | 24 |
Wallingford | 12 | 5 | 7 | 49 | 59 | 24 |
Chiltern D | 12 | 4 | 8 | 46 | 62 | 24 |
Rivermead | 12 | 5 | 7 | 46 | 62 | 24 |
Mens Division 4 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
North Reading | 12 | 9 | 3 | 65 | 43 | 32 |
Cotswold A | 12 | 8 | 4 | 71 | 37 | 30 |
Ufton | 12 | 8 | 4 | 63 | 45 | 29 |
Lanes | 12 | 6 | 6 | 51 | 57 | 24 |
Wellington | 12 | 4 | 8 | 44 | 64 | 20 |
Crescent B | 12 | 3 | 9 | 39 | 69 | 19 |
Downshire | 12 | 4 | 8 | 45 | 63 | 17 |
Mixed Premier Division |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
British Rail A | 10 | 8 | 2 | 66 | 24 | 27 |
Reading&Country A | 10 | 7 | 3 | 57 | 33 | 26 |
Maidenhead | 10 | 7 | 3 | 61 | 29 | 25 |
Hawley A | 10 | 6 | 4 | 51 | 39 | 23 |
Prospect | 10 | 2 | 8 | 24 | 66 | 14 |
Three Of Clubs A | 10 | 0 | 10 | 11 | 79 | 11 |
Mixed Division 1A |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
British Rail B | 10 | 9 | 1 | 69 | 21 | 29 |
Chiltern B | 10 | 8 | 2 | 66 | 23 | 27 |
Silver Fox | 10 | 6 | 4 | 45 | 45 | 22 |
Hawley B | 10 | 5 | 5 | 41 | 49 | 19 |
Three Of Clubs B | 10 | 2 | 8 | 37 | 52 | 14 |
Downshire | 10 | 0 | 10 | 11 | 79 | 10 |
Mixed Division 1B |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Reading&Country B | 8 | 7 | 1 | 53 | 19 | 23 |
Chiltern A | 8 | 7 | 1 | 54 | 18 | 22 |
Mavnell | 8 | 3 | 5 | 32 | 40 | 16 |
Oasis A | 8 | 3 | 5 | 30 | 42 | 14 |
Three Of Clubs C | 8 | 0 | 8 | 11 | 61 | 8 |
Mixed Division 2A |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Ufton | 8 | 8 | 0 | 58 | 14 | 24 |
Wallingford | 8 | 5 | 3 | 42 | 30 | 19 |
Crescent A | 8 | 4 | 4 | 39 | 33 | 17 |
North Reading A | 8 | 3 | 5 | 32 | 40 | 14 |
Oasis C | 8 | 0 | 8 | 9 | 63 | 8 |
Mixed Division 2B |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Carlile | 10 | 9 | 1 | 70 | 20 | 26 |
Chiltern C | 10 | 9 | 1 | 70 | 20 | 26 |
Cotswold A | 10 | 4 | 6 | 38 | 52 | 19 |
Lanes B | 10 | 3 | 7 | 40 | 50 | 18 |
Oasis B | 10 | 3 | 7 | 27 | 63 | 17 |
Crescent B | 10 | 2 | 8 | 25 | 65 | 15 |
Mixed Division 3 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Syngenta | 10 | 8 | 2 | 58 | 32 | 27 |
Rivermead | 10 | 5 | 5 | 48 | 42 | 22 |
Cotswold B | 10 | 6 | 4 | 44 | 46 | 22 |
North Reading B | 10 | 2 | 8 | 43 | 47 | 19 |
Crescent C | 10 | 5 | 5 | 37 | 53 | 19 |
Lanes C | 10 | 4 | 6 | 40 | 50 | 18 |