Best Pairs (Season 2013 - 2014)
(Note: you can select a different season at the top-right of this page)
For a pair to appear in the Best Pairs list, they must have...
- played in at least 50% of their team's matches (as one of the first set of pairs in a team-of-4 match)
- played a minimum of 2 matches (as one of the first set of pairs in a team-of-4 match)
- won at least 50% of the rubbers that they have played
Ladies Division 1 |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Alex Elliott & Frances Ward (British Rail) | 10 | 30 | 0 | 100 |
Wendy McLaren & Jo Keeley (Reading&Country) | 8 | 21 | 3 | 88 |
Helen Chapman & Caroline Grubb (Three Of Clubs) | 9 | 17 | 10 | 63 |
Jackie Ward & Jo McGill (Hawley) | 8 | 15 | 9 | 63 |
Julie Laybourne & Helen Cole (Prospect) | 7 | 11 | 10 | 52 |
Ladies Division 2 |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Christine Cherrington & Margaret Taylor (Wallingford) | 8 | 24 | 0 | 100 |
Mei Petch & Julia Bishop (Silver Fox) | 6 | 16 | 2 | 89 |
Nicola Ward & Mita Thaper (Silver Fox) | 6 | 14 | 4 | 78 |
Madeleine Johnson & KaMan Cheung (Chiltern) | 6 | 9 | 9 | 50 |
Michelle Anderson & Penny Morten (Crescent) | 6 | 9 | 9 | 50 |
Ladies Division 3 |
![]() |
|||
matches played (as main pair) |
rubbers won |
rubbers lost |
percent won |
|
Kim Fry & Wendy Franklin (North Reading) | 4 (4) | 8 | 0 | 100 |
Louise Turner & Zoe Withey (Carlile) | 6 (6) | 10 | 2 | 83 |
Lynn Taylor & Joanne Hart (Carlile) | 7 (7) | 11 | 3 | 79 |
Mens Division 1 |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Craig Jamieson & James Cooper (British Rail) | 11 | 30 | 3 | 91 |
Brian Edelman & Nils Pagotto (Reading&Country) | 11 | 27 | 6 | 82 |
Chris Crook & Tim Beech (Hawley) | 9 | 22 | 5 | 81 |
Pete Smith & Mike Flint (British Rail) | 12 | 28 | 8 | 78 |
Paul Reid & Luke Lim (Chiltern) | 11 | 22 | 11 | 67 |
Adrian Offley & Kirk Lim (British Rail) | 8 | 14 | 10 | 58 |
Dan Shepherd & Mark Prictoe (Hawley) | 8 | 14 | 10 | 58 |
Michael Purkiss & Adrian Decunha (Chiltern) | 10 | 16 | 14 | 53 |
Mens Division 2 |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Lewis Copeland & Sam Bizley (Silver Fox) | 12 | 33 | 3 | 92 |
Steve Johnson & Matt Findall-Hawkins (Three Of Clubs) | 10 | 25 | 5 | 83 |
Harry Bragg & Tom Bragg (British Rail) | 8 | 13 | 11 | 54 |
Chris Apsey & Ikram Javaid (British Rail) | 11 | 17 | 16 | 52 |
Mens Division 3 |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Venkat Pappula & Jayaprakash Jeganathan (Chiltern) | 10 | 25 | 5 | 83 |
Joe Zeng & Will Zeng (Wallingford) | 7 | 17 | 4 | 81 |
Matt Thorp & Nick Nowak (North Reading) | 5 | 12 | 3 | 80 |
Paul Foster & Peter O'Farrell (Crescent) | 5 | 11 | 4 | 73 |
Cameron White & Andrew Bolt (Chiltern) | 7 | 15 | 6 | 71 |
George Matthew & Mark Hudson (Cotswold) | 8 | 16 | 8 | 67 |
Colin Childs & Ketan Bhadresa (Cotswold) | 8 | 14 | 10 | 58 |
Dave Humphris & Oliver Kew (Chiltern) | 10 | 17 | 13 | 57 |
Kevin Moore & Phil Baker (Crescent) | 6 | 10 | 8 | 56 |
Mens Division 4 |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Vinay Kamath & Mohan Kammili (Rivermead) | 8 | 21 | 3 | 88 |
Chris Mills & Phil Armson (Carlile) | 12 | 31 | 5 | 86 |
Andy Allen & Andy Crane (Carlile) | 9 | 22 | 5 | 81 |
David Wilson & Peter Dairy (Crescent) | 11 | 26 | 7 | 79 |
John Simpson & Kevin Brannelly (Crescent) | 12 | 22 | 14 | 61 |
Mixed Division 1 |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Aileen Reid & Paul Reid (Chiltern) | 12 | 33 | 3 | 92 |
Lisa Fisher & Robert Williams (Chiltern) | 11 | 29 | 4 | 88 |
Becca Morison & Adrian Decunha (Chiltern) | 7 | 18 | 3 | 86 |
Helen Chapman & James Press (Three Of Clubs) | 9 | 21 | 6 | 78 |
Julia Jones & Rob Cripps (Chiltern) | 10 | 23 | 7 | 77 |
Madeleine Johnson & Michael Purkiss (Chiltern) | 10 | 23 | 7 | 77 |
Caroline Grubb & Bindi Momon (Three Of Clubs) | 10 | 21 | 9 | 70 |
Fiona Simmonds & Sam Bizley (Silver Fox) | 9 | 16 | 11 | 59 |
Sue Wills & Alan Davies (Chiltern) | 6 | 10 | 8 | 56 |
Althea Ruskams & Paul Hancock (Three Of Clubs) | 6 | 10 | 8 | 56 |
Julia Bishop & Lewis Copeland (Silver Fox) | 8 | 12 | 12 | 50 |
Mixed Division 2 |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Margaret Taylor & Steve Fiander (Wallingford) | 7 | 21 | 0 | 100 |
Carol Chan & Matt Findall-Hawkins (Three Of Clubs) | 5 | 12 | 3 | 80 |
Rachel Few & Jonny Crane (Oasis) | 9 | 21 | 6 | 78 |
Christine Cherrington & Jason Preece (Wallingford) | 9 | 21 | 6 | 78 |
Jane Bloomfield & Michael Few (Oasis) | 10 | 22 | 8 | 73 |
Jacqueline Charles-Jones & Douglas Darlow (Chiltern) | 8 | 17 | 7 | 71 |
Rachel Scott & Mark Eley (Three Of Clubs) | 8 | 12 | 12 | 50 |
Mixed Division 3 |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Wendy Franklin & Vic Fry (North Reading) | 7 | 19 | 2 | 90 |
Yaso Rajkumar & Steve Edwards (Oasis) | 6 | 16 | 2 | 89 |
Carrie Hart & George Matthew (Cotswold) | 8 | 20 | 4 | 83 |
Pauline Davies & Ben Chaffe (Hurst) | 5 | 12 | 3 | 80 |
Tracy Turner & Ketan Bhadresa (Cotswold) | 10 | 22 | 8 | 73 |
Ellie Fry & George Panetelli (North Reading) | 5 | 11 | 4 | 73 |
Jill Foundling & Niall Thomson (Syngenta) | 7 | 14 | 7 | 67 |
Mixed Division 4 |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Sharon Roberts & Neil Vockings (Cotswold) | 11 | 33 | 0 | 100 |
Jaya Bhat & Mohan Kammili (Rivermead) | 8 | 20 | 4 | 83 |
Anna Thomson & Stuart Pope (Rivermead) | 8 | 18 | 6 | 75 |
Shona Wilson & Nick Nowak (North Reading) | 6 | 13 | 5 | 72 |
Carolyn Beech & Matt Thorp (North Reading) | 7 | 14 | 7 | 67 |
Helen Gan & Bob Few (Oasis) | 11 | 21 | 12 | 64 |
Pauline Lightfoot & Geoff Wilkinson (Ufton) | 6 | 10 | 8 | 56 |
Emma Anderson & Tim Anderson (Cotswold) | 10 | 15 | 15 | 50 |
Mixed Premier Division |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Claire Workman & Richard Wheeler (Maidenhead) | 9 | 27 | 0 | 100 |
Gemma Hunter & Mark Prictoe (Hawley) | 9 | 23 | 4 | 85 |
Alex Elliott & James Cooper (British Rail) | 10 | 22 | 8 | 73 |
Joyce Hood & Ian Mott (Hawley) | 7 | 15 | 6 | 71 |
Frances Ward & Adrian Offley (British Rail) | 9 | 18 | 9 | 67 |
Alison Rushton & David Hodgson (Maidenhead) | 9 | 17 | 10 | 63 |
Jo McGill & Dan Shepherd (Hawley) | 8 | 15 | 9 | 63 |
Rajani Pagotto & Nils Pagotto (Reading&Country) | 8 | 14 | 10 | 58 |
Lucy Dawe & Pete Smith (British Rail) | 8 | 13 | 11 | 54 |
Holly Ellis & Kirk Lim (British Rail) | 8 | 12 | 12 | 50 |