Team captains: login

Last Update: 1st Jun 2017
Season:
League Tables (Season 2013 - 2014)
(Note: you can select a different season at the top-right of this page)
To view the league tables for a match type, (Mens, Ladies or Mixed) please select from the list below
Ladies Division 1 Show more detail for this table more
Matches
Played
Matches
Won
Matches
Lost
Rubbers
For
Rubbers
Against
League
Points
British Rail 10 10 0 73 17 38
Reading&Country 10 7 3 60 30 31
Hawley 10 7 3 48 42 30
Prospect 10 3 7 34 56 19
Chiltern A 10 2 8 30 60 16
Three Of Clubs A 10 1 9 25 65 14
Ladies Division 2 Show more detail for this table more
Matches
Played
Matches
Won
Matches
Lost
Rubbers
For
Rubbers
Against
League
Points
Silver Fox 8 8 0 52 20 27
Chiltern B 8 4 4 34 38 20
Wallingford 8 2 6 36 36 18
Oasis 8 4 4 31 41 18
Crescent 8 2 6 27 45 14
Ladies Division 3 Show more detail for this table more
Matches
Played
Matches
Won
Matches
Lost
Rubbers
For
Rubbers
Against
League
Points
Three Of Clubs B 10 7 3 41 19 32
Carlile 10 6 4 32 28 25
North Reading 9 6 3 30 24 24
Ufton 9 4 5 29 25 22
Cotswold 10 4 6 26 34 22
Syngenta 10 2 8 16 44 15
Mens Division 1 Show more detail for this table more
Matches
Played
Matches
Won
Matches
Lost
Rubbers
For
Rubbers
Against
League
Points
Reading&Country 12 11 1 79 29 43
British Rail A 12 8 3 67 39 39
Hawley 11 7 3 62 36 34
Chiltern A 12 8 4 61 47 34
British Rail B 12 4 8 49 59 27
Prospect 12 2 10 27 80 15
Carlile A 11 0 11 22 77 13
Mens Division 2 Show more detail for this table more
Matches
Played
Matches
Won
Matches
Lost
Rubbers
For
Rubbers
Against
League
Points
Silver Fox A 12 11 1 92 15 46
Three Of Clubs A 12 11 1 87 20 44
Chiltern B 12 7 5 66 42 33
Silver Fox B 12 6 6 52 56 31
British Rail C 12 5 7 47 61 26
Syngenta A 12 1 11 17 91 15
Oasis A 12 1 11 16 92 13
Mens Division 3 Show more detail for this table more
Matches
Played
Matches
Won
Matches
Lost
Rubbers
For
Rubbers
Against
League
Points
Chiltern C 12 10 2 77 31 42
Three Of Clubs B 11 8 3 65 34 35
Wallingford 12 7 5 57 51 31
Crescent A 12 6 6 60 48 30
Cotswold A 12 5 7 55 53 27
North Reading 11 4 7 36 63 20
Ufton 12 1 11 19 89 14
Mens Division 4 Show more detail for this table more
Matches
Played
Matches
Won
Matches
Lost
Rubbers
For
Rubbers
Against
League
Points
Chiltern D 13 13 0 99 18 50
Rivermead 14 11 3 95 31 47
Carlile B 14 11 3 85 41 45
Crescent B 14 7 7 65 61 36
Oasis B 13 7 6 63 54 32
Syngenta B 14 4 10 37 89 24
Wargrave 14 2 12 26 100 18
Cotswold B 14 0 14 25 101 15
Mixed Premier Division Show more detail for this table more
Matches
Played
Matches
Won
Matches
Lost
Rubbers
For
Rubbers
Against
League
Points
Maidenhead 12 10 2 85 23 42
Hawley A 12 9 3 74 34 39
British Rail A 12 8 4 70 38 37
Reading&Country A 12 8 4 59 49 34
Reading&Country B 12 4 8 38 70 21
British Rail B 12 2 10 28 80 18
Prospect 12 1 11 24 84 17
Mixed Division 1 Show more detail for this table more
Matches
Played
Matches
Won
Matches
Lost
Rubbers
For
Rubbers
Against
League
Points
Chiltern A 12 11 1 90 18 45
Chiltern B 12 11 1 84 24 43
Three Of Clubs A 12 8 4 70 38 36
Silver Fox 12 6 6 57 51 30
Carlile 12 4 8 39 69 24
Hawley B 12 2 10 29 79 19
Ufton A 12 0 12 9 99 12
Mixed Division 2 Show more detail for this table more
Matches
Played
Matches
Won
Matches
Lost
Rubbers
For
Rubbers
Against
League
Points
Oasis A 10 8 2 67 23 35
Three Of Clubs B 10 6 4 53 37 29
Chiltern C 10 7 3 52 37 28
Wallingford 10 7 3 44 46 28
Three Of Clubs C 10 1 9 31 58 15
Crescent A 10 1 9 22 68 14
Mixed Division 3 Show more detail for this table more
Matches
Played
Matches
Won
Matches
Lost
Rubbers
For
Rubbers
Against
League
Points
North Reading A 10 9 1 57 33 34
Cotswold A 10 7 3 56 34 31
Oasis B 10 6 4 49 41 28
Syngenta 10 5 5 40 50 24
Hurst 10 3 7 40 50 19
Crescent B 10 0 10 28 62 13
Mixed Division 4 Show more detail for this table more
Matches
Played
Matches
Won
Matches
Lost
Rubbers
For
Rubbers
Against
League
Points
Cotswold B 12 10 2 73 35 41
Oasis C 12 7 5 62 46 35
Rivermead 12 7 5 62 46 33
North Reading B 12 7 5 48 60 29
Ufton B 11 4 7 41 58 22
Oasis D 11 4 7 39 60 22
Crescent C 12 2 10 44 64 20