Best Pairs (Season 2015 - 2016)
(Note: you can select a different season at the top-right of this page)
For a pair to appear in the Best Pairs list, they must have...
- played in at least 50% of their team's matches (as one of the first set of pairs in a team-of-4 match)
- played a minimum of 2 matches (as one of the first set of pairs in a team-of-4 match)
- won at least 50% of the rubbers that they have played
Ladies Division 1 |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Aileen Reid & Corinne Weaver (Chiltern) | 10 | 25 | 5 | 83 |
Wendy McLaren & Jo Keeley (Reading&Country) | 9 | 22 | 5 | 81 |
Gemma Hunter & Joyce Hood (Hawley) | 9 | 21 | 6 | 78 |
Laura Godfrey & Harriet Allen (Chiltern) | 5 | 11 | 4 | 73 |
Lucy Dawe & Holly Ellis (British Rail) | 6 | 13 | 5 | 72 |
Lisa Fisher & Becca Morison (Chiltern) | 8 | 14 | 10 | 58 |
Jackie Ward & Jo McGill (Hawley) | 6 | 10 | 8 | 56 |
Gemma Shuter & Lucy Burton (Reading&Country) | 5 | 8 | 7 | 53 |
Gill Smith & Laura Stewart (Reading&Country) | 8 | 12 | 12 | 50 |
Ladies Division 2 |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Christine Cherrington & Margaret Taylor (Wallingford) | 7 | 20 | 1 | 95 |
Mei Petch & Julia Bishop (Silver Fox) | 5 | 13 | 2 | 87 |
Debbie Wright & Mita Thaper (Silver Fox) | 4 | 9 | 3 | 75 |
Mary Inns & Penny Morten (Crescent) | 6 | 13 | 5 | 72 |
Fiona Simmonds & Rachel Cholerton (Silver Fox) | 7 | 15 | 6 | 71 |
Bhavna Wood & Michelle Thomas (Chiltern) | 8 | 16 | 8 | 67 |
Yaso Rajkumar & Lynn Taylor (Oasis) | 4 | 8 | 4 | 67 |
Madeleine Johnson & KaMan Cheung (Chiltern) | 6 | 11 | 7 | 61 |
Ladies Division 3 |
![]() |
|||
matches played (as main pair) |
rubbers won |
rubbers lost |
percent won |
|
Carolyn Beech & Wendy Franklin (North Reading) | 3 (3) | 5 | 1 | 83 |
Ellie Fry & Rosemarie King (North Reading) | 2 (2) | 3 | 1 | 75 |
Mens Division 1 |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Brian Edelman & Nils Pagotto (Reading&Country) | 10 | 26 | 4 | 87 |
Dan Shepherd & Mark Prictoe (Hawley) | 6 | 14 | 4 | 78 |
Chris Crook & Tim Beech (Hawley) | 11 | 25 | 8 | 76 |
Adrian Offley & Kirk Lim (British Rail) | 9 | 20 | 7 | 74 |
Mike Flint & Tom Easom (British Rail) | 7 | 15 | 6 | 71 |
Craig Jamieson & James Cooper (British Rail) | 10 | 20 | 10 | 67 |
Ewan Gill & Vinay Kumar (Silver Fox) | 10 | 20 | 10 | 67 |
Aravind Donohue & Bindi Momon (Three Of Clubs) | 7 | 13 | 8 | 62 |
Michael Purkiss & Adrian Decunha (Chiltern) | 8 | 14 | 10 | 58 |
Graham Sexton & Julian Baron (Reading&Country) | 7 | 12 | 9 | 57 |
Mens Division 2 |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Sam Gunbie & Oliver Ward (British Rail) | 10 | 30 | 0 | 100 |
Jonny Crane & Michael Few (Oasis) | 10 | 27 | 3 | 90 |
Ikram Javaid & Chris Ashton (British Rail) | 8 | 19 | 5 | 79 |
Chris Apsey & Nigel Bailey (British Rail) | 6 | 13 | 5 | 72 |
Tim Hill & Mike Roberts (Chiltern) | 10 | 21 | 9 | 70 |
Ketan Bhadresa & Ivan Hoh (Cotswold) | 9 | 19 | 8 | 70 |
George Matthew & Mark Hudson (Cotswold) | 10 | 19 | 11 | 63 |
Tom Bragg & Mike Saxton (British Rail) | 6 | 11 | 7 | 61 |
Jagdish Venkitakrishnan & Tan Boon Heng (Chiltern) | 6 | 11 | 7 | 61 |
Dave Humphris & Rahul Tak (Chiltern) | 6 | 10 | 8 | 56 |
Dennis Wan & David Wright (Silver Fox) | 6 | 10 | 8 | 56 |
Mens Division 3 |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Chris Tinker & Zune Teo (Oasis) | 4 | 12 | 0 | 100 |
Dave Rumble & Nick Nowak (North Reading) | 4 | 9 | 3 | 75 |
Lester Mullen & Jean Charles Broquet (Syngenta) | 6 | 13 | 5 | 72 |
Ian Bryan & Torquil Fraser (Syngenta) | 5 | 10 | 5 | 67 |
Mohan Kammili & Razzaz Shaik (Chiltern) | 4 | 7 | 5 | 58 |
Mens Division 4 |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Michael Gibson & Alan Fraser (Rivermead) | 6 | 18 | 0 | 100 |
Stuart Pope & Santha Kumaran (Rivermead) | 7 | 20 | 1 | 95 |
Stephen Wallace & Josh Sunth (Rivermead) | 7 | 20 | 1 | 95 |
Geoff Wilkinson & Chris Lee (Ufton) | 6 | 14 | 4 | 78 |
Matthew Lee & Ali Wright (Ufton) | 6 | 14 | 4 | 78 |
Steven Parsonson & James Tombs (Wargrave) | 5 | 8 | 7 | 53 |
Richard Attwood & Geraint Duck (Syngenta) | 4 | 6 | 6 | 50 |
Mixed Division 1 |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Laura Stewart & Brian Edelman (Reading&Country) | 7 | 18 | 3 | 86 |
Becca Morison & Adrian Decunha (Chiltern) | 8 | 18 | 6 | 75 |
Julia Jones & Alan Davies (Chiltern) | 10 | 22 | 8 | 73 |
Gill Newton & Graham Sexton (Reading&Country) | 6 | 13 | 5 | 72 |
Jo Clark & Tom Easom (British Rail) | 8 | 17 | 7 | 71 |
Jane Bloomfield & Michael Few (Oasis) | 12 | 24 | 12 | 67 |
Lauren Woodman & Mike Flint (British Rail) | 10 | 20 | 10 | 67 |
Gill Smith & James Owen (Reading&Country) | 9 | 17 | 10 | 63 |
Rachel Few & Jonny Crane (Oasis) | 11 | 17 | 16 | 52 |
Harriet Allen & Robert Williams (Chiltern) | 6 | 9 | 9 | 50 |
Mixed Division 2 |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Sharon Roberts & Neil Vockings (Cotswold) | 10 | 30 | 0 | 100 |
Karina Lewis & Steve Fiander (Wallingford) | 5 | 12 | 3 | 80 |
Cathy Harman & Chang Yip Wan (Three Of Clubs) | 5 | 11 | 4 | 73 |
Jo Lawasani & Naeem Shaukat (Three Of Clubs) | 9 | 18 | 9 | 67 |
Mary Inns & Kevin Moore (Crescent) | 6 | 12 | 6 | 67 |
Christine Cherrington & Jason Preece (Wallingford) | 6 | 12 | 6 | 67 |
Lynn Taylor & Chris Mills (Oasis) | 9 | 15 | 12 | 56 |
Margaret Taylor & Steve Taylor (Wallingford) | 9 | 14 | 13 | 52 |
Mixed Division 3 |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Jane Seaton & Chris Lee (Ufton) | 7 | 19 | 2 | 90 |
Gill Coulson & Ian Bryan (Syngenta) | 6 | 15 | 3 | 83 |
Jacqueline Charles-Jones & Mike Roberts (Chiltern) | 7 | 17 | 4 | 81 |
Laura Godfrey & Andrew Bolt (Chiltern) | 5 | 12 | 3 | 80 |
Sakshi Kumar & David Mollett (BJBA Juniors) | 7 | 15 | 6 | 71 |
Val Clark & Geoff Wilkinson (Ufton) | 10 | 21 | 9 | 70 |
Liz Titterton & Rajesh Varadarajan (Crescent) | 8 | 16 | 8 | 67 |
Jill Foundling & Lester Mullen (Syngenta) | 5 | 9 | 6 | 60 |
Fiona Scarrett & Ali Wright (Ufton) | 5 | 8 | 7 | 53 |
Mixed Division 4 |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Denise Campbell & Josh Sunth (Rivermead) | 6 | 16 | 2 | 89 |
Noreen Thomas & Matthew Lee (Ufton) | 8 | 18 | 6 | 75 |
Clare Loxley & Colin Dangerfield (Hurst) | 7 | 15 | 6 | 71 |
Melanie Bamford & Hugo Brangwyn (Oasis) | 6 | 12 | 6 | 67 |
Hilary Pitcher & Santha Kumaran (Rivermead) | 6 | 11 | 7 | 61 |
Kate Appleton & Colin Cresswell (Hurst) | 7 | 12 | 9 | 57 |
Sue Botfield & Andy Allen (Crescent) | 3 | 5 | 4 | 56 |
Mixed Premier Division |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Claire Workman & Stuart Lyle (Maidenhead) | 6 | 18 | 0 | 100 |
Gemma Hunter & Mark Prictoe (Hawley) | 12 | 31 | 5 | 86 |
Diana Seagrove & David Hodgson (Maidenhead) | 8 | 20 | 4 | 83 |
Aileen Reid & Paul Reid (Chiltern) | 9 | 21 | 6 | 78 |
Gemma Shuter & Darius Garnham (Reading&Country) | 7 | 16 | 5 | 76 |
Joyce Hood & Tim Beech (Hawley) | 10 | 18 | 12 | 60 |
Lisa Fisher & Michael Purkiss (Chiltern) | 10 | 17 | 13 | 57 |
Rajani Pagotto & Nils Pagotto (Reading&Country) | 7 | 12 | 9 | 57 |
Jo McGill & Dan Shepherd (Hawley) | 10 | 16 | 14 | 53 |