League Tables (Season 2015 - 2016)
(Note: you can select a different season at the top-right of this page)
To view the league tables for a match type, (Mens, Ladies or Mixed) please select from the list below
Ladies Division 1 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Hawley | 10 | 8 | 1 | 67 | 22 | 34 |
Chiltern A | 10 | 7 | 3 | 62 | 28 | 34 |
Reading&Country | 10 | 7 | 2 | 60 | 29 | 32 |
British Rail | 10 | 5 | 5 | 46 | 44 | 21 |
Prospect | 10 | 1 | 9 | 24 | 66 | 14 |
Three Of Clubs | 10 | 1 | 9 | 10 | 80 | 12 |
Ladies Division 2 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Silver Fox | 8 | 7 | 1 | 53 | 19 | 28 |
Chiltern B | 8 | 6 | 2 | 42 | 30 | 24 |
Crescent | 8 | 3 | 5 | 29 | 43 | 16 |
Wallingford | 8 | 2 | 6 | 30 | 42 | 14 |
Oasis | 8 | 2 | 6 | 26 | 46 | 14 |
Ladies Division 3 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
North Reading | 3 | 3 | 0 | 13 | 5 | 11 |
Cotswold | 3 | 1 | 2 | 6 | 12 | 6 |
Ufton | 2 | 0 | 2 | 5 | 7 | 3 |
Syngenta | 0 | 0 | 0 | 0 | 0 | 0 |
Mens Division 1 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Reading&Country | 12 | 11 | 1 | 87 | 21 | 45 |
British Rail A | 12 | 9 | 3 | 77 | 30 | 39 |
Hawley | 12 | 9 | 3 | 70 | 38 | 39 |
Silver Fox A | 12 | 6 | 6 | 55 | 52 | 30 |
Chiltern A | 12 | 5 | 7 | 44 | 64 | 26 |
Three Of Clubs | 12 | 1 | 11 | 28 | 80 | 16 |
Prospect | 12 | 1 | 11 | 16 | 92 | 14 |
Mens Division 2 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
British Rail B | 12 | 12 | 0 | 79 | 29 | 42 |
Cotswold A | 12 | 8 | 4 | 67 | 41 | 35 |
Chiltern B | 12 | 6 | 6 | 56 | 52 | 32 |
Oasis A | 12 | 5 | 7 | 62 | 46 | 31 |
Silver Fox B | 11 | 5 | 6 | 44 | 55 | 26 |
Crescent A | 12 | 2 | 10 | 32 | 76 | 18 |
British Rail C | 11 | 3 | 8 | 29 | 70 | 15 |
Mens Division 3 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Syngenta A | 8 | 7 | 1 | 49 | 23 | 28 |
Chiltern C | 8 | 5 | 3 | 39 | 33 | 24 |
Oasis B | 8 | 3 | 5 | 33 | 39 | 16 |
Crescent B | 8 | 3 | 5 | 30 | 42 | 13 |
North Reading | 8 | 2 | 6 | 29 | 43 | 13 |
Mens Division 4 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Rivermead | 8 | 8 | 0 | 68 | 4 | 31 |
Ufton | 8 | 5 | 3 | 35 | 37 | 21 |
Syngenta B | 8 | 3 | 5 | 27 | 45 | 17 |
Wargrave | 8 | 2 | 6 | 27 | 45 | 15 |
Cotswold B | 8 | 2 | 6 | 23 | 49 | 14 |
Mixed Premier Division |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Maidenhead | 12 | 12 | 0 | 92 | 16 | 48 |
Reading&Country A | 12 | 8 | 4 | 70 | 38 | 37 |
Hawley A | 12 | 7 | 5 | 66 | 42 | 33 |
Chiltern A | 12 | 6 | 6 | 56 | 52 | 29 |
British Rail A | 12 | 6 | 6 | 53 | 55 | 29 |
Silver Fox | 12 | 3 | 9 | 28 | 80 | 21 |
Three Of Clubs A | 12 | 0 | 12 | 13 | 95 | 13 |
Mixed Division 1 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Reading&Country B | 12 | 11 | 1 | 82 | 26 | 44 |
Chiltern B | 12 | 9 | 3 | 75 | 33 | 39 |
British Rail B | 12 | 5 | 7 | 56 | 52 | 31 |
Oasis A | 12 | 5 | 7 | 49 | 59 | 28 |
Prospect | 12 | 6 | 6 | 48 | 60 | 25 |
Chiltern C | 12 | 4 | 8 | 37 | 71 | 23 |
Hawley B | 12 | 2 | 10 | 31 | 77 | 18 |
Mixed Division 2 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Three Of Clubs B | 10 | 9 | 1 | 65 | 25 | 35 |
Cotswold A | 10 | 7 | 3 | 52 | 38 | 32 |
Wallingford | 10 | 6 | 4 | 46 | 44 | 25 |
Oasis B | 10 | 3 | 7 | 44 | 46 | 23 |
Crescent A | 10 | 4 | 6 | 38 | 52 | 23 |
North Reading A | 10 | 1 | 9 | 25 | 65 | 12 |
Mixed Division 3 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Chiltern D | 10 | 10 | 0 | 66 | 24 | 37 |
Ufton A | 10 | 7 | 3 | 59 | 31 | 31 |
Syngenta | 9 | 5 | 4 | 45 | 36 | 24 |
Crescent B | 10 | 4 | 6 | 38 | 52 | 22 |
BJBA Juniors | 9 | 2 | 7 | 30 | 51 | 16 |
Cotswold B | 10 | 1 | 9 | 23 | 67 | 13 |
Mixed Division 4 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Ufton B | 9 | 7 | 2 | 48 | 33 | 28 |
Rivermead | 8 | 6 | 2 | 45 | 27 | 25 |
Hurst | 9 | 6 | 3 | 46 | 35 | 25 |
Oasis C | 9 | 3 | 6 | 42 | 39 | 19 |
Crescent C | 4 | 2 | 2 | 19 | 17 | 11 |
North Reading B | 9 | 0 | 9 | 16 | 65 | 9 |