Team captains: login

Last Update: 1st Jun 2017
Season:
Pair Statistics (Season 2011 - 2012)
(Note: you can select a different season at the top-right of this page)
Switch to Individual Statistics
Use the following options to change how the data is displayed
Match Type:    Club:    Division:    Team Suffix: 
Player Name:  Go
Note: the P column indicates the number of matches played, and also (if applicable) the number of matches played as one of the starting pairings (for teams of 4).
E.g. 4
(2)
 indicates that the pair played 4 matches, only 2 of which were as one of the starting pairings
The T column shows the total number of matches played by that team
Loading... please wait     spinning image
Matches Rubbers Games Points
Pair Team T P W L % W L % W L % W L %
Caroline Grubb & Laura Readings 3ofClubs L 14 13 13 0 100 39 0 100 78 1 99 1665 769 68
Rachel Scott & Helen Chapman 3ofClubs L 14 12 12 0 100 34 2 94 68 9 88 1570 1006 61
Phil Baker & Rajesh Varadarajan Crescent MB 12 12 11 1 92 28 8 78 60 19 76 1578 1178 57
Elaine Reed & Steve Gregory Prospect X 10 9 9 0 100 27 0 100 54 3 95 1189 724 62
Mark Laybourne & Peter Groom Prospect M 12 10 9 1 90 28 2 93 57 12 83 1417 1138 55
Carl Bustin & Simon Grigg Crescent MB 12 10 9 1 90 27 3 90 54 10 84 1272 842 60
Vinay Kamath & Rakesh Monga Rivermead M 12 10 9 1 90 26 4 87 53 13 80 1302 1039 56
Jackie Carthey & Christine Cherrington Wallingfor L 12 12 9 3 75 31 5 86 65 16 80 1619 1129 59
James Spencer & Simon Elsbury BRB MB 12 11 8 3 73 22 11 67 50 30 63 1553 1394 53
Mark Eley & Stuart Marlow 3ofClubs MA 12 8 8 0 100 15 9 63 36 24 60 1150 1052 52
Nigel King & Tim Anderson Cotswold MA 12 12 8 4 67 17 19 47 39 42 48 1416 1393 50
Steve Johnson & Matt Findall-Hawkins 3ofClubs MA 12 10 8 2 80 22 8 73 48 18 73 1307 1077 55
Karina Lewis & Margaret Taylor Wallingfor L 12 11 8 3 73 23 10 70 48 23 68 1356 1103 55
James Leach & Naeem Shaukat 3ofClubs MB 13 10 8 2 80 20 10 67 46 21 69 1326 1120 54
Matt Hall & Sanj Vara 3ofClubs MB 13 10 8 2 80 23 7 77 49 21 70 1359 1176 54
Penny Shildrick & Peter Groom Prospect X 10 7 7 0 100 18 3 86 38 7 84 912 638 59
Sue Everall & Mark Eley 3ofClubs XB 7 7 7 0 100 18 3 86 36 12 75 964 759 56
Mary O'Hare & Bob Few Oasis XB 9 9 7 2 78 17 10 63 35 27 56 1139 1041 52
Elaine Rogers & George Matthew Cotswold XA 8 7 7 0 100 21 0 100 42 2 95 919 568 62
Alex Elliott & Frances Ward BRB LA 10 8 7 1 88 23 1 96 46 1 98 985 510 66
Craig Jamieson & James Cooper BRB MA 12 9 7 2 78 24 3 89 50 11 82 1234 1031 54
Mike Flint & Sam Gunbie BRB MB 12 10 7 3 70 21 9 70 47 24 66 1381 1218 53
Mei Petch & Daniel Turner Silver Fox X 10 10 7 3 70 20 10 67 46 25 65 1372 1150 54
Julia Bishop & Lewis Copeland Silver Fox X 10 10 7 3 70 17 13 57 41 30 58 1376 1169 54
Nitin Gandhi & Graham Sexton R&C M 12 8 7 1 88 19 5 79 39 13 75 1031 781 57
Ajit Bastola & Kiran Neupane Rivermead M 12 9 7 2 78 21 6 78 47 18 72 1294 1037 56
Ian Peach & Alex Gool Silver Fox MB 14 7 6 1 86 16 5 76 35 14 71 982 780 56
Gill Thomas & Terry Elmore Crescent XA 8 8 6 2 75 15 9 63 36 24 60 1074 1032 51
Yuk-Ying Simpson & Kevin Moore Crescent XA 8 8 6 2 75 15 9 63 32 21 60 972 901 52
Melanie Bamford & Mike Wong Oasis XB 9 7 6 1 86 9 12 43 23 28 45 885 934 49
Sharon Wheeler & Althea Ruskams 3ofClubs L 14 6 6 0 100 11 7 61 24 19 56 809 716 53
Jan Smith & Penny Gilham Mavnell L 13 11 6 5 55 23 10 70 49 23 68 1359 1153 54
David Johnson & Andrew Bolt Chiltern MD 11 7 6 1 86 14 7 67 31 15 67 875 768 53
Kirstie Neate & Frances Penney Lanes L 9 8
(0)
6 2 75 8 0 100 16 1 94 355 214 62
Kathy Penney & Frances Penney Lanes L 9 8 6 2 75 15 1 94 31 3 91 702 431 62
Dan Shepherd & Mark Prictoe Hawley M 12 11 6 5 55 24 9 73 51 26 66 1489 1327 53
Vic Fry & George Panetelli North Read M 11 10 6 4 60 20 10 67 42 23 65 1239 1053 54
Lucy Alexander & Mike Flint BRB XB 10 8 6 2 75 19 5 79 41 18 69 1173 985 54
Sue Mould & Simon Ballinger Crescent XC 10 10 6 4 60 10 20 33 28 44 39 1203 1350 47
Linda Robinson & Les Robinson Crescent XC 10 8 6 2 75 14 10 58 32 28 53 1125 1077 51
Althea Ruskams & Aravind Donohue 3ofClubs XA 10 7 6 1 86 17 4 81 36 15 71 990 789 56
Colin Childs & Ketan Bhadresa Cotswold MA 12 8 6 2 75 22 2 92 46 9 84 1124 812 58
Claire Workman & Richard Wheeler X 10 8 6 2 75 21 3 88 44 9 83 1077 761 59
Alison Rushton & David Hodgson X 10 10 6 4 60 22 8 73 48 23 68 1373 1215 53
Reen Reggler & Zoe Taylor Wallingfor L 12 8 6 2 75 7 17 29 16 38 30 861 1040 45
KaMan Cheung & Julia Jones Chiltern L 9 5
(0)
5 0 100 3 2 60 7 4 64 205 169 55
Martin Webster & Steve Gregory Prospect M 12 5 5 0 100 14 1 93 28 9 76 745 593 56
Harp Miller & KaMan Cheung Chiltern L 9 5
(4)
5 0 100 5 4 56 12 9 57 413 384 52
Graeme Walker & Dom Barlow Chiltern MD 11 5 5 0 100 10 5 67 21 12 64 634 552 53
Roshan Decamber & George Matthew Cotswold MA 12 6 5 1 83 10 8 56 23 17 58 760 685 53
Chris Crook & Tim Beech Hawley M 12 9 5 4 56 19 8 70 41 24 63 1230 1153 52
Kirstie Neate & Michaela Mundy Lanes L 9 6
(5)
5 1 83 6 5 55 13 12 52 453 444 51
Jane Seaton & Chris Lee Ufton XA 7 5 5 0 100 14 1 93 29 2 94 647 374 63
Carrie Hart & Colin Childs Cotswold XA 8 5 5 0 100 15 0 100 30 1 97 651 376 63
Julia Penney & Andy Readhead 3ofClubs XC 8 7 5 2 71 7 14 33 18 30 38 826 891 48
Steve Cantwell & Dave Rumble North Read M 11 7 5 2 71 9 12 43 19 25 43 799 743 52
Adrian Hehir & Mohan Kammili Rivermead M 12 6 5 1 83 11 7 61 26 17 60 834 766 52
Vanessa Wilkinson & Nitin Gandhi R&C XA 10 5 5 0 100 11 4 73 23 15 61 710 643 52
Fanzia Arif & Adrian Offley BRB XB 10 5 5 0 100 12 3 80 26 8 76 688 545 56
Helen Chapman & James Press 3ofClubs XA 10 7 5 2 71 17 4 81 38 11 78 954 747 56
Laura Readings & Stuart Marlow 3ofClubs XB 7 5 5 0 100 15 0 100 30 2 94 663 437 60
Lucy Alexander & Vanessa Wilkinson BRB LA 10 5 5 0 100 14 1 93 28 5 85 660 382 63
Holly Ellis & Anna Childs BRB LA 10 6 5 1 83 15 3 83 32 10 76 834 599 58
Chris Barson & Jake Harvey Crescent MB 12 6 5 1 83 11 7 61 24 18 57 769 723 52
Pete Smith & Lawrence Conlan BRB MB 12 7 5 2 71 17 4 81 34 11 76 912 687 57
Michael Purkiss & Adrian Decunha Chiltern MA 12 8 5 3 63 15 9 63 34 23 60 1057 995 52
Douglas Darlow & Sham Widanapathirana Chiltern MA 12 7 5 2 71 13 8 62 31 22 58 1004 934 52
Andrew Myers & Nigel Pope Silver Fox MB 14 7 5 2 71 17 4 81 38 13 75 1016 799 56
Andy Readhead & Andy Martin 3ofClubs MB 13 6 5 1 83 9 9 50 24 21 53 820 937 47
Joyce Hood & Ian Mott Hawley XA 10 9 5 4 56 16 11 59 37 29 56 1208 1174 51
Jo McGill & Dan Shepherd Hawley XA 10 9 5 4 56 16 11 59 39 25 61 1212 1087 53
Phil Bennett & Steve Gregory Prospect M 12 7 5 2 71 18 3 86 36 10 78 865 691 56
Jag Banga & Simon Mercer Prospect M 12 4 4 0 100 7 5 58 15 14 52 560 537 51
Kathy Penney & Michaela Mundy Lanes L 9 5
(0)
4 1 80 1 4 20 2 8 20 151 194 44
Martyn Cantale & Luke Lim Chiltern MC 14 4 4 0 100 12 0 100 24 2 92 536 364 60
Richard Walker & Mike Coulson Syngenta MA 11 7 4 3 57 9 12 43 21 28 43 868 911 49
Arun Sharma & Dave Forryan Chiltern MA 12 6 4 2 67 15 3 83 31 8 79 778 605 56
Anna Childs & James Spencer BRB XB 10 5 4 1 80 11 4 73 23 11 68 690 575 55
Judith Campbell & Tim Sharpe R&C XA 10 4 4 0 100 11 1 92 23 7 77 604 455 57
Liz Titterton & Leigh Mahoney Crescent XA 8 6 4 2 67 12 6 67 25 17 60 782 676 54
Alison Shepherd & Nigel King Cotswold XA 8 4 4 0 100 11 1 92 23 3 88 538 316 63
Christine Cherrington & Jason Preece Wallingfor X 8 6 4 2 67 15 3 83 33 7 83 815 613 57
Mabel Hahner & Donna Hunt Vixens L 13 4 4 0 100 12 0 100 24 2 92 543 346 61
Brian Simpkins & Melvin Simpkins Wargrave M 12 8 4 4 50 11 13 46 27 29 48 1027 1015 50
Andrea Few & Jonny Crane Oasis XA 10 10 4 6 40 14 16 47 33 38 46 1289 1328 49
Colleen Best & Margaret Deighan Downshire L 9 7 4 3 57 8 6 57 19 17 53 662 625 51
Jane Bloomfield & Michael Few Oasis XA 10 9 4 5 44 18 9 67 40 27 60 1270 1178 52
Amanda Marsden & Brian Edelman R&C XB 10 6 4 2 67 12 6 67 28 15 65 839 693 55
Julie Greenrod & Graham Fuller Ufton XA 7 4 4 0 100 11 1 92 22 5 81 545 388 58
Quennie Tin & Matt Findall-Hawkins 3ofClubs XA 10 5 4 1 80 10 5 67 21 15 58 671 624 52
Helen Tinker & Brian Crane Oasis XC 7 6 4 2 67 9 9 50 19 21 48 688 718 49
Frances Ward & Lawrence Conlan BRB XA 10 7 4 3 57 12 9 57 27 23 54 919 860 52
Julie Laybourne & Phil Bennett Prospect X 10 5 4 1 80 8 7 53 21 16 57 716 668 52
Alex Elliott & James Cooper BRB XA 10 8 4 4 50 14 10 58 36 22 62 1100 1041 51
Steve Eels & Rob Eels Downshire M 12 10 4 6 40 24 6 80 52 19 73 1417 1127 56
Adrian Offley & Andy Clark BRB MA 12 4 4 0 100 7 5 58 16 8 67 472 369 56
Graeme Walker & Matt Wakelin Chiltern MD 11 4 4 0 100 7 5 58 16 10 62 512 447 53
Claire Milne & Geoff Cox Oasis XC 7 6 4 2 67 10 8 56 21 19 53 705 658 52
Penny Shildrick & Elaine Reed Prospect L 10 8 4 4 50 14 10 58 30 25 55 1007 931 52
Julie Laybourne & Helen Cole Prospect L 10 9 4 5 44 15 12 56 34 29 54 1095 1035 51
Gill Newton & Alison Rushton R&C L 10 5 4 1 80 11 4 73 23 10 70 584 527 53
Joan Buchan & Linda McNaughton Vixens L 13 6 4 2 67 8 10 44 20 22 48 744 728 51
Jacqueline Charles-Jones & Douglas Darlow Chiltern XB 10 7 4 3 57 13 8 62 30 20 60 954 829 54
Karen Gilbert & Mark Prictoe Hawley XA 10 8 4 4 50 8 16 33 21 36 37 983 1056 48
Sue Wills & Julia Jones Chiltern L 9 3 3 0 100 5 1 83 10 2 83 243 133 65
Wendy McLaren & Alison Rushton R&C L 10 3 3 0 100 7 2 78 15 2 88 355 232 60
Chris Markun & Bindi Momon Silver Fox MA 12 5 3 2 60 12 3 80 25 10 71 683 586 54
Chris Mills & Rob Henrik Carlile MA 12 6 3 3 50 6 12 33 16 26 38 702 817 46
Jonny Crane & Michael Few Carlile MA 12 7 3 4 43 16 5 76 34 15 69 951 868 52
Aravind Donohue & Richard Grainger 3ofClubs MA 12 4 3 1 75 11 1 92 22 2 92 495 306 62
Emily Sutton & Kim Liston Whiteknigh L 13 4 3 1 75 10 2 83 20 6 77 514 398 56
Josh White & Dominic Naylor M 11 3 3 0 100 7 2 78 14 6 70 395 310 56
Margaret Taylor & Steve Taylor Wallingfor X 8 4 3 1 75 10 2 83 21 9 70 589 479 55
Les Robinson & Chris Barson Crescent MB 12 3 3 0 100 8 1 89 16 4 80 407 293 58
John London & Keith Meredith M 11 3 3 0 100 8 1 89 17 3 85 402 285 59
Jill Foundling & Richard Walker Syngenta X 7 3 3 0 100 9 0 100 18 1 95 401 246 62
Lester Mullen & Niall Thomson Syngenta MA 11 4 3 1 75 6 6 50 13 14 48 488 502 49
Mei Petch & Julia Bishop Silver Fox L 10 9 3 6 33 15 12 56 34 27 56 1092 1023 52
Paul Sweeney & Torquil Fraser Syngenta MA 11 4 3 1 75 7 5 58 16 12 57 530 444 54
Shirley Harris & Ketan Bhadresa Cotswold XA 8 3 3 0 100 7 2 78 15 7 68 425 343 55
Daniel Newton & Stuart Parsons Whiteknigh MA 12 7 3 4 43 11 10 52 26 27 49 933 974 49
Nicola Ward & Katie Haynes Silver Fox L 10 8 3 5 38 4 20 17 12 41 23 796 1005 44
Gill Ballantyne & Mark Simpson X 10 7 3 4 43 10 11 48 22 23 49 805 782 51
Fiona Simmonds & Sue Jones Silver Fox L 10 8 3 5 38 5 19 21 10 40 20 781 938 45
Madeleine Johnson & KaMan Cheung Chiltern L 9 5 3 2 60 3 7 30 10 16 38 467 487 49
Brian Edelman & Matt Benians R&C M 12 3 3 0 100 4 5 44 10 12 45 394 405 49
Colleen Best & Andy Barker Downshire X 10 8 3 5 38 5 19 21 15 41 27 900 1123 44
Jennie Eels & Colleen Best Downshire L 9 6
(0)
3 3 50 4 2 67 9 4 69 242 220 52
Caroline Badcock & Margaret Deighan Downshire L 9 4
(0)
3 1 75 3 1 75 6 3 67 161 148 52
Caroline Badcock & Rob Eels Downshire X 10 7 3 4 43 16 5 76 32 16 67 926 822 53
Nicola Crosby & Steve Edwards Oasis XA 10 8 3 5 38 3 21 13 10 45 18 814 1103 42
Mabel Hahner & Joan Buchan Vixens L 13 4 3 1 75 10 2 83 20 5 80 489 324 60
Caroline Badcock & Jennie Eels Downshire L 9 5 3 2 60 7 3 70 14 6 70 394 312 56
Simon Christy & Nigel Jones Downshire M 12 4 3 1 75 0 12 0 1 24 4 324 523 38
Tina Cussen & Claire Stott R&C L 10 3 3 0 100 6 3 67 14 7 67 422 317 57
Richard Baker & Leigh Mahoney Crescent MA 12 9 3 6 33 9 18 33 27 41 40 1219 1313 48
Gemma Shuter & Andrew Green R&C XB 10 4 3 1 75 8 4 67 18 11 62 557 494 53
Diane Burch & Naeem Shaukat 3ofClubs XC 8 3 3 0 100 6 3 67 14 7 67 408 360 53
Allison Dalrymple & Gareth Davis R&C XA 10 3 3 0 100 8 1 89 17 5 77 436 347 56
Holly Ellis & Kirk Lim BRB XA 10 5 3 2 60 8 7 53 19 14 58 640 585 52
Michelle Anderson & Rajesh Varadarajan Crescent XB 8 7 3 4 43 6 15 29 15 32 32 784 903 46
Steve Beagrie & Andy Pendlebury Silver Fox MA 12 12 3 9 25 6 30 17 19 63 23 1383 1671 45
Daniel Turner & Lewis Copeland Silver Fox MA 12 9 3 6 33 14 13 52 32 34 48 1213 1210 50
Oliver Kew & Andy Brandon Chiltern MC 14 4 3 1 75 8 4 67 16 10 62 495 431 53
Andy Allen & Tony Womack Carlile MB 10 6 3 3 50 12 6 67 25 15 63 750 703 52
Andy Barker & Derek Penn Downshire M 12 6 3 3 50 14 4 78 28 14 67 810 714 53
Joanne Hart & Leisa Pateman Carlile L 6 3
(0)
3 0 100 3 0 100 6 0 100 126 40 76
Wendy McLaren & Allison Dalrymple R&C L 10 4 3 1 75 9 3 75 18 11 62 563 503 53
Aravind Donohue & Simon Wickson 3ofClubs MA 12 3 3 0 100 7 2 78 16 5 76 417 300 58
Lynn Taylor & Joanne Hart Carlile L 6 4 3 1 75 7 1 88 14 2 88 338 235 59
Imogen Waller & Andrew Bolt Chiltern XB 10 7 3 4 43 12 9 57 25 22 53 854 821 51
Margaret Gregory & Phil Baker Crescent XB 8 6 3 3 50 7 11 39 19 26 42 751 852 47
Sue Botfield & Paul Foster Crescent XB 8 5 3 2 60 7 8 47 17 18 49 639 631 50
Nayab Syed & Dawn Townsend Prospect L 10 6 3 3 50 3 15 17 9 30 23 600 721 45
Ann Beard & Trish Risi Whiteknigh L 13 7 3 4 43 6 15 29 18 33 35 863 982 47
Carol Chan & Mike Watson BRB XC 9 6 3 3 50 10 8 56 24 17 59 760 692 52
Harp Miller & Sue Wills Chiltern L 9 2
(0)
2 0 100 2 0 100 4 0 100 84 57 60
Madeleine Johnson & Gosla Gaska Chiltern L 9 2
(0)
2 0 100 2 0 100 4 0 100 84 28 75
Maggie Brown & Fran Jones Hawley L 10 2 2 0 100 4 2 67 10 4 71 287 244 54
Althea Ruskams & Becky Smith 3ofClubs L 14 2 2 0 100 6 0 100 12 0 100 252 111 69
Jo Lawasani & Becky Smith 3ofClubs L 14 2 2 0 100 6 0 100 12 0 100 252 142 64
Judith Campbell & Evelyn Wan R&C L 10 2 2 0 100 4 2 67 9 5 64 257 245 51
Adrian Offley & Kirk Lim BRB MA 12 3 2 1 67 6 3 67 12 7 63 378 273 58
Pete Smith & Greg Lay BRB MB 12 3 2 1 67 4 5 44 8 9 47 311 293 51
Steve Johnson & Richard Grainger 3ofClubs MA 12 2 2 0 100 6 0 100 12 1 92 269 157 63
Noman Murza & Matt Stiling Whiteknigh MA 12 3 2 1 67 2 7 22 7 14 33 342 412 45
Stuart Burgess & Matt Wakelin Chiltern MC 14 3 2 1 67 3 6 33 7 13 35 468 378 55
Chris Tinker & Kai Chi Wong Oasis MA 13 2 2 0 100 3 3 50 6 6 50 229 229 50
Julia Jones & Gosla Gaska Chiltern L 9 2 2 0 100 4 0 100 8 0 100 168 112 60
Lynn Taylor & Bernadette Kelly Carlile L 6 4
(0)
2 2 50 4 0 100 8 2 80 208 157 57
Bernadette Kelly & Leisa Pateman Carlile L 6 3 2 1 67 3 3 50 7 6 54 235 209 53
Andy Allen & Rob Henrik Carlile MA 12 2 2 0 100 2 4 33 7 8 47 251 276 48
Nigel Pope & Adam Fahy Silver Fox MB 14 2 2 0 100 6 0 100 12 1 92 268 175 60
Andrew Myers & Paul Evans Silver Fox MB 14 2 2 0 100 5 1 83 11 4 73 299 247 55
George Matthew & Ketan Bhadresa Cotswold MA 12 4 2 2 50 10 2 83 21 7 75 571 415 58
Andy Barker & Matt Russ Downshire M 12 5 2 3 40 8 7 53 18 15 55 646 566 53
Brendan Flynn & Tom Grayson Syngenta MB 8 6 2 4 33 8 10 44 18 23 44 719 784 48
Quennie Tin & Stuart Marlow 3ofClubs XA 10 2 2 0 100 3 3 50 7 6 54 260 239 52
Jennie Eels & Matt Russ Downshire X 10 2 2 0 100 5 1 83 11 5 69 310 285 52
Penny Shildrick & Martin Webster Prospect X 10 2 2 0 100 3 3 50 6 6 50 221 227 49
Julie Laybourne & Simon Mercer Prospect X 10 2 2 0 100 4 2 67 8 5 62 266 218 55
Caroline Grubb & Naeem Shaukat 3ofClubs XC 8 2 2 0 100 6 0 100 12 1 92 264 178 60
Laura Readings & Richard Grainger 3ofClubs XB 7 2 2 0 100 6 0 100 12 1 92 271 163 62
Helen Gan & Chris Tinker Oasis XB 9 3 2 1 67 6 3 67 14 6 70 386 322 55
Joan Buchan & Donna Hunt Vixens L 13 2 2 0 100 5 1 83 10 2 83 243 170 59
Kevin Moore & Terry Elmore Crescent MA 12 7 2 5 29 5 16 24 14 34 29 836 936 47
Claire Milne & Geoff Cox Oasis XB 9 2 2 0 100 6 0 100 12 1 92 278 216 56
Gareth Davis & Paul Nichols R&C M 12 2 2 0 100 6 0 100 12 0 100 252 139 64
Brian Edelman & Mark Newton R&C M 12 2 2 0 100 5 1 83 11 3 79 285 247 54
Brian Edelman & Tim Sharpe R&C M 12 2 2 0 100 6 0 100 12 2 86 293 204 59
Gemma Shuter & Brian Edelman R&C XB 10 3 2 1 67 5 4 56 11 10 52 403 375 52
Sharon Wheeler & Lee Gordon-Walker 3ofClubs XB 7 2 2 0 100 6 0 100 12 2 86 287 243 54
Sharon Wheeler & John Mahoney 3ofClubs XB 7 2 2 0 100 4 2 67 10 5 67 288 256 53
Zabir Zaman & Max Ahmed Mavnell M 12 9 2 7 22 10 17 37 25 41 38 1161 1260 48
Vicky Cope & Kevin Brannelly Crescent XC 10 2 2 0 100 5 1 83 10 3 77 261 216 55
Harry Bragg & Tom Bragg Whiteknigh MA 12 8 2 6 25 13 11 54 30 33 48 1170 1167 50
Jagdish Venkitakrishnan & Oliver Kew Chiltern MC 14 2 2 0 100 3 3 50 6 6 50 215 219 50
Geoff Wilkinson & Nick Bowden Ufton M 10 8 2 6 25 7 17 29 18 37 33 922 1034 47
Stephen Wallace & Adrian Hehir Rivermead M 12 3 2 1 67 3 6 33 8 12 40 364 367 50
Mark Newton & Matt Benians R&C M 12 3 2 1 67 2 7 22 6 14 30 339 400 46
Gareth Davis & Pav Div R&C M 12 2 2 0 100 5 1 83 11 4 73 300 243 55
Neil Lister & Paul Collins Hawley M 12 5 2 3 40 7 8 47 15 20 43 622 647 49
Neil Johnson & Craig Moreton Ufton M 10 8 2 6 25 8 16 33 17 37 31 917 1048 47
Graham Fuller & Chris Lee Ufton M 10 9 2 7 22 14 13 52 34 30 53 1167 1138 51
Fiona Simmonds & Bindi Momon Silver Fox X 10 3 2 1 67 3 6 33 9 14 39 396 448 47
Lucy Alexander & Lauren Woodman BRB LA 10 2 2 0 100 6 0 100 12 0 100 252 159 61
Jennifer Simnett & Becky Straker Mavnell L 13 4 2 2 50 6 6 50 16 13 55 542 495 52
Lester Mullen & Ian Bryan Syngenta MA 11 5 2 3 40 9 6 60 23 19 55 781 761 51
James Press & Andy Martin 3ofClubs MB 13 2 2 0 100 5 1 83 10 4 71 273 211 56
Neville Varnham & Simon Brookes R&C M 12 2 2 0 100 1 5 17 2 10 17 188 238 44
Spencer Tubb & Chris Riley Wargrave M 12 8 2 6 25 2 22 8 5 44 10 615 1010 38
Jennie Eels & Steve Eels Downshire X 10 4 2 2 50 4 8 33 9 16 36 412 479 46
Alison McLauchlan & Dave Humphris Chiltern XC 8 2 2 0 100 6 0 100 12 2 86 287 209 58
Robert Williams & Stuart Burgess Chiltern MC 14 3 2 1 67 9 0 100 18 2 90 410 305 57
Chris Graham & Jim Graham Ufton XB 7 6 2 4 33 5 13 28 14 29 33 707 821 46
Isobel Jenkin & Mark Jenkins 3ofClubs XC 8 3 2 1 67 5 4 56 13 9 59 410 386 52
Carol Chan & Liz Drysdale BRB LB 10 4 2 2 50 3 9 25 9 20 31 495 574 46
Claire Drysdale & Jessica Young BRB LB 10 2 2 0 100 6 0 100 12 1 92 275 184 60
Nick Richens & Naveen Keerhi North Read M 11 2 2 0 100 4 2 67 8 4 67 224 213 51
Emily Sutton & Noman Murza Whiteknigh X 8 3 2 1 67 2 7 22 7 16 30 424 459 48
Kim Liston & Tom Bragg Whiteknigh X 8 3 2 1 67 5 4 56 11 8 58 338 338 50
Paul Foster & Peter O'Farrell Crescent MA 12 10 2 8 20 10 20 33 28 44 39 1220 1356 47
Ian Townsend & Martin Webster Prospect M 12 2 2 0 100 3 3 50 9 7 56 310 301 51
Gill Smith & Matt Benians R&C XB 10 3 2 1 67 6 3 67 12 9 57 372 366 50
Noreen Thomas & Julie Greenrod Ufton L 6 4
(2)
2 2 50 3 3 50 7 7 50 254 260 49
Steve Cummins & Neil Lister Hawley M 12 3 2 1 67 4 5 44 10 11 48 389 398 49
Adrian Offley & Mike Flint BRB MB 12 2 2 0 100 6 0 100 12 1 92 271 184 60
Vicky Cope & Carl Bustin Crescent XC 10 5 2 3 40 6 9 40 16 21 43 635 686 48
Sue Botfield & Sue Bushby Crescent L 12 4 2 2 50 2 10 17 5 21 19 335 505 40
Gill Thomas & Sue Mould Crescent L 12 2 2 0 100 3 3 50 7 8 47 276 266 51
Liz Titterton & Sue Dunstan Crescent L 12 8 2 6 25 8 16 33 20 34 37 875 1037 46
Diane Burch & Althea Ruskams 3ofClubs L 14 2 2 0 100 5 1 83 11 2 85 259 180 59
Chris Mills & Jonny Crane Carlile MA 12 3 2 1 67 6 3 67 14 6 70 369 330 53
Rob Henrik & Phil Armson Carlile MB 10 3 2 1 67 5 4 56 12 8 60 384 323 54
Dave Jordan & Santosh Barot Carlile MB 10 4 2 2 50 4 8 33 9 18 33 452 520 47
Karen Press & Mark Jenkins 3ofClubs XC 8 3 2 1 67 6 3 67 13 10 57 421 387 52
Rosemarie King & Dave Rumble North Read XA 7 5 2 3 40 5 10 33 16 24 40 651 752 46
Graham Sexton & Mark Newton R&C M 12 2 2 0 100 5 1 83 11 4 73 290 238 55
Debbie Pitt & Lynn Taylor Carlile L 6 3
(2)
2 1 67 4 1 80 8 4 67 227 201 53
Quennie Tin & James Press 3ofClubs XA 10 2 2 0 100 6 0 100 12 1 92 271 205 57
Ellie Fry & Vic Fry North Read XA 7 7 2 5 29 6 15 29 17 32 35 859 942 48
Kim Fry & Steve Cantwell North Read XA 7 7 2 5 29 13 8 62 30 20 60 934 866 52
John Simpson & Ray Wilson Crescent MC 11 8 2 6 25 10 14 42 27 33 45 1063 1123 49
Brian Lovegrove & Les Robinson Crescent MC 11 9 2 7 22 9 18 33 23 39 37 1070 1170 48
Glyn Fry & Kevin Brannelly Crescent MC 11 6 2 4 33 9 9 50 19 19 50 636 658 49
Tina Cussen & Matt Benians R&C XB 10 4 2 2 50 5 7 42 13 15 46 532 530 50
Kim Lim & Kiran Neupane Rivermead X 8 3 2 1 67 5 4 56 11 8 58 358 293 55
Elizabeth Hull & Stephen Wallace Rivermead X 8 6 2 4 33 5 13 28 11 28 28 644 723 47
Hilary Pitcher & Vinay Kamath Rivermead X 8 5 2 3 40 10 5 67 22 14 61 687 623 52
Nick Carthey & Simon Ratcliffe Wallingfor M 12 9 2 7 22 1 26 4 6 53 10 752 1215 38
Ken Blyth & Kenny Morrison Wallingfor M 12 7 2 5 29 7 14 33 21 30 41 901 999 47
Adam Rosser & Rob Cripps Chiltern MB 12 10 2 8 20 9 21 30 25 44 36 1233 1292 49
Steve Taylor & Steve Fiander Wallingfor M 12 7 2 5 29 19 2 90 40 7 85 980 715 58
Shirley Henneman & Shaun Ellis Lanes XC 10 9 2 7 22 11 16 41 27 37 42 1121 1212 48
Matt Benians & Babar Zulfiqar R&C M 12 2 2 0 100 6 0 100 12 0 100 252 133 65
Kathy Penney & Janet Robinson Lanes L 9 1
(0)
1 0 100 0 1 0 0 2 0 29 42 41
Kirstie Neate & Janet Robinson Lanes L 9 1 1 0 100 0 2 0 1 4 20 62 100 38
Bhavna Wood & Harp Miller Chiltern L 9 1
(0)
1 0 100 1 0 100 2 0 100 42 34 55
Bhavna Wood & Julia Jones Chiltern L 9 1 1 0 100 2 0 100 4 1 80 100 80 56
Madeleine Johnson & Sue Wills Chiltern L 9 1
(0)
1 0 100 1 0 100 2 0 100 42 27 61
Harp Miller & Gosla Gaska Chiltern L 9 1 1 0 100 1 1 50 2 2 50 74 72 51
Joyce Hood & Mette Mott Hawley L 10 1 1 0 100 2 1 67 5 4 56 165 165 50
Jo McGill & Wendy Forster Hawley L 10 1 1 0 100 1 2 33 2 4 33 116 114 50
Heather White & Vanessa Wilkinson BRB LA 10 1 1 0 100 1 2 33 3 4 43 130 134 49
Frances Ward & Jessica Young BRB LA 10 1 1 0 100 3 0 100 6 0 100 126 36 78
