Pair Statistics (Season 2012 - 2013)
(Note: you can select a different season at the top-right of this page)
Switch to Individual Statistics
Use the following options to change how the data is displayed
|
Note: the P column indicates the number of matches played, and also (if applicable) the number of matches played as one of the starting pairings (for teams of 4).
E.g. 4
The T column shows the total number of matches played by that team
E.g. 4
(2)
indicates that the pair played 4 matches, only 2 of which were as one of the starting pairings
The T column shows the total number of matches played by that team
Loading... please wait 

Matches | Rubbers | Games | Points | ||||||||||||
Pair | Team | T | P | W | L | % | W | L | % | W | L | % | W | L | % |
Mike Flint & Sam Gunbie | BRB MB | 12 | 12 | 11 | 1 | 92 | 32 | 4 | 89 | 65 | 11 | 86 | 1565 | 1110 | 59 |
Jonny Crane & Michael Few | Carlile MA | 12 | 12 | 10 | 2 | 83 | 31 | 5 | 86 | 64 | 22 | 74 | 1742 | 1459 | 54 |
Mike Watson & Pete Smith | BRB MB | 12 | 11 | 10 | 1 | 91 | 28 | 5 | 85 | 60 | 14 | 81 | 1530 | 1170 | 57 |
Vic Fry & George Panetelli | North Read M | 12 | 12 | 9 | 3 | 75 | 24 | 12 | 67 | 53 | 29 | 65 | 1573 | 1347 | 54 |
Craig Jamieson & James Cooper | BRB MA | 12 | 10 | 9 | 1 | 90 | 21 | 9 | 70 | 46 | 21 | 69 | 1312 | 1108 | 54 |
Chris Crook & Tim Beech | Hawley M | 12 | 11 | 9 | 2 | 82 | 24 | 9 | 73 | 52 | 27 | 66 | 1541 | 1366 | 53 |
James Spencer & Simon Elsbury | BRB MB | 12 | 10 | 9 | 1 | 90 | 21 | 9 | 70 | 46 | 24 | 66 | 1335 | 1140 | 54 |
Wendy McLaren & Jo Keeley | R&C L | 10 | 9 | 8 | 1 | 89 | 21 | 6 | 78 | 44 | 13 | 77 | 1138 | 814 | 58 |
Madeleine Johnson & Michael Purkiss | Chiltern XB | 10 | 10 | 8 | 2 | 80 | 25 | 5 | 83 | 54 | 14 | 79 | 1364 | 1017 | 57 |
Dave Elsbury & Nigel Bailey | BRB MC | 12 | 8 | 8 | 0 | 100 | 13 | 11 | 54 | 29 | 28 | 51 | 1078 | 1047 | 51 |
Madeleine Johnson & KaMan Cheung | Chiltern LB | 11 | 9 | 7 | 2 | 78 | 9 | 9 | 50 | 20 | 20 | 50 | 740 | 691 | 52 |
Michelle Thomas & Aileen Reid | Chiltern LB | 11 | 9 | 7 | 2 | 78 | 17 | 1 | 94 | 34 | 5 | 87 | 808 | 525 | 61 |
Graham Fuller & Tony Womack | Ufton M | 12 | 8 | 7 | 1 | 88 | 17 | 7 | 71 | 36 | 18 | 67 | 1052 | 887 | 54 |
Matt Thorp & Nick Nowak | North Read M | 12 | 8 | 7 | 1 | 88 | 21 | 3 | 88 | 44 | 11 | 80 | 1105 | 788 | 58 |
Steve Cantwell & Dave Rumble | North Read M | 12 | 7 | 7 | 0 | 100 | 15 | 6 | 71 | 33 | 14 | 70 | 925 | 706 | 57 |
Bhavna Wood & Rob Cripps | Chiltern XB | 10 | 9 | 7 | 2 | 78 | 19 | 8 | 70 | 40 | 20 | 67 | 1154 | 934 | 55 |
Gill Smith & Brian Edelman | R&C XB | 8 | 8 | 7 | 1 | 88 | 21 | 3 | 88 | 45 | 13 | 78 | 1171 | 917 | 56 |
Jane Seaton & Chris Lee | Ufton X | 8 | 7 | 7 | 0 | 100 | 19 | 2 | 90 | 38 | 8 | 83 | 930 | 744 | 56 |
Alex Elliott & James Cooper | BRB XA | 10 | 9 | 7 | 2 | 78 | 22 | 5 | 81 | 48 | 15 | 76 | 1244 | 964 | 56 |
KaMan Cheung & Michelle Thomas | Chiltern LB | 11 | 8 (1) |
6 | 2 | 75 | 6 | 3 | 67 | 12 | 8 | 60 | 387 | 338 | 53 |
Madeleine Johnson & Aileen Reid | Chiltern LB | 11 | 8 (1) |
6 | 2 | 75 | 8 | 1 | 89 | 17 | 4 | 81 | 441 | 319 | 58 |
Claire Stott & Alison Rushton | R&C L | 10 | 6 | 6 | 0 | 100 | 18 | 0 | 100 | 36 | 0 | 100 | 756 | 363 | 68 |
Geoff Wilkinson & Chris Lee | Ufton M | 12 | 7 | 6 | 1 | 86 | 16 | 5 | 76 | 33 | 16 | 67 | 1000 | 840 | 54 |
Chris Mills & Rob Henrik | Carlile MA | 12 | 6 | 6 | 0 | 100 | 10 | 8 | 56 | 23 | 18 | 56 | 764 | 724 | 51 |
Lauren Woodman & Mike Flint | BRB XB | 10 | 6 | 6 | 0 | 100 | 14 | 4 | 78 | 28 | 11 | 72 | 770 | 603 | 56 |
Dan Shepherd & Mark Prictoe | Hawley M | 12 | 8 | 6 | 2 | 75 | 17 | 7 | 71 | 40 | 20 | 67 | 1161 | 1048 | 53 |
Brian Edelman & Nils Pagotto | R&C M | 12 | 11 | 6 | 5 | 55 | 23 | 10 | 70 | 50 | 31 | 62 | 1598 | 1434 | 53 |
George Matthew & Ketan Bhadresa | Cotswold MA | 11 | 9 | 6 | 3 | 67 | 23 | 4 | 85 | 48 | 11 | 81 | 1196 | 809 | 60 |
Gill Newton & Matt Benians | R&C XB | 8 | 7 | 6 | 1 | 86 | 17 | 4 | 81 | 36 | 11 | 77 | 949 | 758 | 56 |
Gemma Shuter & James Owen | R&C XB | 8 | 7 | 6 | 1 | 86 | 11 | 10 | 52 | 30 | 21 | 59 | 957 | 886 | 52 |
Lisa Fisher & Robert Williams | Chiltern XA | 8 | 7 | 6 | 1 | 86 | 17 | 4 | 81 | 35 | 12 | 74 | 905 | 748 | 55 |
Sue Wills & Alan Davies | Chiltern XA | 8 | 7 | 6 | 1 | 86 | 13 | 8 | 62 | 29 | 17 | 63 | 885 | 788 | 53 |
Nigel King & Tim Anderson | Cotswold MA | 11 | 9 | 6 | 3 | 67 | 12 | 15 | 44 | 28 | 31 | 47 | 996 | 907 | 52 |
Julia Jones & Adrian Decunha | Chiltern XB | 10 | 8 | 6 | 2 | 75 | 15 | 9 | 63 | 37 | 18 | 67 | 1092 | 906 | 55 |
Claire Workman & Richard Wheeler | X | 10 | 9 | 6 | 3 | 67 | 24 | 3 | 89 | 49 | 17 | 74 | 1289 | 1050 | 55 |
Alison Rushton & David Hodgson | X | 10 | 8 | 6 | 2 | 75 | 16 | 8 | 67 | 35 | 24 | 59 | 1115 | 1025 | 52 |
Holly Ellis & Kirk Lim | BRB XA | 10 | 8 | 6 | 2 | 75 | 19 | 5 | 79 | 43 | 16 | 73 | 1188 | 978 | 55 |
Adam Rosser & Rob Cripps | Chiltern MB | 12 | 8 | 6 | 2 | 75 | 22 | 2 | 92 | 45 | 8 | 85 | 1088 | 846 | 56 |
KaMan Cheung & Roy Wood | Chiltern XC | 10 | 6 | 6 | 0 | 100 | 14 | 4 | 78 | 28 | 14 | 67 | 843 | 773 | 52 |
Jacqueline Charles-Jones & Douglas Darlow | Chiltern XC | 10 | 7 | 6 | 1 | 86 | 19 | 2 | 90 | 38 | 5 | 88 | 895 | 586 | 60 |
Imogen Waller & Andrew Bolt | Chiltern XC | 10 | 7 | 6 | 1 | 86 | 16 | 5 | 76 | 33 | 14 | 70 | 928 | 791 | 54 |
Jan Smith & Janet Brown | Mavnell L | 7 | 5 | 5 | 0 | 100 | 9 | 6 | 60 | 19 | 15 | 56 | 629 | 588 | 52 |
Alex Elliott & Frances Ward | BRB L | 10 | 5 | 5 | 0 | 100 | 15 | 0 | 100 | 30 | 0 | 100 | 631 | 306 | 67 |
Aileen Reid & Paul Reid | Chiltern XA | 8 | 5 | 5 | 0 | 100 | 14 | 1 | 93 | 28 | 4 | 88 | 666 | 493 | 57 |
Andrea Fraser & Torquil Fraser | Syngenta X | 10 | 6 | 5 | 1 | 83 | 12 | 6 | 67 | 24 | 17 | 59 | 768 | 761 | 50 |
Douglas Darlow & Sham Widanapathirana | Chiltern MA | 12 | 9 | 5 | 4 | 56 | 13 | 14 | 48 | 33 | 29 | 53 | 1164 | 1085 | 52 |
Michael Purkiss & Adrian Decunha | Chiltern MA | 12 | 11 | 5 | 6 | 45 | 18 | 15 | 55 | 46 | 36 | 56 | 1545 | 1463 | 51 |
Frances Ward & Adrian Offley | BRB XA | 10 | 7 | 5 | 2 | 71 | 12 | 9 | 57 | 27 | 20 | 57 | 898 | 836 | 52 |
Colin Childs & Roshan Decamber | Cotswold MA | 11 | 5 | 5 | 0 | 100 | 11 | 4 | 73 | 22 | 10 | 69 | 623 | 539 | 54 |
Jo Keeley & Graham Sexton | R&C XA | 10 | 7 | 5 | 2 | 71 | 12 | 9 | 57 | 29 | 20 | 59 | 926 | 840 | 52 |
Holly Ellis & Anna Childs | BRB L | 10 | 6 | 5 | 1 | 83 | 14 | 4 | 78 | 29 | 12 | 71 | 816 | 677 | 55 |
Chris Apsey & Ikram Javaid | BRB MC | 12 | 5 | 5 | 0 | 100 | 14 | 1 | 93 | 29 | 6 | 83 | 719 | 530 | 58 |
Harry Bragg & Tom Bragg | BRB MC | 12 | 5 | 5 | 0 | 100 | 13 | 2 | 87 | 27 | 5 | 84 | 657 | 504 | 57 |
Gemma Hunter & Mark Prictoe | Hawley XA | 10 | 8 | 5 | 3 | 63 | 18 | 6 | 75 | 39 | 19 | 67 | 1108 | 1023 | 52 |
Robert Williams & Alan Davies | Chiltern MB | 12 | 7 | 5 | 2 | 71 | 16 | 5 | 76 | 33 | 11 | 75 | 872 | 692 | 56 |
Fiona Simmonds & Sam Bizley | Silver Fox X | 10 | 8 | 5 | 3 | 63 | 10 | 14 | 42 | 23 | 31 | 43 | 938 | 982 | 49 |
Julia Bishop & Lewis Copeland | Silver Fox X | 10 | 9 | 5 | 4 | 56 | 17 | 10 | 63 | 38 | 24 | 61 | 1170 | 1101 | 52 |
Andy Allen & Andy Crane | Carlile MB | 7 | 6 | 5 | 1 | 83 | 18 | 0 | 100 | 36 | 1 | 97 | 775 | 416 | 65 |
Caroline Badcock & Margaret Deighan | Downshire L | 9 | 5 (0) |
4 | 1 | 80 | 4 | 1 | 80 | 8 | 2 | 80 | 187 | 151 | 55 |
Kathy Penney & Frances Penney | Lanes L | 5 | 4 (0) |
4 | 0 | 100 | 4 | 0 | 100 | 8 | 0 | 100 | 168 | 98 | 63 |
Gemma Hunter & Wendy Forster | Hawley L | 9 | 8 | 4 | 4 | 50 | 12 | 12 | 50 | 27 | 25 | 52 | 870 | 926 | 48 |
Steve Cummins & Chris Bovington | Hawley M | 12 | 4 | 4 | 0 | 100 | 9 | 3 | 75 | 19 | 7 | 73 | 504 | 437 | 54 |
Steve Edwards & Richard Tullett | Oasis M | 12 | 7 | 4 | 3 | 57 | 15 | 6 | 71 | 32 | 15 | 68 | 922 | 762 | 55 |
Jackie Chadwick & Graham Fuller | Ufton X | 8 | 4 | 4 | 0 | 100 | 9 | 3 | 75 | 20 | 8 | 71 | 550 | 475 | 54 |
Caroline Badcock & Jennie Eels | Downshire L | 9 | 9 | 4 | 5 | 44 | 14 | 4 | 78 | 29 | 10 | 74 | 764 | 624 | 55 |
Mark Laybourne & Peter Groom | Prospect M | 12 | 10 | 4 | 6 | 40 | 18 | 12 | 60 | 43 | 32 | 57 | 1428 | 1318 | 52 |
Rajani Pagotto & Nils Pagotto | R&C XA | 10 | 6 | 4 | 2 | 67 | 11 | 7 | 61 | 28 | 20 | 58 | 873 | 799 | 52 |
Bernadette Kelly & Anthony Hart | Carlile X | 10 | 4 | 4 | 0 | 100 | 10 | 2 | 83 | 21 | 9 | 70 | 588 | 420 | 58 |
Joyce Hood & Ian Mott | Hawley XA | 10 | 6 | 4 | 2 | 67 | 7 | 11 | 39 | 20 | 25 | 44 | 777 | 835 | 48 |
Phil Bennett & Simon Mercer | Prospect M | 12 | 9 | 4 | 5 | 44 | 4 | 23 | 15 | 11 | 46 | 19 | 909 | 1152 | 44 |
Jag Banga & Steve Gregory | Prospect M | 12 | 10 | 4 | 6 | 40 | 18 | 12 | 60 | 43 | 32 | 57 | 1461 | 1278 | 53 |
Paul Reid & Luke Lim | Chiltern MA | 12 | 9 | 4 | 5 | 44 | 14 | 13 | 52 | 31 | 26 | 54 | 1087 | 1013 | 52 |
Andrew Myers & Nigel Pope | Silver Fox MB | 12 | 9 | 4 | 5 | 44 | 16 | 11 | 59 | 36 | 28 | 56 | 1191 | 1147 | 51 |
Andy Barker & Derek Penn | Downshire M | 12 | 10 | 4 | 6 | 40 | 19 | 11 | 63 | 44 | 32 | 58 | 1409 | 1325 | 52 |
Steve Cummins & Neil Lister | Hawley M | 12 | 5 | 4 | 1 | 80 | 10 | 5 | 67 | 22 | 14 | 61 | 666 | 601 | 53 |
Ian Peach & Alex Gool | Silver Fox MB | 12 | 10 | 4 | 6 | 40 | 11 | 19 | 37 | 26 | 42 | 38 | 1210 | 1312 | 48 |
Rob Cooper & Dennis Wan | Silver Fox MB | 12 | 8 | 4 | 4 | 50 | 15 | 9 | 63 | 33 | 26 | 56 | 1138 | 1098 | 51 |
Richard Walker & Mike Coulson | Syngenta MA | 12 | 10 | 4 | 6 | 40 | 18 | 12 | 60 | 42 | 29 | 59 | 1372 | 1282 | 52 |
Spencer Tubb & John Davies | Wargrave M | 8 | 4 | 4 | 0 | 100 | 5 | 7 | 42 | 11 | 15 | 42 | 451 | 442 | 51 |
Yuk-Ying Simpson & Kevin Moore | Crescent XA | 8 | 6 | 4 | 2 | 67 | 14 | 4 | 78 | 28 | 11 | 72 | 757 | 612 | 55 |
Gill Thomas & Terry Elmore | Crescent XA | 8 | 8 | 4 | 4 | 50 | 10 | 14 | 42 | 24 | 32 | 43 | 1012 | 1055 | 49 |
Nitin Gandhi & Graham Sexton | R&C M | 12 | 6 | 4 | 2 | 67 | 15 | 3 | 83 | 31 | 7 | 82 | 761 | 620 | 55 |
Steve Taylor & Steve Fiander | Wallingfor M | 12 | 7 | 4 | 3 | 57 | 20 | 1 | 95 | 41 | 6 | 87 | 975 | 677 | 59 |
Adrian Hehir & Rakesh Monga | Rivermead M | 12 | 10 | 4 | 6 | 40 | 22 | 8 | 73 | 46 | 24 | 66 | 1340 | 1187 | 53 |
Dave Humphris & Cameron White | Chiltern MB | 12 | 8 | 4 | 4 | 50 | 4 | 20 | 17 | 14 | 41 | 25 | 865 | 1106 | 44 |
Jackie Carthey & Halina Dawson | Wallingfor L | 8 | 6 | 4 | 2 | 67 | 9 | 9 | 50 | 22 | 20 | 52 | 778 | 752 | 51 |
Emma Anderson & Tim Anderson | Cotswold XB | 10 | 8 | 4 | 4 | 50 | 10 | 14 | 42 | 23 | 29 | 44 | 925 | 846 | 52 |
Chris Apsey & Geoff Powell | BRB MC | 12 | 4 | 4 | 0 | 100 | 12 | 0 | 100 | 24 | 2 | 92 | 544 | 355 | 61 |
Alison Shepherd & Nigel King | Cotswold XA | 10 | 7 | 4 | 3 | 57 | 9 | 12 | 43 | 21 | 28 | 43 | 822 | 864 | 49 |
Martyn Cantale & Oliver Kew | Chiltern MC | 12 | 9 | 4 | 5 | 44 | 18 | 9 | 67 | 38 | 22 | 63 | 1109 | 969 | 53 |
Malcolm Tone & Phil Green | Syngenta MB | 7 | 6 | 4 | 2 | 67 | 14 | 4 | 78 | 30 | 10 | 75 | 797 | 645 | 55 |
Christine Cherrington & Margaret Taylor | Wallingfor L | 8 | 8 | 4 | 4 | 50 | 22 | 2 | 92 | 45 | 7 | 87 | 1076 | 653 | 62 |
Lorraine Collins & Chris Bovington | Hawley XB | 10 | 8 | 4 | 4 | 50 | 15 | 9 | 63 | 31 | 26 | 54 | 1070 | 996 | 52 |
Brian Simpkins & Melvin Simpkins | Wargrave M | 8 | 8 | 4 | 4 | 50 | 10 | 14 | 42 | 22 | 30 | 42 | 903 | 902 | 50 |
Richard Lansley & Chris Riley | Wargrave M | 8 | 6 | 4 | 2 | 67 | 13 | 5 | 72 | 28 | 15 | 65 | 811 | 707 | 53 |
Phil Armson & Dave Sutton | Carlile MB | 7 | 4 | 4 | 0 | 100 | 9 | 3 | 75 | 20 | 7 | 74 | 540 | 432 | 56 |
Venkat Pappula & Jayaprakash Jeganathan | Chiltern MD | 12 | 8 | 4 | 4 | 50 | 14 | 10 | 58 | 31 | 25 | 55 | 1050 | 990 | 51 |
Sue Wills & Julia Jones | Chiltern LA | 7 | 4 | 4 | 0 | 100 | 11 | 1 | 92 | 22 | 5 | 81 | 537 | 406 | 57 |
Santosh Barot & Mark Skelland | Carlile MB | 7 | 5 | 4 | 1 | 80 | 8 | 7 | 53 | 18 | 16 | 53 | 629 | 618 | 50 |
Stuart Burgess & Andrew Bolt | Chiltern MC | 12 | 8 | 4 | 4 | 50 | 16 | 8 | 67 | 37 | 20 | 65 | 1111 | 1011 | 52 |
Gill Smith & Gemma Shuter | R&C L | 10 | 3 | 3 | 0 | 100 | 4 | 5 | 44 | 10 | 12 | 45 | 387 | 396 | 49 |
Maggie Brown & Jackie Ward | Hawley L | 9 | 7 | 3 | 4 | 43 | 1 | 20 | 5 | 6 | 40 | 13 | 637 | 956 | 40 |
Madeleine Johnson & Michelle Thomas | Chiltern LB | 11 | 3 (0) |
3 | 0 | 100 | 1 | 2 | 33 | 4 | 4 | 50 | 162 | 161 | 50 |
KaMan Cheung & Aileen Reid | Chiltern LB | 11 | 3 (0) |
3 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 142 | 103 | 58 |
Jennie Eels & Alison Haynes | Downshire L | 9 | 3 (0) |
3 | 0 | 100 | 2 | 1 | 67 | 5 | 4 | 56 | 164 | 170 | 49 |
Kirstie Neate & Frances Penney | Lanes L | 5 | 4 | 3 | 1 | 75 | 7 | 1 | 88 | 14 | 3 | 82 | 345 | 220 | 61 |
Margaret Deighan & Alison Haynes | Downshire L | 9 | 6 | 3 | 3 | 50 | 1 | 11 | 8 | 3 | 22 | 12 | 320 | 505 | 39 |
Gemma Shuter & Rajani Pagotto | R&C L | 10 | 4 | 3 | 1 | 75 | 4 | 8 | 33 | 10 | 18 | 36 | 459 | 530 | 46 |
Joyce Hood & Mette Mott | Hawley L | 9 | 7 | 3 | 4 | 43 | 13 | 8 | 62 | 27 | 18 | 60 | 824 | 783 | 51 |
Peter Nunn & Keerthi Prakash | Chiltern MD | 12 | 3 | 3 | 0 | 100 | 8 | 1 | 89 | 17 | 2 | 89 | 395 | 322 | 55 |
Ken Blyth & Jason Preece | Wallingfor M | 12 | 4 | 3 | 1 | 75 | 6 | 6 | 50 | 14 | 13 | 52 | 513 | 471 | 52 |
Chris Tinker & Robert Pierce | Oasis M | 12 | 4 | 3 | 1 | 75 | 5 | 7 | 42 | 10 | 16 | 38 | 452 | 489 | 48 |
Simon Wyn-McKenzie & Stephen Wallace | Rivermead M | 12 | 9 | 3 | 6 | 33 | 3 | 24 | 11 | 7 | 50 | 12 | 795 | 1173 | 40 |
Steve Eels & Rob Eels | Downshire M | 12 | 8 | 3 | 5 | 38 | 17 | 7 | 71 | 36 | 16 | 69 | 935 | 823 | 53 |
Carol Chan & Althea Ruskams | 3ofClubs L | 10 | 5 | 3 | 2 | 60 | 5 | 10 | 33 | 11 | 19 | 37 | 490 | 577 | 46 |
Rachel Scott & Helen Chapman | 3ofClubs L | 10 | 10 | 3 | 7 | 30 | 8 | 22 | 27 | 24 | 48 | 33 | 1180 | 1379 | 46 |
Caroline Grubb & Laura Readings | 3ofClubs L | 10 | 8 | 3 | 5 | 38 | 16 | 8 | 67 | 34 | 18 | 65 | 995 | 843 | 54 |
Alan Lam & Mike Wong | Oasis M | 12 | 7 | 3 | 4 | 43 | 11 | 10 | 52 | 25 | 24 | 51 | 915 | 898 | 50 |
Gill Ballantyne & Mark Simpson | X | 10 | 5 | 3 | 2 | 60 | 7 | 8 | 47 | 17 | 21 | 45 | 667 | 720 | 48 |
Lucy Dawe & Pete Smith | BRB XB | 10 | 3 | 3 | 0 | 100 | 8 | 1 | 89 | 17 | 3 | 85 | 400 | 309 | 56 |
Anna Childs & Sam Gunbie | BRB XB | 10 | 4 | 3 | 1 | 75 | 11 | 1 | 92 | 23 | 5 | 82 | 576 | 418 | 58 |
Jackie Carthey & Ken Blyth | Wallingfor X | 8 | 3 | 3 | 0 | 100 | 7 | 2 | 78 | 15 | 8 | 65 | 463 | 403 | 53 |
Shirley Henneman & Steve Loines | Lanes XC | 10 | 3 | 3 | 0 | 100 | 7 | 2 | 78 | 14 | 6 | 70 | 388 | 323 | 55 |
Steve Johnson & Matt Findall-Hawkins | 3ofClubs MA | 12 | 10 | 3 | 7 | 30 | 11 | 19 | 37 | 30 | 40 | 43 | 1255 | 1340 | 48 |
Aravind Donohue & Bindi Momon | 3ofClubs MA | 12 | 9 | 3 | 6 | 33 | 13 | 14 | 48 | 31 | 36 | 46 | 1232 | 1301 | 49 |
Lester Mullen & Ian Bryan | Syngenta MA | 12 | 6 | 3 | 3 | 50 | 10 | 8 | 56 | 22 | 22 | 50 | 805 | 822 | 49 |
Paul Whatley & Dave Elsbury | BRB MC | 12 | 3 | 3 | 0 | 100 | 0 | 9 | 0 | 0 | 18 | 0 | 227 | 378 | 38 |
Andrea Few & Jonny Crane | Oasis XA | 8 | 7 | 3 | 4 | 43 | 9 | 12 | 43 | 22 | 31 | 42 | 910 | 1030 | 47 |
Lynn Taylor & Chris Mills | Carlile X | 10 | 3 | 3 | 0 | 100 | 6 | 3 | 67 | 12 | 6 | 67 | 348 | 277 | 56 |
Alice Kelly & Rakesh Monga | Rivermead X | 10 | 6 | 3 | 3 | 50 | 15 | 3 | 83 | 30 | 10 | 75 | 803 | 661 | 55 |
Karina Lewis & Lousie Barwell | Wallingfor L | 8 | 5 | 3 | 2 | 60 | 8 | 7 | 53 | 17 | 15 | 53 | 565 | 542 | 51 |
Liz Titterton & Sue Bushby | Crescent L | 10 | 5 (4) |
3 | 2 | 60 | 6 | 3 | 67 | 13 | 7 | 65 | 375 | 334 | 53 |
Liz Titterton & Sue Mould | Crescent L | 10 | 6 (2) |
3 | 3 | 50 | 3 | 5 | 38 | 8 | 10 | 44 | 321 | 329 | 49 |
Elizabeth Hull & Stephen Wallace | Rivermead X | 10 | 4 | 3 | 1 | 75 | 6 | 6 | 50 | 14 | 13 | 52 | 490 | 480 | 51 |
Kirk Lim & Greg Lay | BRB MA | 12 | 3 | 3 | 0 | 100 | 6 | 3 | 67 | 12 | 10 | 55 | 419 | 380 | 52 |
Chris Barson & Carl Bustin | Crescent MB | 12 | 9 | 3 | 6 | 33 | 12 | 15 | 44 | 25 | 35 | 42 | 1065 | 1110 | 49 |
John Holloway & Dave Haines | Lanes M | 11 | 5 | 3 | 2 | 60 | 12 | 3 | 80 | 25 | 8 | 76 | 670 | 511 | 57 |
Anna Childs & James Spencer | BRB XB | 10 | 3 | 3 | 0 | 100 | 6 | 3 | 67 | 14 | 9 | 61 | 475 | 426 | 53 |
Lucy Alexander & Mike Flint | BRB XB | 10 | 3 | 3 | 0 | 100 | 7 | 2 | 78 | 15 | 5 | 75 | 390 | 326 | 54 |
Kim Fry & George Panetelli | North Read XA | 8 | 7 | 3 | 4 | 43 | 15 | 6 | 71 | 32 | 14 | 70 | 901 | 766 | 54 |
Bernadette Kelly & Chris Mills | Carlile X | 10 | 3 | 3 | 0 | 100 | 6 | 3 | 67 | 14 | 6 | 70 | 399 | 311 | 56 |
Jo McGill & Chris Bovington | Hawley XA | 10 | 3 | 3 | 0 | 100 | 6 | 3 | 67 | 14 | 8 | 64 | 423 | 381 | 53 |
Jane Bloomfield & Michael Few | Oasis XA | 8 | 8 | 3 | 5 | 38 | 13 | 11 | 54 | 28 | 29 | 49 | 1014 | 1067 | 49 |
Vicky Cope & Carl Bustin | Crescent XC | 10 | 6 | 3 | 3 | 50 | 13 | 5 | 72 | 28 | 14 | 67 | 804 | 655 | 55 |
Sue Mould & Simon Ballinger | Crescent XC | 10 | 7 | 3 | 4 | 43 | 5 | 16 | 24 | 17 | 33 | 34 | 858 | 969 | 47 |
Linda Robinson & Les Robinson | Crescent XC | 10 | 3 | 3 | 0 | 100 | 6 | 3 | 67 | 13 | 8 | 62 | 396 | 354 | 53 |
Tracy Turner & Ketan Bhadresa | Cotswold XA | 10 | 6 | 3 | 3 | 50 | 8 | 10 | 44 | 20 | 25 | 44 | 824 | 863 | 49 |
Jean Charles Broquet & Simon Bailey | Syngenta MB | 7 | 4 | 3 | 1 | 75 | 11 | 1 | 92 | 23 | 4 | 85 | 543 | 416 | 57 |
Gemma Staniforth & Lauren Woodman | BRB L | 10 | 2 | 2 | 0 | 100 | 4 | 2 | 67 | 8 | 4 | 67 | 226 | 207 | 52 |
Michelle Thomas & Aileen Reid | Chiltern LA | 7 | 2 | 2 | 0 | 100 | 4 | 2 | 67 | 8 | 5 | 62 | 244 | 219 | 53 |
Lisa Fisher & Imogen Waller | Chiltern LA | 7 | 2 | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 0 | 100 | 252 | 147 | 63 |
Mabel Hahner & Penny Gilham | Mavnell L | 7 | 2 | 2 | 0 | 100 | 4 | 2 | 67 | 9 | 4 | 69 | 240 | 224 | 52 |
Mary Inns & Sue Mould | Crescent L | 10 | 3 (2) |
2 | 1 | 67 | 4 | 1 | 80 | 8 | 4 | 67 | 226 | 218 | 51 |
Dan Shepherd & Chris Bovington | Hawley M | 12 | 2 | 2 | 0 | 100 | 4 | 2 | 67 | 9 | 2 | 82 | 219 | 176 | 55 |
Adrian Offley & Greg Lay | BRB MA | 12 | 2 | 2 | 0 | 100 | 4 | 2 | 67 | 8 | 5 | 62 | 244 | 231 | 51 |
Simon Ratcliffe & Andy Mullett | Wallingfor M | 12 | 2 | 2 | 0 | 100 | 1 | 5 | 17 | 3 | 10 | 23 | 208 | 258 | 45 |
Geoff Wilkinson & Nick Bowden | Ufton M | 12 | 2 | 2 | 0 | 100 | 1 | 5 | 17 | 4 | 10 | 29 | 241 | 269 | 47 |
Nick Bowden & Joe Zeng | Ufton M | 12 | 2 | 2 | 0 | 100 | 5 | 1 | 83 | 11 | 4 | 73 | 302 | 232 | 57 |
Mike Shepherd & Damian Ward | Cotswold MB | 8 | 2 | 2 | 0 | 100 | 5 | 1 | 83 | 11 | 4 | 73 | 306 | 247 | 55 |
Diane Doyle & Alison Rushton | R&C L | 10 | 2 | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 2 | 86 | 290 | 205 | 59 |
Mary Inns & Sue Bushby | Crescent L | 10 | 3 (1) |
2 | 1 | 67 | 2 | 2 | 50 | 5 | 4 | 56 | 168 | 133 | 56 |
Mary Inns & Michelle Anderson | Crescent L | 10 | 3 (2) |
2 | 1 | 67 | 1 | 4 | 20 | 3 | 8 | 27 | 165 | 214 | 44 |
Phil Baker & Rajesh Varadarajan | Crescent MB | 12 | 6 | 2 | 4 | 33 | 12 | 6 | 67 | 26 | 14 | 65 | 779 | 649 | 55 |
Jo McGill & Dan Shepherd | Hawley XA | 10 | 3 | 2 | 1 | 67 | 8 | 1 | 89 | 16 | 6 | 73 | 430 | 368 | 54 |
Mei Petch & Rob Cooper | Silver Fox X | 10 | 2 | 2 | 0 | 100 | 2 | 4 | 33 | 5 | 9 | 36 | 249 | 250 | 50 |
Mei Petch & Daniel Turner | Silver Fox X | 10 | 4 | 2 | 2 | 50 | 6 | 6 | 50 | 15 | 13 | 54 | 512 | 539 | 49 |
Karina Lewis & Simon Ratcliffe | Wallingfor X | 8 | 3 | 2 | 1 | 67 | 2 | 7 | 22 | 8 | 15 | 35 | 402 | 470 | 46 |
Liz Titterton & Richard Baker | Crescent XA | 8 | 2 | 2 | 0 | 100 | 5 | 1 | 83 | 11 | 3 | 79 | 286 | 204 | 58 |
