Team captains: login

Last Update: 1st Jun 2017
Season:
Pair Statistics (Season 2013 - 2014)
(Note: you can select a different season at the top-right of this page)
Switch to Individual Statistics
Use the following options to change how the data is displayed
Match Type:    Club:    Division:    Team Suffix: 
Player Name:  Go
Note: the P column indicates the number of matches played, and also (if applicable) the number of matches played as one of the starting pairings (for teams of 4).
E.g. 4
(2)
 indicates that the pair played 4 matches, only 2 of which were as one of the starting pairings
The T column shows the total number of matches played by that team
Loading... please wait     spinning image
Matches Rubbers Games Points
Pair Team T P W L % W L % W L % W L %
Lewis Copeland & Sam Bizley Silver Fox MA 12 12 11 1 92 33 3 92 67 9 88 1566 1328 54
Aileen Reid & Paul Reid Chiltern XA 12 12 11 1 92 33 3 92 67 10 87 1587 1040 60
Alex Elliott & Frances Ward BRB L 10 10 10 0 100 30 0 100 60 2 97 1295 776 63
Julia Jones & Rob Cripps Chiltern XB 11 10 10 0 100 23 7 77 50 17 75 1330 1054 56
Sharon Roberts & Neil Vockings Cotswold XB 12 11 10 1 91 33 0 100 66 2 97 1425 801 64
Brian Edelman & Nils Pagotto R&C M 12 11 10 1 91 27 6 82 57 19 75 1534 1212 56
Lisa Fisher & Robert Williams Chiltern XA 12 11 10 1 91 29 4 88 60 18 77 1592 1226 56
Steve Johnson & Matt Findall-Hawkins 3ofClubs MA 12 10 9 1 90 25 5 83 52 14 79 1252 1030 55
Madeleine Johnson & Michael Purkiss Chiltern XB 11 10 9 1 90 23 7 77 49 21 70 1371 1149 54
Chris Mills & Phil Armson Carlile MB 14 12 9 3 75 31 5 86 65 16 80 1635 1228 57
Rachel Few & Jonny Crane Oasis XA 10 9 8 1 89 21 6 78 44 22 67 1298 1139 53
Jane Bloomfield & Michael Few Oasis XA 10 10 8 2 80 22 8 73 49 23 68 1383 1215 53
Emma Anderson & Tim Anderson Cotswold XB 12 10 8 2 80 15 15 50 39 33 54 1296 1256 51
Craig Jamieson & James Cooper BRB MA 12 11 8 3 73 30 3 91 62 20 76 1679 1366 55
Greg Lay & Tom Easom BRB MA 12 11 8 3 73 13 20 39 33 43 43 1378 1411 49
Gemma Hunter & Mark Prictoe Hawley XA 12 9 8 1 89 23 4 85 47 17 73 1256 1026 55
Dave Humphris & Oliver Kew Chiltern MC 12 10 8 2 80 17 13 57 42 30 58 1347 1242 52
Venkat Pappula & Jayaprakash Jeganathan Chiltern MC 12 10 8 2 80 25 5 83 53 17 76 1381 1146 55
Claire Workman & Richard Wheeler X 12 9 7 2 78 27 0 100 54 4 93 1211 831 59
Becca Morison & Adrian Decunha Chiltern XB 11 7 7 0 100 18 3 86 37 9 80 924 714 56
Alison Rushton & David Hodgson X 12 9 7 2 78 17 10 63 38 23 62 1156 1022 53
Frances Ward & Adrian Offley BRB XA 12 9 7 2 78 18 9 67 40 21 66 1161 1006 54
Alex Elliott & James Cooper BRB XA 12 10 7 3 70 22 8 73 49 25 66 1412 1220 54
Caroline Grubb & Bindi Momon 3ofClubs XA 12 10 7 3 70 21 9 70 47 23 67 1359 1120 55
Margaret Taylor & Steve Fiander Wallingfor X 10 7 7 0 100 21 0 100 42 4 91 950 687 58
Christine Cherrington & Jason Preece Wallingfor X 10 9 7 2 78 21 6 78 46 19 71 1308 1095 54
Tracy Turner & Ketan Bhadresa Cotswold XA 10 10 7 3 70 22 8 73 45 22 67 1305 1137 53
Wendy Franklin & Vic Fry North Read XA 10 7 7 0 100 19 2 90 39 8 83 953 727 57
Paul Reid & Luke Lim Chiltern MA 12 11 7 4 64 22 11 67 50 28 64 1501 1333 53
John Simpson & Kevin Brannelly Crescent MB 14 12 7 5 58 22 14 61 49 33 60 1550 1414 52
Helen Gan & Bob Few Oasis XC 12 11 7 4 64 21 12 64 45 31 59 1459 1301 53
Dave Sutton & Mark Skelland Carlile MB 14 10 7 3 70 11 19 37 24 42 36 1029 1246 45
Louise Turner & Zoe Withey Carlile L 7 6 6 0 100 10 2 83 20 6 77 520 366 59
Lynn Taylor & Joanne Hart Carlile L 7 7 6 1 86 11 3 79 22 9 71 590 450 57
Gill Smith & Gemma Shuter R&C L 10 8 6 2 75 8 16 33 18 36 33 886 1056 46
Wendy McLaren & Jo Keeley R&C L 10 8 6 2 75 21 3 88 42 8 84 1004 711 59
David Wilson & Peter Dairy Crescent MB 14 11 6 5 55 26 7 79 55 21 72 1494 1115 57
Karina Lewis & Ken Blyth Wallingfor X 10 6 6 0 100 2 16 11 9 34 21 715 867 45
Rosemarie King & Dave Rumble North Read XA 10 6 6 0 100 7 11 39 17 24 41 714 781 48
Jaya Bhat & Mohan Kammili Rivermead X 12 8 6 2 75 20 4 83 44 12 79 1152 766 60
Michael Purkiss & Adrian Decunha Chiltern MA 12 10 6 4 60 16 14 53 34 33 51 1263 1188 52
Rajani Pagotto & Nils Pagotto R&C XA 12 8 6 2 75 14 10 58 32 24 57 1053 960 52
Jo McGill & Dan Shepherd Hawley XA 12 8 6 2 75 15 9 63 35 20 64 1049 932 53
Nicola Ward & Mita Thaper Silver Fox L 8 6 6 0 100 14 4 78 31 10 76 793 584 58
Mei Petch & Julia Bishop Silver Fox L 8 6 6 0 100 16 2 89 33 7 83 819 514 61
Gemma Hunter & Wendy Forster Hawley L 10 8 6 2 75 11 13 46 22 29 43 884 909 49
Chris Crook & Tim Beech Hawley M 10 9 6 3 67 22 5 81 48 18 73 1299 1145 53
Vinay Kamath & Mohan Kammili Rivermead M 13 8 6 2 75 21 3 88 44 9 83 1069 751 59
Cameron White & Andrew Bolt Chiltern MC 12 7 6 1 86 15 6 71 31 16 66 902 791 53
Fiona Simmonds & Sam Bizley Silver Fox X 12 9 6 3 67 16 11 59 38 27 58 1230 1105 53
Andy Allen & Andy Crane Carlile MB 14 9 6 3 67 22 5 81 48 17 74 1304 1049 55
Lynn Taylor & Louise Turner Carlile L 7 6
(0)
5 1 83 6 0 100 12 1 92 271 159 63
Joanne Hart & Zoe Withey Carlile L 7 5
(0)
5 0 100 4 1 80 8 2 80 197 163 55
Graham Sexton & Julian Baron R&C M 12 5 5 0 100 11 4 73 24 10 71 677 561 55
Helen Chapman & James Press 3ofClubs XA 12 9 5 4 56 21 6 78 44 21 68 1274 1043 55
Ellie Fry & George Panetelli North Read XA 10 5 5 0 100 11 4 73 22 13 63 670 612 52
Carrie Hart & George Matthew Cotswold XA 10 8 5 3 63 20 4 83 41 13 76 1061 885 55
Anna Thomson & Stuart Pope Rivermead X 12 8 5 3 63 18 6 75 40 19 68 1148 980 54
Chris Apsey & Ikram Javaid BRB MC 12 11 5 6 45 17 16 52 41 34 55 1390 1304 52
Joe Zeng & Will Zeng Wallingfor M 10 7 5 2 71 17 4 81 35 10 78 918 666 58
Brian Lovegrove & Ian Dredge Crescent MB 14 10 5 5 50 6 24 20 15 51 23 1010 1255 45
Joyce Hood & Ian Mott Hawley XA 12 7 5 2 71 15 6 71 34 17 67 944 873 52
Holly Ellis & Kirk Lim BRB XA 12 8 5 3 63 12 12 50 30 26 54 1064 1025 51
Nicola Crosby & Robert Pierce Oasis XB 10 7 5 2 71 8 13 38 23 27 46 906 964 48
Carolyn Beech & Matt Thorp North Read XB 12 7 5 2 71 14 7 67 30 20 60 936 805 54
Rachel Scott & Mark Eley 3ofClubs XB 10 8 5 3 63 12 12 50 29 31 48 1088 1127 49
Jane Spencer & Sophia Ogland 3ofClubs LB 9 8
(0)
5 3 63 6 2 75 12 6 67 354 334 51
Andrew Myers & Steve Beagrie Silver Fox MB 12 11 5 6 45 15 18 45 35 41 46 1401 1373 51
Adrian Offley & Kirk Lim BRB MA 12 8 5 3 63 14 10 58 31 23 57 1017 898 53
Dan Shepherd & Mark Prictoe Hawley M 10 8 5 3 63 14 10 58 33 22 60 1089 950 53
Jackie Ward & Jo McGill Hawley L 10 8 5 3 63 15 9 63 32 20 62 972 866 53
Jacqueline Charles-Jones & Douglas Darlow Chiltern XC 10 8 5 3 63 17 7 71 36 14 72 996 814 55
Jill Foundling & Niall Thomson Syngenta X 10 7 5 2 71 14 7 67 31 18 63 966 798 55
Dave Elsbury & Nigel Bailey BRB MC 12 10 5 5 50 8 22 27 20 47 30 1147 1308 47
Sue Wills & Alan Davies Chiltern XA 12 6 5 1 83 10 8 56 23 18 56 765 728 51
Joyce Hood & Mette Mott Hawley L 10 8 5 3 63 11 13 46 24 28 46 967 953 50
Sam Gunbie & Ian Fellows BRB MB 12 10 4 6 40 5 25 17 14 51 22 1006 1313 43
Jonny Tait & Ray Yip R&C M 12 4 4 0 100 7 5 58 16 11 59 504 492 51
Gill Ballantyne & Stuart Lyle X 12 4 4 0 100 9 3 75 20 9 69 567 449 56
Tracy Turner & Sharon Roberts Cotswold L 10 5
(4)
4 1 80 5 4 56 11 8 58 368 302 55
Alex Gool & Richard Harrison Silver Fox MB 12 5 4 1 80 12 3 80 24 6 80 599 471 56
Stuart Marlow & Paul Hancock 3ofClubs MA 12 4 4 0 100 10 2 83 22 4 85 521 422 55
Andy Pendlebury & Rob Cooper Silver Fox MA 12 5 4 1 80 10 5 67 21 11 66 615 531 54
Aravind Donohue & Bindi Momon 3ofClubs MA 12 5 4 1 80 12 3 80 27 8 77 907 578 61
Adam Leach & Mark Eley 3ofClubs MB 11 5 4 1 80 11 4 73 24 14 63 753 619 55
Douglas Darlow & Sham Widanapathirana Chiltern MA 12 6 4 2 67 8 10 44 20 21 49 785 725 52
Althea Ruskams & Paul Hancock 3ofClubs XA 12 6 4 2 67 10 8 56 25 21 54 852 831 51
Yaso Rajkumar & Steve Edwards Oasis XB 10 6 4 2 67 16 2 89 32 8 80 802 568 59
Andrea Few & Chris Tinker Oasis XB 10 7 4 3 57 8 13 38 19 27 41 815 816 50
Shirley Henneman & Nick Bowden Ufton XB 11 10 4 6 40 10 20 33 25 41 38 1141 1260 48
Shona Wilson & Nick Nowak North Read XB 12 6 4 2 67 13 5 72 29 15 66 851 735 54
Trish Risi & Mark Hudson Cotswold XB 12 5 4 1 80 8 7 53 19 16 54 601 603 50
Pete Smith & Mike Flint BRB MB 12 12 4 8 33 28 8 78 59 22 73 1614 1296 55
Melanie Bamford & Yaso Rajkumar Oasis L 8 8 4 4 50 9 15 38 22 33 40 971 1058 48
Daniel Turner & Ewan Gill Silver Fox MA 12 4 4 0 100 9 3 75 19 11 63 607 532 53
Jo Keeley & Graham Sexton R&C XA 12 7 4 3 57 8 13 38 21 28 43 871 913 49
Veronica Brown & Ian Bryan Syngenta X 10 8 4 4 50 11 13 46 24 30 44 992 997 50
Peter Nunn & Rahul Tak Chiltern MD 13 4 4 0 100 11 1 92 23 2 92 515 322 62
Peter Nunn & Keerthi Prakash Chiltern MD 13 4 4 0 100 11 1 92 22 4 85 533 343 61
Jane Spencer & Isobel Jenkin 3ofClubs LB 9 7 4 3 57 6 8 43 16 16 50 572 521 52
Allison Dalrymple & Rajani Pagotto R&C L 10 3 3 0 100 9 0 100 18 0 100 379 236 62
Holly Ellis & Anna Childs BRB L 10 3 3 0 100 6 3 67 14 7 67 423 350 55
Kim Fry & Wendy Franklin North Read L 6 4 3 1 75 8 0 100 16 1 94 355 250 59
Alan Davies & Martin Allen Chiltern MB 11 3 3 0 100 9 0 100 18 2 90 415 296 58
James Press & Liam Flood 3ofClubs MA 12 3 3 0 100 7 2 78 15 8 65 442 395 53
Thomas Koskela & Rahul Tak Chiltern MD 13 3 3 0 100 9 0 100 18 0 100 379 166 70
Vinay Kamath & Rakesh Monga Rivermead M 13 4 3 1 75 11 1 92 23 5 82 550 378 59
KaMan Cheung & Sham Widanapathirana Chiltern XC 10 3 3 0 100 8 1 89 17 6 74 458 361 56
Noreen Thomas & Matthew Lee Ufton XB 11 3 3 0 100 7 2 78 15 6 71 411 355 54
Madeleine Johnson & KaMan Cheung Chiltern LB 8 6 3 3 50 9 9 50 21 23 48 790 805 50
Gill Newton & Allison Dalrymple R&C L 10 4 3 1 75 9 3 75 18 7 72 497 395 56
George Matthew & Mark Hudson Cotswold MA 12 8 3 5 38 16 8 67 35 23 60 1128 1005 53
Colin Childs & Ketan Bhadresa Cotswold MA 12 8 3 5 38 14 10 58 33 23 59 1063 974 52
Nigel King & Tim Anderson Cotswold MA 12 8 3 5 38 5 19 21 11 40 22 763 952 44
Matt Thorp & Nick Nowak North Read M 9 5 3 2 60 12 3 80 26 10 72 690 557 55
Andy Crane & Anthony Crampton Carlile MB 14 3 3 0 100 8 1 89 17 3 85 408 259 61
Allison Dalrymple & Paul Nichols R&C XA 12 5 3 2 60 8 7 53 18 18 50 684 649 51
Lynn Taylor & Chris Mills Carlile X 11 8 3 5 38 8 16 33 18 36 33 875 1056 45
Kim Fry & George Panetelli North Read XA 10 3 3 0 100 7 2 78 15 4 79 385 319 55
Ann Dismukes & Nick Wright North Read XB 12 4 3 1 75 1 11 8 7 22 24 470 587 44
Vic Fry & George Panetelli North Read M 9 7 3 4 43 8 13 38 20 28 42 869 906 49
Carol Chan & Matt Findall-Hawkins 3ofClubs XB 10 5 3 2 60 12 3 80 24 8 75 636 491 56
Karen Press & Sophia Ogland 3ofClubs LB 9 4
(3)
3 1 75 5 2 71 10 4 71 273 196 58
Gemma Shuter & Julian Baron R&C XB 12 9 3 6 33 7 20 26 22 43 34 1133 1267 47
James Spencer & Simon Elsbury BRB MB 12 10 3 7 30 14 16 47 32 39 45 1253 1312 49
Jane Bloomfield & Rachel Few Oasis L 8 7 3 4 43 7 14 33 16 31 34 758 915 45
Oli Franklin & Lee Gordon-Walker 3ofClubs MB 11 3 3 0 100 6 3 67 14 7 67 405 372 52
Kevin Moore & Phil Baker Crescent MA 10 6 3 3 50 10 8 56 23 22 51 863 786 52
Paul Foster & Peter O'Farrell Crescent MA 10 5 3 2 60 11 4 73 22 10 69 610 517 54
Matt Wakelin & Martin Allen Chiltern MB 11 8 3 5 38 6 18 25 16 40 29 925 1100 46
Harry Bragg & Tom Bragg BRB MC 12 8 3 5 38 13 11 54 32 23 58 1037 961 52
Malcolm Tone & Phil Green Syngenta MB 14 5 3 2 60 11 4 73 22 10 69 628 506 55
Mei Petch & Daniel Turner Silver Fox X 12 6 3 3 50 8 10 44 23 23 50 853 824 51
Corinne Weaver & Alan Davies Chiltern XA 12 2 2 0 100 5 1 83 10 3 77 256 203 56
Jo Clark & Anna Childs BRB L 10 2 2 0 100 1 5 17 4 10 29 232 282 45
Joyce Hood & Jo McGill Hawley L 10 2 2 0 100 6 0 100 12 1 92 268 149 64
Sue Wills & Julia Jones Chiltern LA 10 6 2 4 33 7 11 39 14 22 39 589 635 48
Julie Laybourne & Emma Laybourne Prospect L 10 2 2 0 100 5 1 83 10 2 83 230 192 55
Tracy Zmuda & Lorraine Fraser Silver Fox L 8 2 2 0 100 3 3 50 7 6 54 228 209 52
Harp Miller & Laura Godfrey Chiltern LB 8 2 2 0 100 5 1 83 11 2 85 262 186 58
Claire Smith & Lorraine Fraser Silver Fox L 8 2 2 0 100 5 1 83 10 3 77 262 175 60
Sue Everall & Sophia Ogland 3ofClubs LB 9 4 2 2 50 3 5 38 8 11 42 280 357 44
Karen Press & Jane Spencer 3ofClubs LB 9 2 2 0 100 4 0 100 8 0 100 168 108 61
Tracy Turner & Carrie Hart Cotswold L 10 3
(1)
2 1 67 1 3 25 3 7 30 182 203 47
Ellie Fry & Wendy Franklin North Read L 6 2
(1)
2 0 100 3 0 100 6 0 100 131 75 64
Ellie Fry & Rosemarie King North Read L 6 3 2 1 67 2 4 33 4 9 31 220 258 46
Kim Fry & Ellie Fry North Read L 6 3
(0)
2 1 67 3 0 100 6 0 100 126 80 61
Lucy Dawe & Holly Ellis BRB L 10 2 2 0 100 6 0 100 12 0 100 255 161 61
Michael Purkiss & Sham Widanapathirana Chiltern MA 12 2 2 0 100 5 1 83 10 3 77 253 184 58
Paul Nichols & Julian Baron R&C M 12 2 2 0 100 6 0 100 12 1 92 268 200 57
Dave Humphris & Oliver Kew Chiltern MB 11 2 2 0 100 5 1 83 10 4 71 278 218 56
Robert Williams & Matt Wakelin Chiltern MB 11 2 2 0 100 5 1 83 10 2 83 243 197 55
Bindi Momon & Paul Hancock 3ofClubs MA 12 2 2 0 100 6 0 100 12 0 100 252 167 60
Cameron White & Rahul Tak Chiltern MC 12 2 2 0 100 5 1 83 11 5 69 313 271 54
Phil Armson & Anthony Crampton Carlile MB 14 2 2 0 100 6 0 100 12 1 92 272 195 58
Brian Crane & Bob Few Oasis MB 12 4 2 2 50 6 6 50 13 13 50 475 424 53
Thomas Koskela & Keerthi Prakash Chiltern MD 13 2 2 0 100 5 1 83 11 5 69 318 247 56
Rahul Tak & Sudhakar Bhamdari Chiltern MD 13 2 2 0 100 3 3 50 7 7 50 220 214 51
Mohan Kammili & Michael Gibson Rivermead M 13 3 2 1 67 8 1 89 16 4 80 407 283 59
Claire Pickett & Brian Edelman R&C XA 12 4 2 2 50 6 6 50 15 14 52 569 512 53
Alison Rushton & Richard Wheeler X 12 2 2 0 100 6 0 100 12 2 86 289 219 57
Diana Seagrove & David Hodgson X 12 2 2 0 100 6 0 100 12 4 75 311 246 56
Gill Smith & James Owen R&C XB 12 4 2 2 50 3 9 25 7 21 25 456 566 45
Jo McGill & Tim Beech Hawley XA 12 2 2 0 100 5 1 83 11 3 79 282 219 56
Nicola Ward & Lewis Copeland Silver Fox X 12 2 2 0 100 5 1 83 10 3 77 264 208 56
Noreen Thomas & Jane Seaton Ufton L 9 6
(0)
2 4 33 1 5 17 3 10 23 203 249 45
Imogen Waller & Roy Wood Chiltern XC 10 2 2 0 100 2 4 33 6 8 43 243 271 47
Laura Godfrey & Roy Wood Chiltern XC 10 2 2 0 100 6 0 100 12 4 75 333 296 53
Emma Anderson & Nigel King Cotswold XA 10 2 2 0 100 1 5 17 3 11 21 235 283 45
Andrea Few & Steve Edwards Oasis XB 10 3 2 1 67 7 2 78 14 5 74 380 327 54
Elizabeth Hull & Michael Gibson Rivermead X 12 4 2 2 50 7 5 58 17 13 57 562 541 51
Mel Franklin & Ian Dredge Crescent XC 12 2 2 0 100 6 0 100 12 2 86 287 214 57
Reen Reggler & Zoe Taylor Wallingfor L 8 4 2 2 50 2 10 17 7 21 25 438 563 44
Karina Lewis & Lousie Barwell Wallingfor L 8 6 2 4 33 8 10 44 19 21 48 707 745 49
Liz Titterton & Sue Mould Crescent L 8 7 2 5 29 5 16 24 17 35 33 852 988 46
Harp Miller & Michaela Budd Chiltern LB 8 4 2 2 50 1 11 8 3 23 12 355 532 40
Christine Cherrington & Margaret Taylor Wallingfor L 8 8 2 6 25 24 0 100 48 2 96 1047 572 65
Shirley Henneman & Noreen Thomas Ufton L 9 5 2 3 40 3 7 30 6 15 29 301 398 43
Tracy Turner & Trish Risi Cotswold L 10 4
(1)
2 2 50 2 3 40 4 7 36 197 202 49
Alison Shepherd & Sharon Roberts Cotswold L 10 2
(1)
2 0 100 3 0 100 6 1 86 146 119 55
Jane Seaton & Jackie Chadwick Ufton L 9 3
(0)
2 1 67 0 3 0 1 6 14 102 137 43
Shirley Henneman & Jackie Chadwick Ufton L 9 3 2 1 67 3 3 50 6 8 43 218 268 45
Sue Wills & Luke Lim Chiltern XA 12 2 2 0 100 6 0 100 12 1 92 271 178 60
Richard Baker & Simon Grigg Crescent MA 10 5 2 3 40 7 8 47 18 19 49 634 700 48
Dave Rumble & Nick Wright North Read M 9 2 2 0 100 1 5 17 4 10 29 221 269 45
George Matthew & Ketan Bhadresa Cotswold MA 12 4 2 2 50 10 2 83 22 5 81 547 349 61
Steve Cummins & Chris Bovington Hawley M 10 2 2 0 100 5 1 83 10 3 77 248 203 55
Phil Bennett & Simon Mercer Prospect M 11 9 2 7 22 3 24 11 11 48 19 909 1188 43
Ken Blyth & Simon Ratcliffe Wallingfor M 10 3 2 1 67 1 8 11 2 16 11 229 336 41
Steve Fiander & Jason Preece Wallingfor M 10 4 2 2 50 8 4 67 19 10 66 562 493 53
Liam Flood & Damien Knight 3ofClubs MB 11 2 2 0 100 5 1 83 11 3 79 268 231 54
Simon Bailey & Dave Cartwright Syngenta MB 14 5 2 3 40 5 10 33 12 20 38 527 591 47
Lucy Dawe & Pete Smith BRB XB 12 8 2 6 25 13 11 54 32 24 57 978 973 50
Lauren Woodman & Mike Flint BRB XB 12 11 2 9 18 10 23 30 26 49 35 1262 1484 46
Imogen Waller & Sham Widanapathirana Chiltern XC 10 2 2 0 100 4 2 67 10 7 59 340 313 52
KaMan Cheung & Roy Wood Chiltern XC 10 5 2 3 40 3 12 20 11 25 31 556 692 45
Sophia Ogland & Jay Haines 3ofClubs XB 10 6 2 4 33 4 14 22 10 28 26 609 751 45
Trish Risi & Nigel King Cotswold XA 10 2 2 0 100 4 2 67 8 6 57 259 243 52
Pauline Davies & Ben Chaffe X 10 5 2 3 40 12 3 80 27 10 73 736 594 55
Marjorie Harrison & Nick Wright North Read XB 12 2 2 0 100 2 4 33 6 8 43 233 276 46
Pauline Lightfoot & Geoff Wilkinson Ufton XB 11 6 2 4 33 10 8 56 24 21 53 803 780 51
Shona Wilson & Nick Wright North Read XB 12 3 2 1 67 5 4 56 12 9 57 397 386 51
Carol Chan & Stuart Marlow 3ofClubs XB 10 2 2 0 100 6 0 100 12 2 86 287 226 56
Helen Chapman & Aravind Donohue 3ofClubs XB 10 2 2 0 100 6 0 100 12 1 92 267 176 60
Karen Press & Isobel Jenkin 3ofClubs LB 9 3
(0)
2 1 67 3 0 100 6 0 100 126 74 63
Gill Smith & Brian Edelman R&C XB 12 6 2 4 33 7 11 39 15 27 36 720 818 47
Alison Shepherd & Mike Shepherd Cotswold XB 12 2 2 0 100 3 3 50 6 8 43 244 273 47
Penny Morten & Tom Harnett Crescent XC 12 10 2 8 20 14 16 47 35 37 49 1276 1281 50
Bhavna Wood & Adrian Decunha Chiltern XB 11 3 2 1 67 4 5 44 12 10 55 409 393 51
Nick Carthey & Simon Ratcliffe Wallingfor M 10 3 2 1 67 2 7 22 4 15 21 277 362 43
Ken Blyth & Jason Preece Wallingfor M 10 3 2 1 67 6 3 67 12 10 55 404 405 50
Joyce Hood & Tim Beech Hawley XA 12 2 2 0 100 4 2 67 9 4 69 250 229 52
Caroline Winn & Torquil Fraser Syngenta X 10 2 2 0 100 1 5 17 2 10 17 187 210 47
Gill Coulson & Torquil Fraser Syngenta X 10 3 2 1 67 5 4 56 11 10 52 417 367 53
Richard Lansley & Chris Riley Wargrave M 14 12 2 10 17 15 21 42 36 47 43 1448 1451 50
Graeme Walker & Thomas Koskela Chiltern MD 13 2 2 0 100 4 2 67 8 6 57 263 221 54
Claire Milne & Brian Crane Oasis XD 11 9 2 7 22 12 15 44 31 35 47 1182 1182 50
Wendy Forster & Ian Blackford Hawley XB 12 12 2 10 17 8 28 22 19 61 24 1259 1567 45
Julia Bishop & Lewis Copeland Silver Fox X 12 8 2 6 25 12 12 50 26 27 49 982 920 52
Lorraine Collins & Richard Ashe Hawley XB 12 1 1 0 100 2 1 67 4 3 57 137 128 52
Maggie Brown & Chris Bovington Hawley XB 12 1 1 0 100 3 0 100 6 1 86 145 99 59
Tracy Zmuda & Lewis Copeland Silver Fox X 12 1 1 0 100 3 0 100 6 1 86 144 83 63
Mei Petch & Ewan Gill Silver Fox X 12 1 1 0 100 3 0 100 6 1 86 142 93 60
Madeleine Johnson & Douglas Darlow Chiltern XB 11 1 1 0 100 3 0 100 6 0 100 127 89 59
Mark Prictoe & Chris Bovington Hawley M 10 1 1 0 100 2 1 67 5 2 71 139 127 52
Zabir Zaman & Ray Yip R&C M 12 1 1 0 100 3 0 100 6 1 86 141 119 54
Paul Reid & Adrian Decunha Chiltern MA 12 1 1 0 100 2 1 67 4 2 67 113 96 54
Douglas Darlow & Jayaprakash Jeganathan Chiltern MA 12 1 1 0 100 3 0 100 6 2 75 151 143 51
Allison Dalrymple & Marianne Fowler R&C L 10 1 1 0 100 3 0 100 6 1 86 146 106 58
Corinne Weaver & Anna Chalmers Chiltern LA 10 1 1 0 100 1 2 33 2 4 33 98 105 48
Becca Morison & Aileen Reid Chiltern LA 10 1 1 0 100 3 0 100 6 2 75 162 114 59
Claire Stott & Gill Smith R&C L 10 1 1 0 100 3 0 100 6 1 86 143 82 64
Anna Childs & Sharon Livingstone-Smith BRB L 10 1 1 0 100 1 2 33 3 4 43 122 134 48
Zabir Zaman & Paul Nichols R&C M 12 1 1 0 100 2 1 67 5 2 71 135 107 56
Maggie Brown & Dawn Brunton Hawley L 10 1 1 0 100 1 2 33 3 4 43 113 103 52
Lisa Fisher & Becca Morison Chiltern LA 10 3 1 2 33 3 6 33 9 14 39 389 378 51
Maggie Brown & Karen Gilbert Hawley L 10 1 1 0 100 1 2 33 3 4 43 115 128 47
Helen Cole & Margaret Deighan Prospect L 10 1 1 0 100 0 3 0 0 6 0 79 126 39
Mei Petch & Claire Smith Silver Fox L 8 1 1 0 100 2 1 67 4 2 67 102 66 61
Sian Wynveldt & Ivana Miskuf Chiltern LB 8 1 1 0 100 2 1 67 4 4 50 158 141 53
Mary Inns & Mel Franklin Crescent L 8 1 1 0 100 3 0 100 6 0 100 126 69 65
Sue Botfield & Michelle Anderson Crescent L 8 1 1 0 100 2 1 67 4 2 67 115 106 52
Sian Wynveldt & Corinne Weaver Chiltern LB 8 3 1 2 33 8 1 89 16 4 80 403 332 55
Mary Inns & Sue Botfield Crescent L 8 2 1 1 50 3 3 50 7 7 50 239 213 53
Mel Franklin & Michelle Anderson Crescent L 8 1 1 0 100 2 1 67 4 3 57 131 112 54
Nicola Ward & Claire Smith Silver Fox L 8 1 1 0 100 2 1 67 4 2 67 119 108 52
Rosemarie King & Wendy Franklin North Read L 6 1
(0)
1 0 100 1 0 100 2 1 67 65 54 55
Ellie Fry & Carolyn Beech North Read L 6 1
(0)
1 0 100 0 1 0 0 2 0 29 42 41
Ann Dismukes & Wendy Franklin North Read L 6 1
(0)
1 0 100 0 1 0 0 2 0 37 44 46
Ann Dismukes & Carolyn Beech North Read L 6 1 1 0 100 1 1 50 2 2 50 55 42 57
Karen Press & Sue Everall 3ofClubs LB 9 1
(0)
1 0 100 1 0 100 2 0 100 42 13 76
Isobel Jenkin & Sue Everall 3ofClubs LB 9 3
(0)
1 2 33 2 1 67 4 3 57 141 122 54
Alison Shepherd & Carrie Hart Cotswold L 10 1 1 0 100 1 1 50 2 2 50 76 71 52
Jane Spencer & Diane Burch 3ofClubs LB 9 1
(0)
1 0 100 1 0 100 2 0 100 42 25 63
Diane Burch & Sophia Ogland 3ofClubs LB 9 1 1 0 100 2 0 100 4 1 80 104 80 57
Kim Fry & Rosemarie King North Read L 6 2
(0)
1 1 50 0 2 0 1 4 20 60 101 37
Lynn Taylor & Zoe Withey Carlile L 7 1
(0)
1 0 100 1 0 100 2 0 100 42 15 74
Louise Turner & Joanne Hart Carlile L 7 1
(0)
1 0 100 0 1 0 0 2 0 23 42 35
Trish Risi & Carrie Hart Cotswold L 10 4
(2)
1 3 25 1 5 17 3 10 23 195 265 42
Emma Anderson & Sharon Roberts Cotswold L 10 5
(1)
1 4 20 5 1 83 11 4 73 298 242 55
Isobel Jenkin & Jo Lawasani 3ofClubs LB 9 1
(0)
1 0 100 1 0 100 2 0 100 42 27 61
Jo Lawasani & Sophia Ogland 3ofClubs LB 9 1 1 0 100 1 1 50 2 2 50 77 74 51
Trish Risi & Sharon Roberts Cotswold L 10 4
(1)
1 3 25 3 2 60 7 5 58 233 189 55
Trish Risi & Emma Anderson Cotswold L 10 5 1 4 20 2 8 20 5 16 24 336 414 45
