League Tables (Season 2011 - 2012)
(Note: you can select a different season at the top-right of this page)
To view the league tables for a match type, (Mens, Ladies or Mixed) please select from the list below
Mixed Premier Division |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Reading&Country A | 10 | 10 | 0 | 69 | 21 | 38 |
Maidenhead | 10 | 6 | 4 | 58 | 29 | 28 |
British Rail A | 10 | 6 | 4 | 52 | 34 | 27 |
Hawley A | 10 | 5 | 5 | 43 | 46 | 26 |
Chiltern A | 10 | 2 | 8 | 24 | 66 | 16 |
Hawley B | 10 | 1 | 9 | 20 | 70 | 12 |
Mixed Division 1A |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Three Of Clubs A | 10 | 8 | 2 | 62 | 28 | 33 |
British Rail B | 10 | 7 | 3 | 61 | 29 | 31 |
Silver Fox | 10 | 7 | 3 | 51 | 39 | 31 |
Chiltern B | 10 | 4 | 6 | 44 | 46 | 23 |
Mavnell | 10 | 4 | 6 | 33 | 57 | 18 |
Lanes A | 10 | 0 | 10 | 19 | 71 | 12 |
Mixed Division 1B |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Prospect | 10 | 9 | 1 | 66 | 24 | 37 |
Reading&Country B | 10 | 7 | 3 | 57 | 33 | 32 |
British Rail C | 9 | 4 | 5 | 36 | 45 | 21 |
Downshire | 10 | 4 | 6 | 37 | 53 | 21 |
Oasis A | 10 | 4 | 6 | 37 | 53 | 19 |
Carlile A | 9 | 1 | 8 | 28 | 53 | 14 |
Mixed Division 2A |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Three Of Clubs C | 8 | 6 | 2 | 46 | 26 | 26 |
Crescent A | 8 | 6 | 2 | 46 | 26 | 24 |
Whiteknights | 8 | 3 | 5 | 35 | 37 | 19 |
North Reading A | 8 | 3 | 5 | 33 | 39 | 19 |
Lanes B | 8 | 2 | 6 | 20 | 52 | 11 |
Carlile B | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed Division 2B |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Three Of Clubs B | 8 | 8 | 0 | 66 | 6 | 32 |
Wallingford | 8 | 4 | 4 | 43 | 29 | 22 |
Chiltern C | 8 | 4 | 4 | 36 | 36 | 19 |
Crescent B | 8 | 4 | 4 | 27 | 45 | 18 |
John Lewis | 8 | 0 | 8 | 8 | 64 | 8 |
Mixed Division 3A |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Oasis B | 10 | 8 | 2 | 57 | 33 | 32 |
Ufton A | 8 | 7 | 1 | 56 | 16 | 26 |
Crescent C | 10 | 6 | 4 | 41 | 49 | 25 |
Syngenta | 7 | 3 | 4 | 40 | 23 | 19 |
Lanes C | 10 | 2 | 8 | 29 | 61 | 16 |
Cotswold B | 9 | 1 | 8 | 20 | 61 | 14 |
Mixed Division 3B |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Cotswold A | 8 | 8 | 0 | 62 | 10 | 32 |
Oasis C | 8 | 6 | 2 | 43 | 29 | 23 |
Rivermead | 8 | 3 | 5 | 33 | 39 | 17 |
Ufton B | 8 | 2 | 6 | 23 | 49 | 13 |
North Reading B | 8 | 1 | 7 | 19 | 53 | 11 |