Best Pairs (current season)
(Note: you can select a different season at the top-right of this page)
For a pair to appear in the Best Pairs list, they must have...
- played in at least 50% of their team's matches (as one of the first set of pairs in a team-of-4 match)
- played a minimum of 2 matches (as one of the first set of pairs in a team-of-4 match)
- won at least 50% of the rubbers that they have played
| Ladies Division 1 |
|
|||
| matches played |
rubbers won |
rubbers lost |
percent won |
|
| Wendy McLaren & Amanda Marsden (Reading&Country) | 3 | 9 | 0 | 100 |
| Frances Ward & Jennifer Simnett (British Rail) | 2 | 6 | 0 | 100 |
| Gill Newton & Caroline Walker (Reading&Country) | 2 | 6 | 0 | 100 |
| Lisa Fisher & Becca Collis (Chiltern) | 5 | 14 | 1 | 93 |
| Lucy Dawe & Jo Clark (British Rail) | 2 | 5 | 1 | 83 |
| Lucy Alexander & Alyson Brown (British Rail) | 2 | 5 | 1 | 83 |
| Anna Smith & Rachel Collard (Mavnell) | 2 | 5 | 1 | 83 |
| Gill Newton & Kate Haycock (Reading&Country) | 2 | 5 | 1 | 83 |
| Sue Wills & Angela Woolvin (Chiltern) | 5 | 11 | 4 | 73 |
| Gemma Meades & Maggie Brown (Hawley) | 4 | 6 | 6 | 50 |
| Ladies Division 2 |
|
|||
| matches played |
rubbers won |
rubbers lost |
percent won |
|
| Gemma Staniforth & Fran Stone (British Rail) | 3 | 9 | 0 | 100 |
| Laura Maroney & Carol Chan (British Rail) | 3 | 7 | 2 | 78 |
| Catherine Fagg & Sandra Maroney (British Rail) | 4 | 9 | 3 | 75 |
| Mary Inns & Penny Morten (Vixens) | 4 | 9 | 3 | 75 |
| Katie Beeching & Jane Willoughby (Silver Fox) | 7 | 14 | 7 | 67 |
| Fiona Simmonds & Mei Jones (Silver Fox) | 7 | 14 | 7 | 67 |
| Karina Lewis & Kerry Collinge (Wallingford) | 5 | 10 | 5 | 67 |
| Sue Jones & Nicola Ward (Silver Fox) | 5 | 8 | 7 | 53 |
| Ladies Division 3 |
|
|||
| matches played |
rubbers won |
rubbers lost |
percent won |
|
| Caroline Badcock & Jennie Eels (Downshire) | 2 | 6 | 0 | 100 |
| Sharon Wheeler & Cathy Harman (Three Of Clubs) | 8 | 20 | 4 | 83 |
| Ann Beard & Trish Risi (Whiteknights) | 5 | 12 | 3 | 80 |
| Jane Spencer & Isobel Jenkin (Three Of Clubs) | 4 | 9 | 3 | 75 |
| Rachel Scott & Lorraine Fraser (Three Of Clubs) | 7 | 15 | 6 | 71 |
| Kim Fry & Rosemarie King (North Reading) | 5 | 10 | 5 | 67 |
| Melanie Bamford & Rachel Few (Oasis) | 5 | 10 | 5 | 67 |
| Michelle Whitehouse & Lee Talmage (Whiteknights) | 6 | 10 | 8 | 56 |
| Mens Division 1 |
|
|||
| matches played |
rubbers won |
rubbers lost |
percent won |
|
| James Cooper & Andy Clark (British Rail) | 6 | 18 | 0 | 100 |
| Jacky Tham & Wai Tham (British Rail) | 5 | 15 | 0 | 100 |
| Adrian Offley & kirk Lim (British Rail) | 7 | 20 | 1 | 95 |
| Nitin Gandhi & Graham Sexton (Reading&Country) | 5 | 14 | 1 | 93 |
| Brian Edelman & Nils Pagotto (Reading&Country) | 5 | 13 | 2 | 87 |
| Dan Shepherd & Mark Prictoe (Hawley) | 6 | 14 | 4 | 78 |
| Douglas Darlow & Sham Widanapathirana (Chiltern) | 5 | 10 | 5 | 67 |
| Chris Markun & Marcus Hope (Silver Fox) | 6 | 11 | 7 | 61 |
| Andy Brown & Chris Bovington (Hawley) | 5 | 8 | 7 | 53 |
| Mark Laybourne & Peter Groom (Prospect) | 7 | 11 | 10 | 52 |
| Mens Division 2 |
|
|||
| matches played |
rubbers won |
rubbers lost |
percent won |
|
| Pieter Van Beesten & Nigel Pope (Silver Fox) | 4 | 11 | 1 | 92 |
| Chris Apsey & Geoff Powell (British Rail) | 6 | 16 | 2 | 89 |
| Dave Billington & Anthony Hart (Carlile) | 6 | 16 | 2 | 89 |
| Pete Maidens & Pete Smith (British Rail) | 7 | 17 | 4 | 81 |
| Andy Pendlebury & Geoff Richardson (Silver Fox) | 3 | 7 | 2 | 78 |
| Andrew Myers & Steve Beagrie (Silver Fox) | 6 | 12 | 6 | 67 |
| James Spencer & Chang Yip Wan (British Rail) | 4 | 8 | 4 | 67 |
| Joel Phang & Chris Mills (Carlile) | 5 | 9 | 6 | 60 |
| Mens Division 3A |
|
|||
| matches played |
rubbers won |
rubbers lost |
percent won |
|
| Nick Turner & Andrew Bolt (John Lewis) | 5 | 15 | 0 | 100 |
| Paul Foster & Peter O'Farrell (Crescent) | 5 | 13 | 2 | 87 |
| Lee Gordon-Walker & Naeem Shaukat (Three Of Clubs) | 6 | 15 | 3 | 83 |
| Steve Taylor & Steve Fiander (Wallingford) | 4 | 10 | 2 | 83 |
| Steve Eels & Rob Eels (Downshire) | 4 | 9 | 3 | 75 |
| Kevin Moore & Terry Elmore (Crescent) | 6 | 12 | 6 | 67 |
| Andy Barker & Matt Russ (Downshire) | 4 | 7 | 5 | 58 |
| Matt Wakelin & Matt Stiling (John Lewis) | 3 | 5 | 4 | 56 |
| Mens Division 3B |
|
|||
| matches played |
rubbers won |
rubbers lost |
percent won |
|
| Mark Elliott & Harry Bragg (Whiteknights) | 3 | 8 | 1 | 89 |
| Brian Crane & Jonny Crane (Oasis) | 8 | 20 | 4 | 83 |
| Simon Walker & Richard Eyles (Chiltern) | 7 | 17 | 4 | 81 |
| Peter Bowen & Steve Edwards (Oasis) | 5 | 12 | 3 | 80 |
| Geoff Wilkinson & Martin Dunne (Ufton) | 5 | 11 | 4 | 73 |
| Steve Cantwell & Dave Rumble (North Reading) | 5 | 10 | 5 | 67 |
| Phil Baker & Chris Barson (Crescent) | 7 | 11 | 10 | 52 |
| Nam Murza & Noman Murza (Whiteknights) | 4 | 6 | 6 | 50 |
| Mens Division 4 |
|
|||
| matches played |
rubbers won |
rubbers lost |
percent won |
|
| Matt Hall & Sanj Vara (Three Of Clubs) | 6 | 17 | 1 | 94 |
| Rob Henrik & Phil Armson (Carlile) | 7 | 19 | 2 | 90 |
| Adam Fahy & Tony Womack (Carlile) | 6 | 16 | 2 | 89 |
| Colin Childs & Roshan Decamber (Cotswold) | 6 | 16 | 2 | 89 |
| James Chiswell & Charlie Green (Carlile) | 8 | 21 | 3 | 88 |
| Nigel King & Paul Anderson (Cotswold) | 7 | 16 | 5 | 76 |
| Adam Leach & S Williams (Three Of Clubs) | 4 | 9 | 3 | 75 |
| Simon Bailey & Jan Paramesvaran (Syngenta) | 6 | 13 | 5 | 72 |
| Simon Swain & Tim Anderson (Cotswold) | 6 | 12 | 6 | 67 |
| Jean Charles Broquet & Niall Thomson (Syngenta) | 5 | 10 | 5 | 67 |
| Malcolm Tone & Phil Green (Syngenta) | 5 | 10 | 5 | 67 |
| Mixed Division 1A |
|
|||
| matches played |
rubbers won |
rubbers lost |
percent won |
|
| Debbie Pitt & Dave Billington (Carlile) | 6 | 16 | 2 | 89 |
| Wendy McLaren & Andrew Green (Reading&Country) | 6 | 14 | 4 | 78 |
| Maggie Brown & Ian Blackford (Hawley) | 3 | 6 | 3 | 67 |
| Wendy Forster & Chris Bovington (Hawley) | 3 | 6 | 3 | 67 |
| Gemma Meades & Andy Brown (Hawley) | 5 | 9 | 6 | 60 |
| Mixed Division 1B |
|
|||
| matches played |
rubbers won |
rubbers lost |
percent won |
|
| Sue Jones & Chris Markun (Silver Fox) | 5 | 14 | 1 | 93 |
| Becca Collis & Paul Reid (Chiltern) | 6 | 16 | 2 | 89 |
| Sue Wills & Arun Sharma (Chiltern) | 6 | 16 | 2 | 89 |
| Lisa Fisher & Alan Davies (Chiltern) | 5 | 12 | 3 | 80 |
| Mei Jones & Daniel Turner (Silver Fox) | 5 | 12 | 3 | 80 |
| Fiona Simmonds & Marcus Hope (Silver Fox) | 6 | 13 | 5 | 72 |
| Mixed Division 2A |
|
|||
| matches played |
rubbers won |
rubbers lost |
percent won |
|
| Lynn Taylor & Chris Mills (Carlile) | 4 | 11 | 1 | 92 |
| Mel Franklin & Richard Baker (Crescent) | 4 | 11 | 1 | 92 |
| Yuk-Ying Simpson & Kevin Moore (Crescent) | 4 | 11 | 1 | 92 |
| Louise Lister & Anthony Hart (Carlile) | 3 | 8 | 1 | 89 |
| Tracy Turner & Andrew Bolt (John Lewis) | 3 | 8 | 1 | 89 |
| Gill Thomas & Paul Foster (Crescent) | 5 | 12 | 3 | 80 |
| Ann Beard & Nick Turner (John Lewis) | 3 | 6 | 3 | 67 |
| Trish Risi & Nick Beard (John Lewis) | 4 | 7 | 5 | 58 |
| Liz Firth & Chris Tinker (Oasis) | 6 | 9 | 9 | 50 |
| Joanne Hart & Andy Allen (Carlile) | 4 | 6 | 6 | 50 |
| Mixed Division 2B |
|
|||
| matches played |
rubbers won |
rubbers lost |
percent won |
|
| Sharon Wheeler & Aravind Donohue (Three Of Clubs) | 6 | 17 | 1 | 94 |
| Karen Press & James Press (Three Of Clubs) | 5 | 14 | 1 | 93 |
| Caroline Badcock & Rob Eels (Downshire) | 4 | 11 | 1 | 92 |
| Jennie Eels & Matt Russ (Downshire) | 5 | 13 | 2 | 87 |
| Rachel Few & Jonny Crane (Oasis) | 7 | 12 | 9 | 57 |
| Jane Bloomfield & Steve Edwards (Oasis) | 6 | 10 | 8 | 56 |
| Margaret Gregory & John Slater (Crescent) | 3 | 5 | 4 | 56 |
| Angela Woolvin & David Johnson (Chiltern) | 4 | 6 | 6 | 50 |
| Mixed Division 3A |
|
|||
| matches played |
rubbers won |
rubbers lost |
percent won |
|
| Margaret Taylor & Nick Carthey (Wallingford) | 2 | 6 | 0 | 100 |
| Kate English & Stuart Marlow (Three Of Clubs) | 5 | 14 | 1 | 93 |
| Karina Lewis & Kenny Morrison (Wallingford) | 4 | 11 | 1 | 92 |
| Jackie Carthey & Nick Carthey (Wallingford) | 2 | 5 | 1 | 83 |
| Sue Botfield & John Simpson (Crescent) | 6 | 14 | 4 | 78 |
| Kirstie Neate & Andrew McDonald (Lanes) | 5 | 11 | 4 | 73 |
| Michelle Anderson & Brian Lovegrove (Crescent) | 4 | 7 | 5 | 58 |
| Sarah Goodsell & George Panetelli (North Reading) | 4 | 7 | 5 | 58 |
| Sue Garrood & John Mahoney (Three Of Clubs) | 3 | 5 | 4 | 56 |
| Mixed Division 3B |
|
|||
| matches played |
rubbers won |
rubbers lost |
percent won |
|
| Shirley How & Colin Childs (Cotswold) | 5 | 14 | 1 | 93 |
| Isobel Jenkin & Oli Franklin (Three Of Clubs) | 4 | 11 | 1 | 92 |
| Lorraine Fraser & Lee Gordon-Walker (Three Of Clubs) | 4 | 11 | 1 | 92 |
| Kim Fry & Steve Cantwell (North Reading) | 4 | 10 | 2 | 83 |
| Gill Coulson & Ian Bryan (Syngenta) | 3 | 6 | 3 | 67 |
| Ellie Fry & Vic Fry (North Reading) | 3 | 5 | 4 | 56 |
| Julia Penney & Andy Redhead (Three Of Clubs) | 3 | 5 | 4 | 56 |
| Alison Shepherd & Simon Swain (Cotswold) | 4 | 6 | 6 | 50 |
| Mixed Premier Division |
|
|||
| matches played |
rubbers won |
rubbers lost |
percent won |
|
| Alex Elliott & Andy Clark (British Rail) | 7 | 19 | 2 | 90 |
| Frances Ward & James Cooper (British Rail) | 6 | 16 | 2 | 89 |
| Jo McGill & Dan Shepherd (Hawley) | 6 | 14 | 4 | 78 |
| Caroline Walker & Nils Pagotto (Reading&Country) | 3 | 7 | 2 | 78 |
| Joyce Hood & Ian Mott (Hawley) | 4 | 9 | 3 | 75 |
| Karen Gilbert & Mark Prictoe (Hawley) | 6 | 13 | 5 | 72 |
| Gill Newton & Nitin Gandhi (Reading&Country) | 3 | 6 | 3 | 67 |
| Julie Laybourne & Peter Groom (Prospect) | 5 | 9 | 6 | 60 |
| Jennifer Simnett & David Brinsden (Mavnell) | 4 | 7 | 5 | 58 |
| Amanda Marsden & Graham Sexton (Reading&Country) | 4 | 7 | 5 | 58 |
