Individual Statistics (current season)
(Note: you can select a different season at the top-right of this page)
Switch to Pair Statistics
Loading... please wait 
| Matches | Rubbers | Games | Points | ||||||||||
| Name | Team(s) | W | L | % | W | L | % | W | L | % | W | L | % |
| Andy Clark | British Ra Ma, British Ra Xa | 15 | 0 | 100 | 43 | 2 | 96 | 87 | 11 | 89 | 2017 | 1390 | 59 |
| Cathy Harman | 3ofClubs L, 3ofClubs Xa | 15 | 1 | 94 | 38 | 10 | 79 | 81 | 26 | 76 | 2164 | 1623 | 57 |
| Sharon Wheeler | 3ofClubs L, 3ofClubs Xa | 15 | 1 | 94 | 43 | 5 | 90 | 89 | 19 | 82 | 2194 | 1529 | 59 |
| Brian Edelman | R&C M, R&C Xb | 13 | 0 | 100 | 33 | 6 | 85 | 69 | 26 | 73 | 1861 | 1569 | 54 |
| James Cooper | British Ra Ma, British Ra Xa | 13 | 0 | 100 | 37 | 2 | 95 | 75 | 12 | 86 | 1780 | 1294 | 58 |
| Lorraine Fraser | 3ofClubs L, 3ofClubs Xa, 3ofClubs Xb | 13 | 1 | 93 | 31 | 11 | 74 | 65 | 29 | 69 | 1840 | 1504 | 55 |
| Wendy McLaren | R&C L, R&C Xa, R&C Xb | 13 | 0 | 100 | 35 | 4 | 90 | 72 | 12 | 86 | 1715 | 1231 | 58 |
| Adrian Offley | British Ra Ma, British Ra Xb, British Ra Mb | 11 | 5 | 69 | 31 | 17 | 65 | 68 | 42 | 62 | 2099 | 1828 | 53 |
| Andrew Green | R&C M, R&C Xa, R&C Xb | 11 | 0 | 100 | 23 | 10 | 70 | 51 | 24 | 68 | 1439 | 1185 | 55 |
| Graham Sexton | R&C M, R&C Xa | 11 | 1 | 92 | 28 | 8 | 78 | 60 | 23 | 72 | 1665 | 1291 | 56 |
| kirk Lim | British Ra Ma, British Ra Xa | 11 | 0 | 100 | 31 | 2 | 94 | 63 | 7 | 90 | 1431 | 966 | 60 |
| Lee Gordon-Walker | 3ofClubs Ma, 3ofClubs Xb | 11 | 0 | 100 | 28 | 5 | 85 | 58 | 18 | 76 | 1499 | 1154 | 57 |
| Paul Foster | Crescent Xa, Crescent Ma, Crescent Mb, Crescent Mc | 11 | 2 | 85 | 30 | 9 | 77 | 62 | 27 | 70 | 1709 | 1349 | 56 |
| Pete Maidens | British Ra Ma, British Ra Xb, British Ra Mb, British Ra Xc | 11 | 1 | 92 | 28 | 8 | 78 | 59 | 19 | 76 | 1544 | 1241 | 55 |
| Amanda Marsden | R&C L, R&C Xa, R&C Xb | 10 | 1 | 91 | 27 | 6 | 82 | 56 | 19 | 75 | 1494 | 1156 | 56 |
| Andy Redhead | 3ofClubs Ma, 3ofClubs Xb | 10 | 2 | 83 | 20 | 16 | 56 | 50 | 37 | 57 | 1623 | 1458 | 53 |
| Becca Collis | Chiltern La, Chiltern Xa | 10 | 3 | 77 | 34 | 5 | 87 | 69 | 17 | 80 | 1734 | 1259 | 58 |
| Dan Shepherd | Hawley M, Hawley Xa | 10 | 5 | 67 | 34 | 11 | 76 | 72 | 33 | 69 | 2041 | 1779 | 53 |
| Dean Hindry | British Ra Mb | 10 | 0 | 100 | 24 | 6 | 80 | 53 | 17 | 76 | 1384 | 1112 | 55 |
| Fiona Simmonds | Silver Fox L, Silver Fox X | 10 | 4 | 71 | 27 | 15 | 64 | 56 | 36 | 61 | 1719 | 1518 | 53 |
| Frances Ward | British Ra La, British Ra Xa | 10 | 0 | 100 | 28 | 2 | 93 | 57 | 9 | 86 | 1348 | 987 | 58 |
| Harry Bragg | Whiteknigh M, Whiteknigh X | 10 | 6 | 62 | 34 | 14 | 71 | 73 | 34 | 68 | 2082 | 1730 | 55 |
| Mei Jones | Silver Fox L, Silver Fox X | 10 | 4 | 71 | 26 | 16 | 62 | 55 | 40 | 58 | 1769 | 1612 | 52 |
| Paul Reid | Chiltern Ma, Chiltern Xa, Chiltern Mb, Chiltern Xb, Chiltern Mc | 10 | 5 | 67 | 32 | 13 | 71 | 70 | 35 | 67 | 2055 | 1739 | 54 |
| Stuart Marlow | 3ofClubs Ma, 3ofClubs Mb, 3ofClubs Xc | 10 | 1 | 91 | 29 | 4 | 88 | 59 | 11 | 84 | 1409 | 1031 | 58 |
| Adam Fahy | Carlile Ma, Carlile Mb, Carlile Xb | 9 | 0 | 100 | 20 | 7 | 74 | 44 | 16 | 73 | 1191 | 933 | 56 |
| Alan Davies | Chiltern Ma, Chiltern Xa | 9 | 4 | 69 | 20 | 19 | 51 | 48 | 43 | 53 | 1673 | 1578 | 51 |
| Alex Elliott | British Ra Xa, British Ra Lb | 9 | 0 | 100 | 25 | 2 | 93 | 51 | 8 | 86 | 1214 | 900 | 57 |
| Alice Larson | Whiteknigh X, Whiteknigh L | 9 | 4 | 69 | 17 | 22 | 44 | 41 | 50 | 45 | 1626 | 1695 | 49 |
| Alina Gerasimenko | 3ofClubs L, 3ofClubs Xa, 3ofClubs Xc | 9 | 1 | 90 | 22 | 8 | 73 | 47 | 24 | 66 | 1359 | 1184 | 53 |
| Ann Beard | John Lewis X, Whiteknigh L | 9 | 0 | 100 | 19 | 8 | 70 | 43 | 21 | 67 | 1222 | 1105 | 53 |
| Cassie Hall | Whiteknigh X, Whiteknigh L | 9 | 2 | 82 | 32 | 1 | 97 | 65 | 7 | 90 | 1473 | 1007 | 59 |
| Colin Childs | Cotswold X, Cotswold Ma | 9 | 2 | 82 | 30 | 3 | 91 | 61 | 11 | 85 | 1466 | 1020 | 59 |
| Gemma Staniforth | British Ra La, British Ra Xa, British Ra Lb | 9 | 2 | 82 | 29 | 4 | 88 | 60 | 12 | 83 | 1445 | 1013 | 59 |
| James Chiswell | Carlile Mb | 9 | 0 | 100 | 22 | 5 | 81 | 47 | 14 | 77 | 1201 | 922 | 57 |
| Kevin Moore | Crescent Xa, Crescent Ma | 9 | 1 | 90 | 23 | 7 | 77 | 50 | 22 | 69 | 1410 | 1145 | 55 |
| Lisa Fisher | Chiltern La, Chiltern Xa | 9 | 3 | 75 | 30 | 6 | 83 | 63 | 16 | 80 | 1600 | 1156 | 58 |
| Mark Prictoe | Hawley M, Hawley Xa | 9 | 4 | 69 | 27 | 12 | 69 | 58 | 31 | 65 | 1641 | 1497 | 52 |
| Nigel King | Cotswold X, Cotswold Ma | 9 | 3 | 75 | 22 | 14 | 61 | 48 | 33 | 59 | 1443 | 1234 | 54 |
| Nils Pagotto | R&C M, R&C Xa | 9 | 1 | 90 | 25 | 5 | 83 | 52 | 18 | 74 | 1379 | 1166 | 54 |
| Nitin Gandhi | R&C M, R&C Xa | 9 | 1 | 90 | 25 | 5 | 83 | 52 | 14 | 79 | 1341 | 971 | 58 |
| Richard Eyles | Chiltern Mb, Chiltern Mc, Chiltern Xd | 9 | 7 | 56 | 22 | 26 | 46 | 51 | 58 | 47 | 1964 | 1968 | 50 |
| Rob Henrik | Carlile Ma, Carlile Mb | 9 | 0 | 100 | 21 | 6 | 78 | 46 | 18 | 72 | 1228 | 1025 | 55 |
| Sue Wills | Chiltern La, Chiltern Xa | 9 | 3 | 75 | 27 | 9 | 75 | 61 | 26 | 70 | 1719 | 1486 | 54 |
| Trish Risi | John Lewis X, Whiteknigh L | 9 | 0 | 100 | 19 | 8 | 70 | 42 | 20 | 68 | 1184 | 1088 | 52 |
| Andy Brown | Hawley M, Hawley Xb | 8 | 5 | 62 | 21 | 18 | 54 | 50 | 42 | 54 | 1659 | 1620 | 51 |
| Brian Crane | Oasis M, Oasis Xc | 8 | 6 | 57 | 27 | 15 | 64 | 59 | 38 | 61 | 1808 | 1660 | 52 |
| Chang Yip Wan | British Ra Mb, British Ra Xc | 8 | 2 | 80 | 17 | 13 | 57 | 42 | 32 | 57 | 1420 | 1294 | 52 |
| Charlie Green | Carlile Mb | 8 | 0 | 100 | 21 | 3 | 88 | 44 | 9 | 83 | 1083 | 771 | 58 |
| Chris Markun | Silver Fox X, Silver Fox Ma | 8 | 4 | 67 | 28 | 8 | 78 | 60 | 28 | 68 | 1715 | 1465 | 54 |
| Dave Billington | Carlile Xa, Carlile Ma | 8 | 4 | 67 | 32 | 4 | 89 | 65 | 18 | 78 | 1648 | 1301 | 56 |
| Emily Sutton | Whiteknigh X, Whiteknigh L | 8 | 4 | 67 | 13 | 23 | 36 | 33 | 53 | 38 | 1451 | 1628 | 47 |
| Fran Stone | British Ra Xa, British Ra Lb | 8 | 0 | 100 | 21 | 3 | 88 | 44 | 7 | 86 | 1038 | 659 | 61 |
| Gill Newton | R&C L, R&C Xa | 8 | 1 | 89 | 22 | 5 | 81 | 45 | 14 | 76 | 1176 | 946 | 55 |
| James Leach | 3ofClubs Xa, 3ofClubs Ma | 8 | 1 | 89 | 18 | 9 | 67 | 40 | 23 | 63 | 1212 | 1066 | 53 |
| James Press | 3ofClubs Xa | 8 | 0 | 100 | 21 | 3 | 88 | 44 | 12 | 79 | 1132 | 887 | 56 |
| James Spencer | British Ra Mb | 8 | 0 | 100 | 17 | 7 | 71 | 39 | 21 | 65 | 1174 | 1012 | 54 |
| John Mahoney | 3ofClubs Ma, 3ofClubs Mb, 3ofClubs Xc | 8 | 0 | 100 | 18 | 6 | 75 | 37 | 18 | 67 | 1060 | 925 | 53 |
| Jonny Crane | Oasis M, Oasis Xa, Oasis Xc | 8 | 8 | 50 | 34 | 14 | 71 | 78 | 38 | 67 | 2239 | 1947 | 53 |
| Lee Talmage | Whiteknigh X, Whiteknigh L | 8 | 2 | 80 | 17 | 13 | 57 | 39 | 31 | 56 | 1274 | 1204 | 51 |
| Marcus Hope | Silver Fox X, Silver Fox Ma | 8 | 6 | 57 | 26 | 16 | 62 | 56 | 41 | 58 | 1807 | 1695 | 52 |
| Mark Elliott | Whiteknigh M, Whiteknigh X | 8 | 5 | 62 | 20 | 19 | 51 | 49 | 45 | 52 | 1733 | 1730 | 50 |
| Nick Gurr | 3ofClubs Mb, 3ofClubs Xc | 8 | 1 | 89 | 19 | 8 | 70 | 40 | 21 | 66 | 1144 | 1006 | 53 |
| Pete Smith | British Ra Mb, British Ra Xc | 8 | 3 | 73 | 25 | 8 | 76 | 56 | 21 | 73 | 1551 | 1284 | 55 |
| Peter Bowen | Oasis M, Oasis Xa | 8 | 7 | 53 | 20 | 25 | 44 | 49 | 55 | 47 | 1864 | 1884 | 50 |
| Richard Baker | Crescent Xa, Crescent Ma | 8 | 1 | 89 | 19 | 8 | 70 | 41 | 22 | 65 | 1217 | 970 | 56 |
| Simon Swain | Cotswold X, Cotswold Ma | 8 | 4 | 67 | 20 | 16 | 56 | 47 | 35 | 57 | 1489 | 1272 | 54 |
| Sue Jones | Silver Fox L, Silver Fox X | 8 | 4 | 67 | 22 | 14 | 61 | 47 | 38 | 55 | 1538 | 1474 | 51 |
| Adam Leach | 3ofClubs Ma, 3ofClubs Mb | 7 | 1 | 88 | 20 | 4 | 83 | 40 | 12 | 77 | 1021 | 783 | 57 |
| Andy Allen | Carlile Ma, Carlile Xb | 7 | 4 | 64 | 10 | 23 | 30 | 27 | 49 | 36 | 1276 | 1441 | 47 |
| Angela Woolvin | Chiltern La, Chiltern Xd | 7 | 7 | 50 | 26 | 16 | 62 | 62 | 40 | 61 | 1945 | 1723 | 53 |
| Arun Sharma | Chiltern Ma, Chiltern Xa | 7 | 2 | 78 | 20 | 7 | 74 | 45 | 22 | 67 | 1303 | 1172 | 53 |
| Carol Chan | British Ra Lb, British Ra Xc | 7 | 2 | 78 | 22 | 5 | 81 | 46 | 19 | 71 | 1272 | 1054 | 55 |
| Caroline Walker | R&C L, R&C Xa | 7 | 1 | 88 | 21 | 3 | 88 | 42 | 10 | 81 | 1042 | 766 | 58 |
| Chris Mills | Carlile Ma, Carlile Xb | 7 | 3 | 70 | 21 | 9 | 70 | 47 | 21 | 69 | 1323 | 1085 | 55 |
| Daniel Turner | Silver Fox X, Silver Fox Ma | 7 | 5 | 58 | 22 | 14 | 61 | 48 | 37 | 56 | 1598 | 1485 | 52 |
| Graeme Walker | Chiltern Mb, Chiltern Mc | 7 | 1 | 88 | 18 | 6 | 75 | 39 | 15 | 72 | 1062 | 951 | 53 |
| Isobel Jenkin | 3ofClubs L, 3ofClubs Xb | 7 | 2 | 78 | 23 | 4 | 85 | 48 | 13 | 79 | 1243 | 887 | 58 |
| Jackie Carthey | Wallingfor X, Wallingfor L | 7 | 3 | 70 | 21 | 9 | 70 | 47 | 25 | 65 | 1392 | 1162 | 55 |
| Jo McGill | Hawley L, Hawley Xa | 7 | 2 | 78 | 21 | 6 | 78 | 44 | 17 | 72 | 1230 | 1005 | 55 |
| Karen Press | British Ra Lb, 3ofClubs Xa | 7 | 0 | 100 | 19 | 2 | 90 | 39 | 11 | 78 | 1014 | 789 | 56 |
| Karina Lewis | Wallingfor X, Wallingfor L | 7 | 4 | 64 | 23 | 10 | 70 | 50 | 23 | 68 | 1403 | 1121 | 56 |
| Matt Hall | 3ofClubs Mb | 7 | 1 | 88 | 22 | 2 | 92 | 45 | 8 | 85 | 1089 | 695 | 61 |
| Naeem Shaukat | 3ofClubs Ma | 7 | 1 | 88 | 18 | 6 | 75 | 39 | 18 | 68 | 1099 | 922 | 54 |
| Nick Beard | John Lewis M, John Lewis X | 7 | 3 | 70 | 11 | 19 | 37 | 28 | 42 | 40 | 1230 | 1334 | 48 |
| Phil Armson | Carlile Mb | 7 | 0 | 100 | 19 | 2 | 90 | 40 | 9 | 82 | 990 | 760 | 57 |
| Rachel Scott | 3ofClubs L | 7 | 1 | 88 | 17 | 7 | 71 | 37 | 21 | 64 | 1123 | 968 | 54 |
| Robert Whitehouse | Whiteknigh M, Whiteknigh X | 7 | 3 | 70 | 20 | 10 | 67 | 45 | 25 | 64 | 1349 | 1153 | 54 |
| Sanj Vara | 3ofClubs Ma, 3ofClubs Mb | 7 | 1 | 88 | 22 | 2 | 92 | 45 | 8 | 85 | 1079 | 722 | 60 |
| Steve Edwards | Oasis M, Oasis Xa | 7 | 5 | 58 | 24 | 12 | 67 | 56 | 29 | 66 | 1626 | 1425 | 53 |
| Steve Johnson | 3ofClubs Xa, 3ofClubs Ma | 7 | 0 | 100 | 18 | 3 | 86 | 38 | 9 | 81 | 953 | 677 | 58 |
| Tony Womack | Carlile Mb | 7 | 0 | 100 | 18 | 3 | 86 | 38 | 7 | 84 | 918 | 623 | 60 |
| Andrew Bolt | John Lewis M, John Lewis X | 6 | 3 | 67 | 26 | 1 | 96 | 53 | 7 | 88 | 1238 | 898 | 58 |
| Andrew Flett | R&C Xa, R&C Xb | 6 | 0 | 100 | 18 | 0 | 100 | 36 | 2 | 95 | 793 | 434 | 65 |
| Andrew McDonald | Lanes Ma, Lanes Xa, Lanes Mb, Lanes Xb, Lanes Xc | 6 | 12 | 33 | 27 | 27 | 50 | 61 | 57 | 52 | 2113 | 2063 | 51 |
| Andrew Myers | Silver Fox Ma, Silver Fox Mb | 6 | 2 | 75 | 14 | 10 | 58 | 31 | 28 | 53 | 1128 | 1056 | 52 |
| Andy Pendlebury | Silver Fox Mb | 6 | 1 | 86 | 13 | 8 | 62 | 29 | 18 | 62 | 901 | 798 | 53 |
| Anthony Hart | Carlile Ma, Carlile Xb | 6 | 4 | 60 | 25 | 5 | 83 | 52 | 15 | 78 | 1311 | 1100 | 54 |
| Aravind Donohue | 3ofClubs Xa | 6 | 0 | 100 | 17 | 1 | 94 | 34 | 6 | 85 | 814 | 550 | 60 |
| Bhavna Wood | Chiltern La, Chiltern Xb, Chiltern Xc | 6 | 8 | 43 | 13 | 29 | 31 | 39 | 61 | 39 | 1784 | 1833 | 49 |
| Catherine Fagg | British Ra Lb | 6 | 0 | 100 | 15 | 3 | 83 | 31 | 9 | 78 | 788 | 627 | 56 |
| Chris Bovington | Hawley M, Hawley Xb | 6 | 4 | 60 | 16 | 14 | 53 | 38 | 37 | 51 | 1352 | 1380 | 49 |
| Chris Tinker | Oasis M, Oasis Xb | 6 | 7 | 46 | 18 | 21 | 46 | 45 | 51 | 47 | 1710 | 1722 | 50 |
| Craig Jamieson | British Ra Mb, British Ra Xb | 6 | 6 | 50 | 19 | 17 | 53 | 46 | 38 | 55 | 1541 | 1502 | 51 |
| Daniel Newton | Whiteknigh M | 6 | 3 | 67 | 12 | 15 | 44 | 30 | 35 | 46 | 1175 | 1219 | 49 |
| Douglas Darlow | Chiltern Ma, Chiltern Xb | 6 | 6 | 50 | 18 | 18 | 50 | 43 | 46 | 48 | 1596 | 1644 | 49 |
| Geoff Powell | British Ra Xb, British Ra Xc, British Ra Mc | 6 | 7 | 46 | 28 | 11 | 72 | 61 | 33 | 65 | 1838 | 1601 | 53 |
| Geoff Wilkinson | Ufton M, Ufton Xa | 6 | 4 | 60 | 16 | 14 | 53 | 39 | 32 | 55 | 1270 | 1279 | 50 |
| Gill Thomas | Crescent L, Crescent Xa | 6 | 0 | 100 | 14 | 4 | 78 | 29 | 13 | 69 | 806 | 680 | 54 |
| Jacky Tham | British Ra Ma | 6 | 0 | 100 | 18 | 0 | 100 | 36 | 1 | 97 | 774 | 374 | 67 |
| Jane Spencer | 3ofClubs L | 6 | 1 | 86 | 14 | 7 | 67 | 30 | 16 | 65 | 894 | 700 | 56 |
| Joel Phang | Carlile Xa, Carlile Ma | 6 | 4 | 60 | 15 | 15 | 50 | 35 | 33 | 51 | 1239 | 1241 | 50 |
| Karen Gilbert | Hawley L, Hawley Xa | 6 | 1 | 86 | 16 | 5 | 76 | 33 | 14 | 70 | 857 | 767 | 53 |
| Kate English | 3ofClubs Xc | 6 | 0 | 100 | 17 | 1 | 94 | 35 | 2 | 95 | 776 | 533 | 59 |
| Kishore Yera | Whiteknigh M, Whiteknigh X | 6 | 3 | 67 | 14 | 13 | 52 | 32 | 33 | 49 | 1190 | 1185 | 50 |
| Maggie Brown | Hawley L, Hawley Xb | 6 | 4 | 60 | 20 | 10 | 67 | 42 | 23 | 65 | 1232 | 1090 | 53 |
| Matt Russ | Downshire X, Downshire M | 6 | 6 | 50 | 21 | 15 | 58 | 49 | 34 | 59 | 1570 | 1443 | 52 |
| Michelle Anderson | Crescent L, Crescent Xc | 6 | 6 | 50 | 17 | 19 | 47 | 37 | 41 | 47 | 1334 | 1341 | 50 |
| Michelle Whitehouse | Whiteknigh X, Whiteknigh L | 6 | 2 | 75 | 14 | 10 | 58 | 32 | 21 | 60 | 974 | 837 | 54 |
| Mike Watson | British Ra Xb, British Ra Mc, British Ra Xc | 6 | 8 | 43 | 26 | 16 | 62 | 56 | 42 | 57 | 1842 | 1777 | 51 |
| Nam Murza | Whiteknigh M | 6 | 2 | 75 | 13 | 11 | 54 | 31 | 26 | 54 | 1081 | 1006 | 52 |
| Nick Turner | John Lewis M, John Lewis X | 6 | 2 | 75 | 21 | 3 | 88 | 43 | 9 | 83 | 1047 | 768 | 58 |
| Noman Murza | Whiteknigh M | 6 | 2 | 75 | 15 | 9 | 62 | 35 | 22 | 61 | 1098 | 976 | 53 |
| Oliver Kew | Chiltern Mb, Chiltern Mc, Chiltern Xd | 6 | 3 | 67 | 18 | 9 | 67 | 40 | 20 | 67 | 1172 | 999 | 54 |
| Paul Anderson | Cotswold X, Cotswold Ma | 6 | 3 | 67 | 17 | 10 | 63 | 37 | 23 | 62 | 1064 | 898 | 54 |
| Peter O'Farrell | Crescent Xa, Crescent Ma | 6 | 0 | 100 | 16 | 2 | 89 | 33 | 7 | 82 | 808 | 527 | 61 |
| Pieter Van Beesten | Silver Fox Mb | 6 | 1 | 86 | 17 | 4 | 81 | 36 | 19 | 65 | 1078 | 934 | 54 |
| Rob Anderson | 3ofClubs Xc | 6 | 0 | 100 | 11 | 7 | 61 | 23 | 16 | 59 | 732 | 695 | 51 |
| Rob Eels | Downshire X, Downshire M | 6 | 6 | 50 | 29 | 7 | 81 | 62 | 21 | 75 | 1647 | 1326 | 55 |
| Robert Williams | Chiltern Xa, Chiltern Ma, Chiltern Xb | 6 | 4 | 60 | 14 | 16 | 47 | 33 | 36 | 48 | 1253 | 1240 | 50 |
| Roy Wood | Chiltern Ma, Chiltern Mb, Chiltern Xb, Chiltern Xc | 6 | 10 | 38 | 22 | 26 | 46 | 54 | 59 | 48 | 2102 | 2105 | 50 |
| Sandra Maroney | British Ra Lb, British Ra Xb, British Ra Xc | 6 | 3 | 67 | 16 | 11 | 59 | 35 | 27 | 56 | 1132 | 1095 | 51 |
| Simon Walker | Chiltern Mc | 6 | 1 | 86 | 17 | 4 | 81 | 35 | 11 | 76 | 927 | 720 | 56 |
| Steve Beagrie | Silver Fox Mb | 6 | 1 | 86 | 13 | 8 | 62 | 29 | 23 | 56 | 1015 | 923 | 52 |
| Steve Taylor | 3ofClubs Ma | 6 | 1 | 86 | 10 | 11 | 48 | 25 | 23 | 52 | 876 | 850 | 51 |
| Sue Mould | Crescent L, Crescent Xc | 6 | 6 | 50 | 13 | 23 | 36 | 33 | 47 | 41 | 1362 | 1389 | 50 |
| Terry Elmore | Crescent Xa, Crescent Ma, Crescent Xd | 6 | 2 | 75 | 15 | 9 | 62 | 35 | 23 | 60 | 1088 | 933 | 54 |
| Tom Bragg | Whiteknigh M, Whiteknigh X | 6 | 1 | 86 | 16 | 5 | 76 | 34 | 14 | 71 | 910 | 735 | 55 |
| Wendy Forster | Hawley L, Hawley Xa, Hawley Xb | 6 | 5 | 55 | 17 | 16 | 52 | 38 | 38 | 50 | 1382 | 1349 | 51 |
| Andrea Few | Oasis L, Oasis Xa | 5 | 8 | 38 | 9 | 30 | 23 | 30 | 60 | 33 | 1488 | 1705 | 47 |
| Andy Barker | Downshire X, Downshire M | 5 | 4 | 56 | 10 | 17 | 37 | 30 | 38 | 44 | 1203 | 1281 | 48 |
| Chris Apsey | British Ra Mc | 5 | 3 | 62 | 22 | 2 | 92 | 44 | 12 | 79 | 1142 | 911 | 56 |
| Claire Stott | R&C L, R&C Xa, R&C Xb | 5 | 0 | 100 | 14 | 1 | 93 | 29 | 6 | 83 | 710 | 498 | 59 |
| Clyde Kalro | Ufton M, Ufton Xa | 5 | 2 | 71 | 17 | 4 | 81 | 36 | 13 | 73 | 968 | 814 | 54 |
| Dave Humphris | Chiltern Ma, Chiltern Mb, Chiltern Xc | 5 | 8 | 38 | 16 | 23 | 41 | 40 | 53 | 43 | 1662 | 1751 | 49 |
| David Johnson | Chiltern Mb, Chiltern Mc, Chiltern Xd | 5 | 5 | 50 | 18 | 12 | 60 | 42 | 30 | 58 | 1370 | 1260 | 52 |
| Gemma Meades | Hawley L, Hawley Xa, Hawley Xb | 5 | 6 | 45 | 19 | 14 | 58 | 43 | 28 | 61 | 1316 | 1212 | 52 |
| Ian Mott | Hawley Xa | 5 | 2 | 71 | 15 | 6 | 71 | 34 | 14 | 71 | 966 | 815 | 54 |
| Jane Bloomfield | Oasis L, Oasis Xa | 5 | 8 | 38 | 17 | 22 | 44 | 43 | 52 | 45 | 1646 | 1772 | 48 |
| Jean Charles Broquet | Syngenta Ma, Syngenta Mb | 5 | 5 | 50 | 14 | 16 | 47 | 34 | 35 | 49 | 1212 | 1145 | 51 |
| Jennie Eels | Downshire L, Downshire X | 5 | 3 | 62 | 19 | 5 | 79 | 39 | 15 | 72 | 1054 | 877 | 55 |
| Jo Clark | British Ra La, British Ra Xb, British Ra Xc | 5 | 3 | 62 | 15 | 9 | 62 | 33 | 22 | 60 | 1028 | 935 | 52 |
| John Simpson | Crescent Mb, Crescent Xc | 5 | 11 | 31 | 18 | 30 | 38 | 41 | 64 | 39 | 1816 | 1893 | 49 |
| Josh Sunth | Ufton M, Ufton Xb | 5 | 2 | 71 | 9 | 12 | 43 | 22 | 25 | 47 | 852 | 888 | 49 |
| Kerry Collinge | Wallingfor X, Wallingfor L | 5 | 2 | 71 | 16 | 5 | 76 | 36 | 11 | 77 | 936 | 648 | 59 |
| Laura Maroney | British Ra Lb | 5 | 0 | 100 | 13 | 2 | 87 | 27 | 7 | 79 | 680 | 530 | 56 |
| Louise Lister | Carlile L, Carlile Xa, Carlile Xb | 5 | 4 | 56 | 14 | 13 | 52 | 29 | 27 | 52 | 924 | 998 | 48 |
| Lucy Alexander | British Ra La, British Ra Xa | 5 | 5 | 50 | 14 | 16 | 47 | 34 | 39 | 47 | 1347 | 1336 | 50 |
| Mark De-Arriba-Smith | Oasis M | 5 | 2 | 71 | 8 | 13 | 38 | 22 | 27 | 45 | 850 | 855 | 50 |
| Mel Franklin | Crescent L, Crescent Xa, Crescent Xc | 5 | 2 | 71 | 18 | 3 | 86 | 37 | 9 | 80 | 951 | 705 | 57 |
| Neville Varnham | R&C M | 5 | 0 | 100 | 8 | 7 | 53 | 21 | 17 | 55 | 686 | 682 | 50 |
| Nick Carthey | Wallingfor M, Wallingfor X | 5 | 4 | 56 | 11 | 16 | 41 | 29 | 35 | 45 | 1107 | 1079 | 51 |
| Nigel Pope | Silver Fox X, Silver Fox Ma, Silver Fox Mb | 5 | 2 | 71 | 13 | 8 | 62 | 29 | 24 | 55 | 979 | 930 | 51 |
| Paul Gearing | British Ra Ma, British Ra Xa, British Ra Mb | 5 | 0 | 100 | 15 | 0 | 100 | 30 | 5 | 86 | 720 | 499 | 59 |
| Phil Green | Syngenta Mb | 5 | 3 | 62 | 16 | 8 | 67 | 33 | 19 | 63 | 955 | 869 | 52 |
| Rachel Few | Oasis L, Oasis Xa | 5 | 8 | 38 | 24 | 15 | 62 | 56 | 38 | 60 | 1761 | 1605 | 52 |
| Rasmus Hansen | Syngenta X, Syngenta Ma, Syngenta Mb | 5 | 7 | 42 | 14 | 22 | 39 | 32 | 47 | 41 | 1301 | 1415 | 48 |
| Remi Weber | Chiltern Ma, Chiltern Mb, Chiltern Mc | 5 | 2 | 71 | 17 | 4 | 81 | 36 | 14 | 72 | 995 | 773 | 56 |
| Roshan Decamber | Cotswold Ma | 5 | 2 | 71 | 17 | 4 | 81 | 35 | 10 | 78 | 896 | 675 | 57 |
| Sally Brinkley | British Ra La, British Ra Xa, British Ra Lb, British Ra Xc | 5 | 1 | 83 | 15 | 3 | 83 | 30 | 7 | 81 | 736 | 459 | 62 |
| Shirley Harris | Cotswold X | 5 | 1 | 83 | 7 | 11 | 39 | 16 | 24 | 40 | 687 | 707 | 49 |
| Shirley How | Cotswold X | 5 | 1 | 83 | 17 | 1 | 94 | 35 | 5 | 88 | 816 | 505 | 62 |
| Simon Bailey | Syngenta Mb | 5 | 3 | 62 | 16 | 8 | 67 | 37 | 20 | 65 | 1108 | 886 | 56 |
| Steve Evans | R&C M | 5 | 0 | 100 | 9 | 6 | 60 | 21 | 17 | 55 | 739 | 674 | 52 |
| Sue Botfield | Crescent L, Crescent Xc | 5 | 7 | 42 | 21 | 15 | 58 | 44 | 33 | 57 | 1400 | 1219 | 53 |
| Sue Garrood | 3ofClubs Xc | 5 | 0 | 100 | 8 | 7 | 53 | 17 | 19 | 47 | 630 | 666 | 49 |
| Teli Mendhir | Hawley M | 5 | 1 | 83 | 10 | 8 | 56 | 21 | 20 | 51 | 760 | 765 | 50 |
| Tim Anderson | Cotswold Ma | 5 | 2 | 71 | 15 | 6 | 71 | 33 | 14 | 70 | 897 | 664 | 57 |
| Wai Tham | British Ra Ma | 5 | 0 | 100 | 15 | 0 | 100 | 30 | 0 | 100 | 630 | 271 | 70 |
| Yuk-Ying Simpson | Crescent Xa | 5 | 0 | 100 | 13 | 2 | 87 | 26 | 7 | 79 | 671 | 500 | 57 |
| Alison Rushton | X, R&C L | 4 | 0 | 100 | 10 | 2 | 83 | 21 | 7 | 75 | 568 | 462 | 55 |
| Alison Shepherd | Cotswold X | 4 | 1 | 80 | 7 | 8 | 47 | 17 | 18 | 49 | 623 | 631 | 50 |
